Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 06/19/25

1 BLK CALF 150 1200.00 HD
3 BLK/BWF CALF 135 1200.00 HD
1 RED CALF 190 1200.00 HD
3 BLK CALF 103 1175.00 HD
1 BWF CALF 140 1150.00 HD
1 BWF CALF 120 1150.00 HD
1 BLK CALF 165 1150.00 HD
2 BLK CALF 108 1085.00 HD
3 BLK/BWF CALF 100 1075.00 HD
1 BLK CALF 110 1075.00 HD
1 BLK CALF 90 1075.00 HD
2 BWF CALF 95 1025.00 HD
1 BLK CALF 80 1025.00 HD
1 RED CALF 120 1025.00 HD
2 BLK CALF 75 975.00 HD
 

 

1 RWF STEER 245 650.00
46 BLK HOL-X STEER 364 525.00
9 BLK HOL-X STEER 422 500.00
23 BLK HOL-X STEER 402 490.00
3 BLK STEER 438 485.00
4 BLK HOL-X STEER 356 485.00
4 BLK HOL-X STEER 489 425.00
6 BLK HOL-X STEER 393 400.00
7 BLK HOL-X STEER 577 395.00
23 CHAR/JER-X STEER 500 390.00
4 BLK HOL-X STEER 579 390.00
7 BLK HOL-X STEER 658 385.00
5 BLK HOL-X STEER 551 385.00
3 HOL STEER 363 380.00
3 HOL STEER 397 370.00
6 BLK HOL-X STEER 608 350.00
8 BLK HOL-X STEER 639 345.00
6 HOL STEER 545 340.00
4 JERS-X STEER 228 335.00
2 HOL STEER 545 330.00
3 HOL STEER 550 315.00
14 HOL STEER 483 315.00
5 BLK HOL-X STEER 710 312.50
16 BLK HOL-X STEER 799 310.00
7 HOL STEER 539 305.00
5 HOL STEER 550 300.00
12 JERS STEER 278 300.00
9 BLK HOL-X STEER 732 295.00
6 BLK HOL-X STEER 831 290.00
53 BLK HOL-X STEER 826 281.00
12 HOL STEER 691 280.00
8 BLK HOL-X STEER 859 272.50
67 BLK HOL-X STEER 931 268.50
14 HOL STEER 678 265.00
3 HOL STEER 582 265.00
4 HOL STEER 725 262.50
6 HOL STEER 797 255.00
3 HOL-X STEER 1007 255.00
16 BLK HOL-X STEER 1096 235.00
8 BLK HOL-X STEER 820 232.50
44 HOL STEER 806 232.50
6 BILRD STEER 993 230.00
7 HOL STEER 1144 228.00
2 HOL STEER 1145 225.00
7 HOL STEER 957 222.00
32 HOL STEER 1070 197.50
 

 

1 BLK HEIFER 285 575.00
1 RWF HEIFER 285 560.00
19 BLK HOL-X HEIFER 362 510.00
2 BLK HOL-X HEIFER 245 500.00
3 BLK HOL-X HEIFER 370 485.00
11 BLK HOL-X HEIFER 357 435.00
4 BLK HOL-X HEIFER 439 375.00
3 BLK HOL-X HEIFER 418 360.00
3 BLK HOL-X HEIFER 505 360.00
9 CHAR/JER-X HEIFER 448 360.00
4 CHAR/JER-X HEIFER 378 360.00
7 BLK HOL-X HEIFER 499 350.00
2 BLK HOL-X HEIFER 460 350.00
3 BLK HOL-X HEIFER 398 350.00
5 BLK HOL-X HEIFER 570 340.00
8 BLK HOL-X HEIFER 559 340.00
4 CHAR/BLK HEIFER 615 335.00
7 BLK HOL-X HEIFER 637 325.00
4 BLK HEIFER 465 325.00
7 BLK HEIFER 339 325.00
18 BLK HOL-X HEIFER 790 305.00
6 BLK HOL-X HEIFER 693 297.50
9 BLK HOL-X HEIFER 742 285.00
5 BLK HOL-X HEIFER 697 282.50
3 BLK HOL-X HEIFER 768 280.00
21 BLK HOL-X HEIFER 754 272.50
4 BLK HOL-X HEIFER 789 270.00
10 BLK HOL-X HEIFER 903 248.00
3 JERS-X HEIFER 570 240.00
15 HOL HEIFER 1253 199.00
7 HOL HEIFER 1144 195.00
2 JERS-X HEIFER 1255 192.50

SLAUGHTER COWS/BULLS 06/19/25

1 BLK BULL 2130 209.50
1 CHAR BULL 2105 209.50
1 CHAR BULL 2150 208.00
1 BLK BULL 1880 205.00
1 BLK BULL 2220 205.00
1 BLK BULL 2235 204.50
1 BLK BULL 1535 195.00
1 CHAR BULL 1720 194.00
1 CHAR BULL 1495 191.00
1 BLK BULL 1900 189.50
 

 

2 BLK COW 1775 168.00
1 RED COW 1350 167.00
1 BLK COW 2020 166.00
1 RED COW 1680 164.00
2 BLK COW 1448 163.00
3 BLK COW 1803 163.00
2 BLK COW 1528 161.00
2 CHAR-RED COW 1555 161.00
1 RWF COW 1405 160.00
2 BLK COW 1328 160.00
3 BLK COW 1447 159.00
2 BLK/RED COW 1403 159.00
1 BLK COW 1550 158.00
1 BLK COW 1410 157.00
3 CHAR-RED COW 1783 156.00
3 BLK COW 1367 155.00
5 HOL-X COW 1302 155.00
3 BLK/BWF COW 1270 155.00
2 HOL COW 1830 155.00
1 CHAR COW 1770 154.00
1 BWF COW 1660 153.00
1 BLK COW 1480 152.00
8 BILRD COW 1778 151.50
4 BLK/RED COW 1213 151.00
3 X-BRED COW 1650 151.00
2 HOL-X COW 1423 150.50
3 HOL-X COW 1608 150.00
5 RED HOL COW 1536 149.50
3 HOL-X COW 1422 149.00
3 BLK/RED COW 1440 149.00
2 BILRD COW 1428 149.00
1 HOL COW 1455 148.00
1 BLK COW 1405 147.00
1 BLK COW 1500 146.00
3 BLK COW 1520 146.00
2 RED COW 1565 145.00
1 HOL COW 1675 145.00
1 BLK COW 1320 145.00
3 MIXED COW 1440 145.00
2 BLK COW 1480 145.00
2 HOL COW 1818 145.00
2 HOL COW 1875 144.50
1 BLK COW 1695 144.00
3 BLK/RED COW 1260 143.00
2 HOL COW 1715 142.00
5 CHAR/BLK COW 1517 141.00
5 BLK COW 1419 141.00
2 HOL COW 1558 140.00
2 X-BRED COW 1510 138.00
2 BLK COW 1680 137.00
1 HOL COW 1615 136.00
2 X-BRED COW 1500 135.00
8 BLK COW 1302 134.00
2 BLK COW 1070 134.00
2 BLK COW 1253 133.00
2 HOL-X COW 1528 133.00
1 HOL COW 1685 133.00
3 BILRD COW 1372 132.00
1 HOL COW 1535 131.00
3 HOL-X COW 1480 130.00
6 BLK/BWF COW 1227 129.00
1 HOL COW 1480 129.00
2 HOL COW 1585 128.00
1 HOL COW 1240 128.00
2 HOL COW 1578 127.00
1 HOL COW 1850 126.00
1 HOL COW 1220 126.00
6 BLK COW 1154 126.00
2 HOL COW 1255 125.00
1 HOL COW 1640 125.00
1 HOL-X COW 1285 125.00
1 HOL COW 1275 125.00
2 HOL COW 1575 123.00
3 HOL COW 1600 122.00
1 HOL COW 1655 121.00
2 X-BRED COW 1470 118.00
1 HOL COW 1250 117.50
2 HOL COW 1375 116.00

FED CATTLE 06/19/25

15 BLK/RED FAT STEER 1617 243.50
16 BLK/BWF FAT STEER 1521 242.00
1 BLK FAT STEER 1535 242.00
13 BLK/BWF FAT STEER 1470 241.00
22 BLK FAT STEER 1480 239.75
9 BLK/RED FAT STEER 1511 239.75
5 BLK FAT STEER 1373 239.00
4 BLK-X FAT STEER 1538 238.75
12 BLK FAT STEER 1443 238.50
8 BLK/BWF FAT STEER 1512 238.25
10 BLK-X FAT STEER 1716 238.00
7 BLK FAT STEER 1575 238.00
8 BLK/BWF FAT STEER 1603 237.75
4 BLK/RED FAT STEER 1389 237.00
5 BLK/BWF FAT STEER 1572 237.00
11 BLK-X FAT STEER 1574 236.75
3 BLK-X FAT STEER 1735 236.50
15 BLK/RED FAT STEER 1442 236.00
5 CHAR-RED FAT STEER 1493 236.00
3 BLK FAT STEER 1365 235.50
2 BLK-X FAT STEER 1548 235.00
1 BLK-X FAT STEER 1340 234.00
5 BLK-X FAT STEER 1624 230.75
2 BLK-X FAT STEER 1628 230.00
3 BLK-X FAT STEER 1465 229.75
12 BLK-X FAT STEER 1224 224.00
3 BLK-X FAT STEER 1603 222.00
3 BLK-X FAT STEER 1550 221.00
5 HOL FAT STEER 1735 219.00
1 HOL FAT STEER 1670 212.00
4 HOL FAT STEER 1684 211.00
4 HOL FAT STEER 1649 206.00
2 HOL FAT STEER 1570 200.00
1 HOL FAT STEER 1785 194.00
1 HOL FAT STEER 1490 191.00
1 HOL FAT STEER 1525 191.00
6 HOL FAT STEER 1655 188.50
 

 

4 BLK FAT HEIFER 1315 241.00
1 BLK FAT HEIFER 1395 241.00
11 BLK FAT HEIFER 1271 240.75
10 BLK/BWF FAT HEIFER 1378 240.50
5 BLK FAT HEIFER 1271 238.50
4 CHAR/BLK FAT HEIFER 1366 238.00
5 BLK-X FAT HEIFER 1615 237.75
4 BLK FAT HEIFER 1418 237.00
3 BLK-X FAT HEIFER 1302 235.50
12 BLK FAT HEIFER 1168 234.50
4 BLK/RED FAT HEIFER 1371 234.00
2 HOL FAT HEIFER 1590 193.00
9 HOL FAT HEIFER 1326 187.00

C/C PAIRS/ BRED COWS 06/19/25

1 BLK BRED COW 1350 3000.00 HD
1 BLK BRED COW 1475 2800.00 HD
2 BLK/BWF BRED COW 1495 2750.00 HD
1 BLK BRED COW 1250 2700.00 HD
 

 

2 BLK C/C PAIR 1480 4100.00 HD
6 BLK C/C PAIR 1787 3700.00 HD
6 BLK/BWF C/C PAIR 1595 3650.00 HD
8 BLK/RED C/C PAIR 1336 3600.00 HD
2 BLK C/C PAIR 1590 3550.00 HD
2 BLK/RED C/C PAIR 1475 3500.00 HD
4 BLK C/C PAIR 1423 3400.00 HD
4 BLK C/C PAIR 1565 3400.00 HD
2 BLK C/C PAIR 1280 3400.00 HD
2 BLK C/C PAIR 1235 3400.00 HD
6 BLK C/C PAIR 1480 3200.00 HD
2 LINE BACK C/C PAIR 1360 2925.00 HD