Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 07/31/25

3 RED CALF 107 975.00
1 RWF CALF 70 650.00
1 RED CALF 65 650.00

 

 

 

1 BLK STEER 840 295.00
1 BLK STEER 1040 280.00
1 BLK STEER 1060 277.50
2 BLK/RED STEER 920 275.00
3 BLK/RED STEER 1155 272.50
4 RED STEER 984 270.00
 

 

3 CHAR/BLK HEIFER 438 500.00
3 BLK/RED HEIFER 353 475.00
4 BLK HEIFER 939 280.00
2 BLK HEIFER 1093 260.00
6 HOL-X HEIFER 1115 219.00
14 BLK HOL-X HEIFER 1165 218.00
11 HOL-X HEIFER 1225 212.50

SLAUGHTER COWS/BULLS 07/31/25

1 BLK BULL 340 530.00
10 BLK/RED BULL 294 510.00
7 BLK/RED BULL 364 490.00
4 CHAR BULL 421 450.00
3 BLK BULL 510 400.00
1 BLK BULL 1350 220.00
1 BLK BULL 2085 213.00
1 BLK BULL 1655 201.00
1 BLK BULL 1980 196.00
1 RWF BULL 1795 191.00
1 HOL BULL 1980 191.00
1 BLK BULL 1975 191.00
1 BWF BULL 1830 191.00
1 BLK BULL 1520 190.00
1 HOL BULL 1830 187.00
1 BWF BULL 1850 185.00
1 HOL BULL 1880 185.00
 

 

1 BLK COW 1555 179.00
3 BLK COW 1492 178.00
1 BLK COW 1370 178.00
2 BLK/RED COW 1680 178.00
3 BLK COW 1423 178.00
2 CHAR COW 1525 177.00
1 BLK COW 1455 177.00
5 BLK/BWF COW 1558 176.50
4 BLK/BWF COW 1480 176.50
4 MIXED COW 1571 176.00
1 BLK COW 1605 176.00
1 BLK COW 1475 175.00
3 BLK COW 1400 175.00
4 BLK COW 1570 174.00
4 BLK/BWF COW 1520 174.00
2 BLK COW 1435 174.00
3 BLK/BWF COW 1760 174.00
3 BLK COW 1498 174.00
1 BLK COW 1750 174.00
1 BWF COW 1700 174.00
3 CHAR COW 1537 173.00
5 BLK/BWF COW 1440 173.00
4 BLK COW 1780 173.00
1 BLK COW 1570 172.00
1 BLK COW 1420 172.00
3 BLK COW 1503 172.00
3 BLK COW 1333 172.00
2 BLK/BWF COW 1508 172.00
2 BLK COW 1428 169.00
2 BLK COW 1230 169.00
2 BLK COW 1363 169.00
4 BLK COW 1558 169.00
3 BWF COW 1540 169.00
2 BLK COW 1485 168.00
3 BLK/RED COW 1633 167.00
1 BLK COW 1900 167.00
1 BLK COW 1265 166.00
2 BLK COW 1208 165.00
3 BLK COW 1370 164.00
2 BLK COW 1428 163.00
2 BLK/RED COW 1210 163.00
2 BLK/RED COW 1298 162.00
2 BLK COW 1285 161.00
2 RWF COW 1078 161.00
1 BLK COW 1355 160.00
2 BLK COW 1350 159.00
2 BLK/BWF COW 1290 159.00
2 BLK COW 1175 159.00
2 BLK/BWF COW 1255 158.00
2 BLK/BWF COW 1493 158.00
2 CHAR COW 1463 155.00
2 BLK COW 1365 154.00
2 HOL COW 1723 153.00
1 RED COW 1245 151.00
2 HOL COW 1400 151.00
3 BLK COW 1042 151.00
1 BLK COW 1125 151.00
2 BLK COW 1273 150.00
3 HOL COW 1842 150.00
1 X-BRED COW 1245 148.00
1 HOL COW 1415 148.00
3 HOL COW 1740 148.00
2 HOL COW 1783 146.00
2 HOL COW 1688 146.00
2 HOL-X COW 1343 146.00
3 BLK/BWF COW 1202 145.00
2 BLK/RED COW 1368 145.00
1 HOL COW 1475 144.00
2 HOL COW 1750 144.00
2 HOL COW 1550 144.00
1 HOL COW 1730 143.00
1 HOL COW 1790 143.00
2 HOL COW 1253 142.00
2 HOL COW 1343 142.00
2 HOL-X COW 1310 141.00
1 HOL COW 1655 141.00
1 HOL COW 1435 140.00
3 HOL COW 1722 139.00
2 HOL COW 1508 139.00
4 HOL COW 1193 139.00
2 HOL COW 1690 139.00
2 HOL COW 1420 138.00
2 HOL COW 1395 137.00
2 HOL COW 1625 137.00
4 HOL COW 1603 135.00
1 HOL COW 1570 135.00
2 HOL COW 1665 132.00
2 HOL COW 1378 131.00
2 HOL COW 1578 131.00
2 HOL COW 1205 129.00
2 HOL COW 1705 129.00
3 HOL COW 1327 128.00
3 HOL COW 1695 128.00
2 HOL COW 1375 123.00
2 HOL COW 1583 121.00
2 HOL COW 1155 121.00
2 HOL COW 1410 119.00
2 HOL COW 1280 117.00
1 HOL COW 1530 115.00

FED CATTLE 07/31/25

5 BLK/RED FAT STEER 1317 254.00
2 CHAR/BLK FAT STEER 1295 254.00
1 BLK FAT STEER 1215 254.00
1 BWF FAT STEER 1265 252.00
13 BLK/BWF FAT STEER 1613 248.50
2 BLK FAT STEER 1515 247.00
8 BLK/RED FAT STEER 1544 246.50
2 CHAR FAT STEER 1368 246.00
4 BLK/BWF FAT STEER 1444 246.00
11 BLK/BWF FAT STEER 1578 245.50
1 BLK FAT STEER 1565 245.00
1 BWF FAT STEER 1455 245.00
2 BLK FAT STEER 1485 244.50
26 MIXED FAT STEER 1527 244.00
4 BLK-X FAT STEER 1523 244.00
4 CHAR FAT STEER 1439 243.50
6 BLK-X FAT STEER 1547 243.50
6 BLK/RED FAT STEER 1447 243.00
6 BLK-X FAT STEER 1439 242.50
4 BLK-X FAT STEER 1501 242.00
3 BLK FAT STEER 1573 242.00
6 JERS-X FAT STEER 1224 241.50
3 MIXED FAT STEER 1437 240.50
2 BLK-X FAT STEER 1435 238.75
4 BLK/RED FAT STEER 1308 238.00
5 CHAR-RED FAT STEER 1543 238.00
1 BLK FAT STEER 1755 238.00
3 BLK/RED FAT STEER 1335 237.50
3 BLK/RED FAT STEER 1367 237.50
2 CHOC FAT STEER 1505 237.00
3 HOL FAT STEER 1612 234.00
1 HOL FAT STEER 1530 231.00
2 HOL FAT STEER 1320 226.00
4 HOL FAT STEER 1644 221.00
1 HOL FAT STEER 1615 218.00
7 HOL FAT STEER 1660 218.00
4 HOL FAT STEER 1791 218.00
3 HOL FAT STEER 1807 215.00
2 HOL FAT STEER 1683 213.00
2 HOL FAT STEER 1730 213.00
 

 

2 BLK FAT HEIFER 1428 248.00
1 BLK FAT HEIFER 1555 248.00
8 CHAR/BLK FAT HEIFER 1424 245.00
9 BLK/BWF FAT HEIFER 1197 244.00
1 RED FAT HEIFER 1205 244.00
2 BLK FAT HEIFER 1243 244.00
7 CHAR FAT HEIFER 1263 243.50
4 RED/RWF FAT HEIFER 1309 243.25
6 BLK/RED FAT HEIFER 1510 242.50
4 BLK-X FAT HEIFER 1484 242.50
3 BLK-X FAT HEIFER 1585 242.50
5 MIXED FAT HEIFER 1292 242.00
3 BLK-X FAT HEIFER 1380 241.50
4 BLK FAT HEIFER 1126 240.00
12 CHAR/BLK FAT HEIFER 1216 239.75
5 BLK/RED FAT HEIFER 1317 238.50
2 BLK-X FAT HEIFER 1348 238.00
2 CHAR FAT HEIFER 1478 237.50
2 BLK FAT HEIFER 1310 237.00
7 RED/RWF FAT HEIFER 1447 236.00
2 BLK FAT HEIFER 1380 235.00
5 BLK-X FAT HEIFER 1266 229.00

C/C PAIRS/ BRED COWS 07/31/25

LITE TEST