Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 08/21/25

1 BWF CALF 255 1350.00
1 BLK CALF 150 1325.00
1 BLK CALF 205 1300.00
2 CHAR/BLK CALF 138 1275.00
1 CHAR CALF 175 1250.00
1 BWF CALF 195 1250.00
1 BLK CALF 130 1225.00
1 BLK CALF 115 1175.00
1 BLK CALF 150 1150.00
1 BLK CALF 115 1100.00
2 BLK CALF 88 1075.00
1 BLK CALF 105 1025.00
1 RED CALF 110 950.00
1 RED CALF 85 900.00
2 CHAR-RED CALF 90 900.00
1 BLK CALF 85 885.00
1 HOL CALF 80 800.00
2 JERS-X CALF 68 650.00

 

 

 

5 BLK HOL-X STEER 219 600.00
10 BLK HOL-X STEER 284 575.00
8 BLK HOL-X STEER 360 475.00
2 BLK HOL-X STEER 338 475.00
5 BLK HOL-X STEER 477 470.00
10 BLK HOL-X STEER 553 462.50
7 BLK HOL-X STEER 517 430.00
15 BLK/RED STEER 482 425.00
18 BLK HOL-X STEER 435 425.00
22 BLK HOL-X STEER 415 410.00
14 CHAR/JER-X STEER 528 400.00
7 BLK HOL-X STEER 652 400.00
16 BLK HOL-X STEER 462 400.00
11 HOL STEER 368 400.00
5 JERS-X STEER 254 400.00
9 HOL STEER 468 350.00
7 JERS STEER 246 350.00
7 JERS STEER 159 350.00
6 BLK HOL-X STEER 733 337.50
5 BLK HOL-X STEER 891 325.00
14 JERS STEER 195 325.00
8 JERS STEER 266 325.00
3 JERS-X STEER 440 325.00
9 BLK STEER 994 307.50
15 HOL STEER 669 275.00
7 JERS STEER 326 275.00
8 JERS STEER 718 220.00
 

 

11 BLK HOL-X HEIFER 256 585.00
9 BLK HOL-X HEIFER 294 550.00
14 BLK HEIFER 436 485.00
13 BLK HOL-X HEIFER 420 440.00
10 BLK HOL-X HEIFER 502 420.00
6 BLK HOL-X HEIFER 380 400.00
23 BLK HEIFER 443 400.00
13 CHAR/BLK HEIFER 671 375.00
26 BLK HOL-X HEIFER 375 375.00
5 BLK HOL-X HEIFER 609 350.00
4 BLK HOL-X HEIFER 603 335.00
2 BLK/BWF HEIFER 738 320.00

SLAUGHTER COWS/BULLS 08/21/25

1 CHAR BULL 1740 233.00
1 BLK BULL 1005 232.50
1 BWF BULL 1300 225.00
1 CHAR BULL 1905 218.00
1 BLK BULL 1415 213.00
1 BLK BULL 2205 211.00
1 BLK BULL 1720 203.50
1 BLK BULL 1705 187.00
1 BLK BULL 1840 184.00
 

 

1 BLK COW 2095 184.00
3 BLK COW 1537 182.50
2 BLK COW 1748 181.00
2 BLK/BWF COW 1588 181.00
1 BLK COW 1525 180.00
3 BLK COW 1697 179.00
4 RED/RWF COW 1466 178.50
5 BLK COW 1505 177.00
5 BLK COW 1429 176.00
5 BLK/RED COW 1308 176.00
5 BLK/BWF COW 1421 175.00
6 BLK/BWF COW 1461 174.50
1 BLK COW 1125 174.00
5 BLK COW 1281 174.00
2 CHAR/BLK COW 1445 173.00
2 BLK COW 1380 172.00
5 BLK/BWF COW 1191 171.00
2 BLK COW 1468 170.00
4 BLK COW 1460 170.00
6 BLK/BWF COW 1408 170.00
4 BLK COW 1546 169.00
2 BLK COW 1400 169.00
3 BLK/BWF COW 1267 169.00
2 BLK COW 1448 168.00
4 BLK COW 1156 167.00
3 BLK COW 1493 165.00
4 BLK/BWF COW 1179 165.00
3 BLK/BWF COW 1377 162.00
1 BLK COW 1720 161.00
3 BLK/BWF COW 1568 161.00
1 BLK COW 1555 160.00
2 BLK/BWF COW 1358 160.00
1 BWF COW 1800 159.00
3 BLK/RED COW 1407 158.00
2 BLK COW 1180 157.00
1 BLK COW 1505 157.00
2 BLK COW 1445 154.00
1 BLK COW 1490 153.00
1 BWF COW 1235 151.00
1 BWF COW 1260 150.00
2 HOL-X COW 1648 147.00
2 HOL COW 1588 147.00
1 HOL COW 1455 147.00
1 HOL COW 1350 146.00
1 HOL COW 1565 146.00
1 HOL COW 1385 145.00
1 BLK COW 1455 145.00
2 JERS COW 1150 144.00
2 HOL COW 2183 143.00
2 HOL COW 1370 143.00
2 HOL COW 1188 142.00
2 HOL COW 1555 142.00
2 HOL COW 1608 142.00
2 HOL COW 1673 141.50
4 HOL COW 1710 141.00
5 JERS COW 1146 140.00
3 BLK/BWF COW 1280 140.00
1 HOL COW 1400 139.00
1 HOL COW 1735 139.00
3 JERS COW 1200 139.00
4 HOL COW 1619 139.00
2 HOL COW 1453 139.00
2 HOL COW 1415 138.00
5 HOL COW 1742 138.00
2 HOL COW 1450 137.00
2 BLK/BWF COW 1110 137.00
1 HOL COW 1530 137.00
2 HOL COW 1643 136.00
2 BLK COW 1143 136.00
1 HOL COW 1535 135.00
5 BLK/BWF COW 1034 135.00
2 HOL COW 1490 134.00
1 HOL COW 1285 133.00
1 HOL COW 1255 133.00
2 HOL COW 1370 132.00
1 JERS COW 1375 132.00
2 HOL COW 1148 129.00
2 HOL-X COW 1388 127.50
1 HOL-X COW 1255 127.00
2 HOL COW 1508 126.00
4 HOL-X COW 1229 125.00
1 HOL COW 1140 123.00
1 HOL COW 1195 121.00
1 HOL COW 1335 120.00
1 HOL COW 1335 120.00
2 HOL COW 1223 117.00
1 HOL COW 1255 115.00
1 HOL COW 1220 113.00
1 HOL COW 1305 113.00

FED CATTLE 08/21/25

1 BLK-X FAT STEER 1585 249.00
10 BLK/BWF FAT STEER 1559 247.75
8 BLK FAT STEER 1541 247.50
6 BLK-X FAT STEER 1687 247.00
7 BLK FAT STEER 1448 247.00
15 CHAR/BLK FAT STEER 1562 247.00
5 BLK FAT STEER 1471 246.50
8 BLK/RED FAT STEER 1604 246.25
8 BLK/RED FAT STEER 1418 245.75
5 BLK/BWF FAT STEER 1263 245.50
13 BLK/BWF FAT STEER 1383 244.25
12 MIXED FAT STEER 1357 244.00
3 CHAR/BLK FAT STEER 1527 243.50
2 BLK-X FAT STEER 1608 242.00
8 BLK/RED FAT STEER 1361 242.00
7 BLK/BWF FAT STEER 1546 241.50
2 BLK-X FAT STEER 1505 241.00
2 BLK-X FAT STEER 1668 241.00
3 BLK-X FAT STEER 1530 240.50
2 BLK-X FAT STEER 1445 240.00
5 BLK/RED FAT STEER 1379 240.00
7 BLK/RED FAT STEER 1497 239.25
2 BLK/RED FAT STEER 1568 239.00
1 BLK-X FAT STEER 1650 238.00
1 BLK-X FAT STEER 1640 237.00
5 BLK-X FAT STEER 1262 235.50
1 BLK-X FAT STEER 1545 234.00
3 HOL-X FAT STEER 1712 220.00
1 HOL FAT STEER 1480 216.00
3 HOL-X FAT STEER 1590 213.00
1 HOL FAT STEER 1595 213.00
2 HOL FAT STEER 1560 212.00
8 HOL FAT STEER 1436 210.00
1 HOL FAT STEER 1770 207.00
 

 

6 BLK-X FAT HEIFER 1482 248.50
10 BLK FAT HEIFER 1341 248.00
4 BLK/BWF FAT HEIFER 1326 244.25
3 CHAR/BLK FAT HEIFER 1317 243.00
7 CHAR/BLK FAT HEIFER 1309 241.00
2 BLK/RED FAT HEIFER 1193 239.50
5 BLK/BWF FAT HEIFER 1034 238.50
1 BLK FAT HEIFER 1585 238.00
22 CHAR/BLK FAT HEIFER 1171 238.00
3 BLK-X FAT HEIFER 1412 235.25

C/C PAIRS/ BRED COWS 08/21/25

LITE TEST