Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 08/28/25
| 25 | BLK HOL-X | STEER | 786 | 275.00 |
| 8 | BLK HOL-X | STEER | 672 | 270.00 |
| 18 | BLK HOL-X | STEER | 926 | 250.00 |
| 4 | BLK HOL-X | STEER | 1066 | 247.50 |
|
|
||||
| 9 | BLK HOL-X | HEIFER | 619 | 315.00 |
| 18 | BLK HOL-X | HEIFER | 747 | 282.50 |
| 28 | BLK HOL-X | HEIFER | 664 | 282.00 |
| 7 | JERS-X | HEIFER | 693 | 275.00 |
| 6 | BLK HOL-X | HEIFER | 963 | 275.00 |
SLAUGHTER COWS/BULLS 08/28/25
| 1 | CHAR | BULL | 1990 | 216.00 |
| 1 | BLK | BULL | 1630 | 213.00 |
| 1 | BLK | BULL | 1800 | 213.00 |
| 1 | BLK | BULL | 1590 | 212.00 |
| 1 | BWF | BULL | 1880 | 209.00 |
| 1 | BLK | BULL | 2030 | 209.00 |
| 1 | BLK | BULL | 2150 | 204.00 |
| 1 | BLK | BULL | 1600 | 203.00 |
| 1 | BLK | BULL | 2325 | 203.00 |
| 1 | BLK | BULL | 1890 | 202.00 |
| 1 | BLK | BULL | 1590 | 200.00 |
| 1 | BLK | BULL | 1635 | 199.00 |
| 1 | BLK | BULL | 1995 | 198.00 |
| 1 | RED | BULL | 2265 | 194.50 |
| 1 | BLK | BULL | 1950 | 192.00 |
|
|
||||
| 5 | BLK/RED | COW | 1848 | 184.50 |
| 1 | BLK | COW | 1855 | 184.00 |
| 4 | BLK/BWF | COW | 1783 | 183.00 |
| 1 | BLK | COW | 1575 | 181.00 |
| 1 | RED | COW | 1525 | 180.00 |
| 2 | BLK | COW | 1535 | 179.00 |
| 2 | BLK | COW | 1378 | 179.00 |
| 1 | BLK | COW | 1365 | 177.00 |
| 1 | BLK | COW | 1540 | 177.00 |
| 3 | BLK/RED | COW | 1538 | 177.00 |
| 1 | BLK | COW | 1645 | 175.00 |
| 1 | BLK | COW | 1775 | 174.00 |
| 2 | BLK | COW | 1645 | 174.00 |
| 2 | BLK | COW | 1240 | 174.00 |
| 1 | BLK | COW | 1435 | 173.00 |
| 1 | BLK | COW | 1460 | 172.00 |
| 2 | BLK | COW | 1328 | 169.00 |
| 1 | BLK | COW | 1380 | 169.00 |
| 1 | RWF | COW | 1395 | 168.00 |
| 2 | BLK | COW | 1008 | 168.00 |
| 4 | HOL-X | COW | 1273 | 166.00 |
| 2 | RED HOL | COW | 1203 | 165.00 |
| 2 | BLK | COW | 1648 | 165.00 |
| 1 | BLK-X | COW | 1860 | 162.00 |
| 1 | BLK | COW | 1340 | 161.00 |
| 1 | ROAN | COW | 1760 | 159.00 |
| 1 | BLK | COW | 1355 | 155.00 |
| 1 | BLK | COW | 1395 | 155.00 |
| 4 | HOL | COW | 1908 | 154.00 |
| 4 | HOL-X | COW | 1568 | 154.00 |
| 2 | BLK | COW | 1435 | 153.00 |
| 2 | BLK | COW | 1440 | 152.50 |
| 1 | HOL | COW | 2070 | 150.00 |
| 2 | HOL | COW | 1558 | 149.00 |
| 3 | HOL-X | COW | 1392 | 149.00 |
| 1 | RED | COW | 1255 | 148.00 |
| 2 | HOL | COW | 1705 | 148.00 |
| 3 | HOL-X | COW | 1363 | 147.00 |
| 1 | BWF | COW | 1200 | 146.00 |
| 2 | HOL | COW | 1580 | 146.00 |
| 2 | HOL | COW | 1755 | 146.00 |
| 2 | BLK/BWF | COW | 1403 | 145.00 |
| 2 | HOL | COW | 1428 | 145.00 |
| 1 | HOL | COW | 1460 | 143.00 |
| 2 | BLK | COW | 1250 | 142.50 |
| 1 | HOL | COW | 1610 | 141.00 |
| 3 | HOL | COW | 1688 | 141.00 |
| 3 | HOL | COW | 1368 | 140.50 |
| 2 | HOL | COW | 1325 | 139.00 |
| 1 | HOL | COW | 1800 | 139.00 |
| 2 | HOL | COW | 1513 | 138.00 |
| 1 | HOL | COW | 1220 | 137.50 |
| 1 | HOL | COW | 1280 | 136.00 |
| 1 | BWF | COW | 1265 | 135.00 |
| 1 | HOL | COW | 1240 | 134.00 |
| 2 | HOL | COW | 1543 | 133.00 |
| 2 | HOL | COW | 1638 | 133.00 |
| 3 | HOL | COW | 1310 | 133.00 |
| 2 | HOL | COW | 1068 | 132.50 |
| 1 | HOL | COW | 1775 | 132.00 |
| 2 | HOL | COW | 1243 | 130.00 |
| 2 | HOL | COW | 1653 | 129.00 |
| 2 | HOL | COW | 1265 | 129.00 |
| 1 | HOL | COW | 1325 | 128.00 |
| 2 | HOL | COW | 1238 | 127.00 |
| 4 | HOL | COW | 1179 | 124.00 |
| 4 | HOL | COW | 1386 | 122.00 |
| 1 | HOL | COW | 1445 | 119.00 |
| 1 | HOL | COW | 1390 | 117.50 |
| 1 | BLK | COW | 1230 | 115.00 |
| 1 | BLK | COW | 1250 | 115.00 |
| 1 | HOL | COW | 1475 | 112.50 |
| 1 | BLK | COW | 1305 | 112.50 |
| 1 | BLK | COW | 1240 | 110.00 |
| 1 | HOL | COW | 1090 | 110.00 |
FED CATTLE 08/28/25
| 11 | BLK/BWF | FAT STEER | 1507 | 251.75 |
| 1 | BLK | FAT STEER | 1545 | 251.00 |
| 4 | CHAR/BLK | FAT STEER | 1505 | 250.50 |
| 1 | BLK | FAT STEER | 1510 | 250.00 |
| 7 | BLK/BWF | FAT STEER | 1244 | 249.00 |
| 9 | BLK | FAT STEER | 1351 | 248.00 |
| 4 | BLK/RED | FAT STEER | 1600 | 248.00 |
| 2 | BLK/BWF | FAT STEER | 1548 | 247.00 |
| 4 | BLK | FAT STEER | 1466 | 246.50 |
| 8 | CHAR | FAT STEER | 1395 | 246.50 |
| 4 | BLK-X | FAT STEER | 1514 | 246.50 |
| 17 | BLK | FAT STEER | 1360 | 246.00 |
| 4 | BLK/BWF | FAT STEER | 1495 | 246.00 |
| 3 | MIXED | FAT STEER | 1325 | 244.00 |
| 5 | HOL | FAT STEER | 1810 | 232.00 |
| 2 | HOL | FAT STEER | 1723 | 225.00 |
| 4 | HOL | FAT STEER | 1650 | 223.00 |
| 8 | HOL | FAT STEER | 1414 | 217.00 |
| 3 | HOL | FAT STEER | 1775 | 215.00 |
| 6 | HOL | FAT STEER | 1718 | 214.00 |
| 4 | HOL | FAT STEER | 1844 | 212.50 |
| 4 | HOL | FAT STEER | 1570 | 210.00 |
| 2 | HOL | FAT STEER | 1530 | 209.00 |
|
|
||||
| 5 | CHAR/BLK | FAT HEIFER | 1351 | 250.00 |
| 2 | BLK | FAT HEIFER | 1205 | 246.00 |
| 4 | BLK/RED | FAT HEIFER | 1423 | 245.50 |
| 3 | BLK | FAT HEIFER | 1237 | 245.00 |
| 5 | CHAR-WF | FAT HEIFER | 1325 | 243.50 |
| 11 | BLK | FAT HEIFER | 1149 | 242.50 |
| 1 | SPOTTED | FAT HEIFER | 1320 | 242.00 |
C/C PAIRS/ BRED COWS 08/28/25