Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 09/18/25

3 BLK STEER 302 560.00
2 BWF STEER 290 550.00
3 HOL STEER 250 500.00
6 BLK HOL-X STEER 485 470.00
9 BLK HOL-X STEER 569 465.00
3 BLK HOL-X STEER 298 450.00
9 BLK HOL-X STEER 544 435.00
3 HOL-X STEER 502 425.00
8 JERS-X STEER 446 400.00
4 BLK/BWF STEER 573 390.00
4 BLK HOL-X STEER 601 385.00
3 BLK HOL-X STEER 620 385.00
6 CHAR/JER-X STEER 510 380.00
5 CHAR/JER-X STEER 658 375.00
3 CHAR/JER-X STEER 642 350.00
19 HOL STEER 614 335.00
5 BLK HOL-X STEER 875 325.00
3 BLK HOL-X STEER 863 317.50
5 HOL STEER 641 255.00
14 HOL STEER 941 242.50
8 HOL STEER 967 234.00
9 HOL STEER 993 231.00
8 HOL STEER 1053 225.00
 

 

5 BWF HEIFER 388 440.00
2 BLK HEIFER 365 425.00
2 BLK/BWF HEIFER 423 410.00
3 BLK HOL-X HEIFER 367 400.00
4 BLK HOL-X HEIFER 466 385.00
6 BLK HOL-X HEIFER 570 385.00
3 BLK/RED HEIFER 697 335.00
6 BLK/RED HEIFER 844 318.00
2 RED HEIFER 975 297.50
2 BLK HEIFER 935 295.00

SLAUGHTER COWS/BULLS 09/18/25

7 BLK BULL 343 480.00
1 BLK BULL 1570 201.00
2 RED BULL 1663 200.00
1 BLK BULL 1610 198.00
5 BLK BULL 1575 196.00
1 BLK BULL 2100 196.00
1 BWF BULL 2020 196.00
5 BLK BULL 1673 195.00
1 RED BULL 1680 189.00
1 RED BULL 1585 187.00
1 BLK BULL 1930 187.00
1 RED BULL 1920 186.00
 

 

1 RED COW 1405 185.00
4 BLK/RED COW 1399 183.00
3 BLK COW 1300 182.00
4 BLK COW 1390 182.00
3 BLK/RED COW 1547 181.00
1 BLK COW 1585 180.00
2 BLK COW 1280 180.00
1 BLK COW 1375 179.00
5 BLK/RED COW 1554 179.00
4 RED/RWF COW 1574 179.00
4 BLK/BWF COW 1501 178.50
2 BLK/BWF COW 1400 178.00
2 BLK COW 1440 178.00
3 BLK/BWF COW 1618 178.00
2 BLK COW 1458 178.00
4 BLK/RED COW 1488 177.50
3 BLK COW 1407 177.00
2 BLK COW 1228 177.00
6 BLK/BWF COW 1508 177.00
2 BLK COW 1595 177.00
5 RED COW 1600 177.00
2 BLK COW 1478 177.00
4 BLK/RED COW 1468 176.00
5 BLK/RED COW 1427 176.00
1 BLK COW 1985 175.00
1 BLK COW 1405 175.00
4 BLK COW 1533 175.00
5 BLK/RED COW 1447 175.00
2 RWF COW 1368 175.00
2 BLK COW 1360 175.00
3 BLK COW 1248 174.00
3 BLK COW 1363 174.00
5 BLK/BWF COW 1385 174.00
3 BLK/BWF COW 1327 174.00
2 BLK COW 1450 173.00
2 BLK/BWF COW 1535 173.00
3 LINE BACK COW 1252 173.00
4 BWF COW 1820 173.00
6 CHAR/BLK COW 1181 173.00
2 BLK/RED COW 1293 172.00
3 BWF COW 1582 171.00
4 CHAR-RED COW 1318 171.00
3 BLK COW 1323 170.00
6 BLK/BWF COW 1206 170.00
3 BLK COW 1737 170.00
2 BLK COW 1448 169.00
4 BLK/BWF COW 1539 169.00
6 BLK/BWF COW 1622 168.00
1 BLK COW 1220 168.00
8 BLK COW 1231 168.00
1 RED COW 1605 167.50
2 RED COW 1515 167.00
1 RED COW 1535 166.00
2 BLK COW 1360 165.00
1 BLK COW 1510 165.00
3 HOL-X COW 1418 164.00
3 BLK COW 1472 162.00
2 BLK COW 1393 162.00
1 RWF COW 1670 161.00
2 BLK COW 1360 159.00
2 X-BRED COW 1273 159.00
4 CHAR/BLK COW 1309 159.00
1 RED COW 1340 157.00
1 RWF COW 1405 157.00
1 BWF COW 1495 157.00
1 RWF COW 1805 155.00
3 RWF COW 1320 155.00
2 BWF COW 1125 153.00
1 BLK COW 1530 152.50
1 BWF COW 1400 152.00
1 BLK COW 1440 151.00
1 BLK COW 1720 150.00
2 BLK COW 1250 150.00
2 BLK COW 1383 150.00
2 HOL COW 1360 146.00
3 HOL COW 1207 146.00
2 HOL COW 1670 146.00
4 HOL COW 1849 145.00
2 HOL COW 1635 142.00
2 BLK COW 1263 142.00
2 HOL COW 1678 142.00
1 BLK COW 1130 140.00
2 HOL COW 1693 140.00
3 HOL COW 1657 138.00
3 HOL COW 1555 137.00
2 BLK COW 1460 136.00
2 BLK COW 1163 136.00
3 HOL COW 1407 136.00
2 BLK COW 1183 134.00
2 BLK COW 1328 134.00
3 HOL COW 1600 133.00
2 HOL COW 1235 133.00
1 BLK COW 1155 132.00
2 BLK/RED COW 1278 131.00
3 BLK COW 1425 131.00
2 HOL COW 1445 131.00
2 HOL COW 1328 131.00
2 CHAR-RED COW 1433 131.00
1 HOL COW 1525 130.00
1 HOL COW 1710 129.00
6 HOL-X COW 1460 129.00
2 HOL COW 1245 129.00
2 BLK COW 1153 129.00
2 BLK COW 1238 128.00
2 BLK/BWF COW 1183 127.50
2 HOL COW 1318 127.00
2 BLK COW 1193 126.00
2 HOL COW 1448 126.00
3 HOL COW 1127 126.00
2 HOL COW 1680 126.00
1 BLK COW 1125 125.00
2 HOL COW 1328 125.00
1 HOL COW 1000 124.00
2 BLK COW 885 123.00
1 HOL COW 1540 122.00
2 HOL COW 1255 120.00
2 HOL COW 1493 120.00
2 HOL COW 1273 119.00
2 HOL COW 1623 119.00
1 HOL COW 1255 118.00
1 HOL COW 1495 115.00
2 HOL COW 1340 115.00
1 HOL COW 1310 114.00
2 HOL COW 1133 113.00
1 HOL COW 1595 110.00
2 HOL COW 1283 110.00

FED CATTLE 09/18/25

20 BLK FAT STEER 1581 243.50
2 BLK-X FAT STEER 1630 240.00
1 CHAR FAT STEER 1575 240.00
3 BLK FAT STEER 1460 240.00
1 BLK-X FAT STEER 1380 239.50
11 RED FAT STEER 1510 239.50
24 BLK/RED FAT STEER 1438 239.00
1 BWF FAT STEER 1575 239.00
3 BLK/BWF FAT STEER 1398 238.75
2 BLK FAT STEER 1413 238.00
6 BLK/BWF FAT STEER 1529 238.00
5 BLK FAT STEER 1608 237.50
9 MIXED FAT STEER 1491 237.25
6 CHAR/BLK FAT STEER 1435 237.25
6 BLK-X FAT STEER 1458 236.50
2 CHAR/BLK FAT STEER 1550 236.50
11 BLK/RED FAT STEER 1631 236.50
13 BLK-X FAT STEER 1556 236.35
5 BLK FAT STEER 1423 236.00
9 BLK FAT STEER 1599 236.00
4 BLK/BWF FAT STEER 1389 235.50
10 BLK-X FAT STEER 1574 235.50
10 BLK/RED FAT STEER 1397 235.25
10 MIXED FAT STEER 1365 233.75
2 BLK-X FAT STEER 1380 233.50
5 BLK/RED FAT STEER 1822 233.00
7 MIXED FAT STEER 1727 233.00
3 HOL-X FAT STEER 1610 232.50
8 BLK-X FAT STEER 1527 230.25
2 BLK-X FAT STEER 1830 226.00
2 BLK-X FAT STEER 1345 225.00
1 BLK-X FAT STEER 1290 225.00
4 BLK-X FAT STEER 1610 224.50
1 BLK-X FAT STEER 1480 222.00
9 BLK-X FAT STEER 1298 221.00
2 HOL FAT STEER 1775 218.00
2 HOL FAT STEER 1655 218.00
3 HOL FAT STEER 1585 215.00
3 HOL FAT STEER 1578 215.00
5 HOL FAT STEER 1668 215.00
2 HOL FAT STEER 1705 215.00
8 HOL FAT STEER 1628 215.00
5 HOL FAT STEER 1578 215.00
5 HOL FAT STEER 1539 208.00
2 HOL FAT STEER 1638 207.00
 

 

3 BLK/RED FAT HEIFER 1358 241.50
5 BLK/BWF FAT HEIFER 1246 240.00
7 BLK FAT HEIFER 1393 240.00
1 BWF FAT HEIFER 1390 240.00
15 BLK/RED FAT HEIFER 1434 239.75
12 BLK/BWF FAT HEIFER 1449 239.25
2 BLK FAT HEIFER 1328 239.00
4 BLK FAT HEIFER 1296 239.00
4 BLK-X FAT HEIFER 1456 238.50
6 BLK FAT HEIFER 1277 238.00
2 BLK FAT HEIFER 1258 238.00
8 BLK/BWF FAT HEIFER 1288 238.00
6 BLK/BWF FAT HEIFER 1257 237.50
5 CHAR/BLK FAT HEIFER 1267 236.50
16 BLK-X FAT HEIFER 1436 236.00
11 BLK/RED FAT HEIFER 1276 236.00
4 BLK-X FAT HEIFER 1475 235.75
10 CHAR/BLK FAT HEIFER 1238 235.00
2 CHAR/BLK FAT HEIFER 1575 234.00
5 CHAR/BLK FAT HEIFER 1343 234.00
7 BLK-X FAT HEIFER 1416 234.00
1 BLK-X FAT HEIFER 1435 233.50
2 CHAR/BLK FAT HEIFER 1485 233.00
3 CHAR/BLK FAT HEIFER 1377 233.00

C/C PAIRS/ BRED COWS 09/18/25

1 RED BRED COW 1445 2950.00
1 RED BRED COW 1255 2550.00
2 BLK BRED COW 1378 2485.00
1 RWF BRED COW 1440 2400.00