Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 09/25/25
| 1 | BLK | CALF | 65 | 925.00 |
| 3 | BLK-X | CALF | 75 | 850.00 |
| 1 | BLK | CALF | 60 | 850.00 |
| 1 | BLK | CALF | 70 | 800.00 |
| 2 | HOL | CALF | 78 | 775.00 |
| 3 | HOL-X | CALF | 87 | 775.00 |
| 3 | JERS-X | CALF | 68 | 500.00 |
| 2 | JERS | CALF | 78 | 400.00 |
| 3 | BWF | STEER | 345 | 525.00 |
| 9 | BLK HOL-X | STEER | 377 | 485.00 |
| 9 | BLK | STEER | 743 | 385.00 |
|
|
||||
| 6 | BLK HOL-X | HEIFER | 376 | 420.00 |
| 4 | BLK/RED | HEIFER | 758 | 355.00 |
| 14 | BLK/BWF | HEIFER | 749 | 355.00 |
| 6 | CHAR-RED | HEIFER | 745 | 355.00 |
SLAUGHTER COWS/BULLS 09/25/25
| 1 | BLK | BULL | 1555 | 207.00 |
| 1 | BLK | BULL | 1890 | 198.00 |
| 1 | CHAR | BULL | 1920 | 193.00 |
| 1 | BLK | BULL | 2445 | 186.00 |
| 1 | RED | BULL | 1605 | 180.00 |
| 1 | BLK | BULL | 1995 | 175.00 |
| 1 | BLK | BULL | 1455 | 170.00 |
|
|
||||
| 1 | BLK | COW | 1705 | 182.00 |
| 2 | BLK | COW | 1555 | 182.00 |
| 1 | BLK | COW | 1465 | 180.00 |
| 1 | BLK | COW | 1530 | 180.00 |
| 1 | BLK | COW | 1265 | 178.00 |
| 2 | BLK | COW | 1513 | 178.00 |
| 5 | BLK | COW | 1804 | 178.00 |
| 1 | RED | COW | 1670 | 176.00 |
| 4 | BLK/BWF | COW | 1465 | 175.00 |
| 5 | BLK | COW | 1483 | 174.00 |
| 1 | CHAR | COW | 1475 | 173.00 |
| 1 | BWF | COW | 1395 | 173.00 |
| 5 | BLK | COW | 1516 | 172.00 |
| 5 | BLK | COW | 1467 | 172.00 |
| 2 | BLK | COW | 1633 | 172.00 |
| 2 | BLK | COW | 1295 | 172.00 |
| 5 | BLK | COW | 1244 | 171.00 |
| 3 | BLK | COW | 1278 | 171.00 |
| 2 | BLK | COW | 1725 | 171.00 |
| 1 | BLK | COW | 2015 | 170.00 |
| 2 | BLK | COW | 1390 | 170.00 |
| 4 | BLK | COW | 1256 | 170.00 |
| 5 | BLK | COW | 1483 | 169.00 |
| 2 | RWF | COW | 1495 | 169.00 |
| 4 | BLK/RED | COW | 1345 | 168.00 |
| 5 | BLK | COW | 1349 | 167.00 |
| 5 | BLK | COW | 1269 | 167.00 |
| 3 | RED | COW | 1488 | 167.00 |
| 2 | RED | COW | 1445 | 164.00 |
| 1 | RED | COW | 1550 | 163.00 |
| 2 | HOL-X | COW | 1763 | 162.50 |
| 4 | BLK/RED | COW | 1406 | 161.00 |
| 1 | BLK | COW | 1650 | 161.00 |
| 2 | HOL | COW | 1828 | 161.00 |
| 3 | HOL | COW | 1810 | 160.00 |
| 4 | BLK | COW | 1364 | 159.00 |
| 2 | HOL-X | COW | 1750 | 159.00 |
| 2 | BLK | COW | 1333 | 157.00 |
| 2 | CHAR-RED | COW | 1760 | 157.00 |
| 2 | HOL-X | COW | 1228 | 157.00 |
| 2 | RED HOL | COW | 1493 | 157.00 |
| 3 | BLK/RED | COW | 1350 | 156.00 |
| 2 | HOL | COW | 1620 | 156.00 |
| 4 | BLK | COW | 1325 | 155.00 |
| 2 | HOL | COW | 1745 | 155.00 |
| 2 | HOL-X | COW | 1628 | 151.00 |
| 2 | HOL | COW | 1565 | 151.00 |
| 2 | BLK | COW | 1505 | 150.00 |
| 1 | HOL | COW | 1590 | 149.00 |
| 1 | HOL | COW | 1710 | 149.00 |
| 1 | BLK | COW | 1205 | 147.50 |
| 3 | HOL | COW | 1422 | 147.00 |
| 1 | HOL | COW | 1655 | 146.00 |
| 3 | BLK | COW | 1320 | 145.00 |
| 2 | HOL | COW | 1895 | 144.00 |
| 2 | HOL | COW | 1668 | 144.00 |
| 3 | HOL | COW | 1320 | 143.00 |
| 2 | BLK | COW | 1168 | 142.00 |
| 3 | HOL | COW | 1693 | 142.00 |
| 3 | HOL | COW | 1278 | 141.00 |
| 4 | RED HOL | COW | 1089 | 141.00 |
| 4 | HOL | COW | 1569 | 139.50 |
| 2 | HOL | COW | 1490 | 139.00 |
| 3 | RED | COW | 1303 | 139.00 |
| 3 | BLK | COW | 1407 | 139.00 |
| 3 | RED | COW | 1415 | 138.00 |
| 2 | HOL | COW | 1595 | 138.00 |
| 2 | HOL | COW | 1600 | 137.00 |
| 2 | HOL-X | COW | 1100 | 137.00 |
| 2 | HOL-X | COW | 1328 | 136.00 |
| 2 | HOL | COW | 1020 | 136.00 |
| 2 | HOL | COW | 1243 | 136.00 |
| 2 | BLK | COW | 1238 | 135.00 |
| 3 | HOL-X | COW | 1617 | 135.00 |
| 2 | RED HOL | COW | 1493 | 135.00 |
| 1 | HOL | COW | 1470 | 135.00 |
| 2 | HOL | COW | 1423 | 134.00 |
| 1 | HOL | COW | 1770 | 134.00 |
| 1 | HOL | COW | 1950 | 133.00 |
| 1 | HOL | COW | 1705 | 131.00 |
| 3 | RED/RWF | COW | 1238 | 129.50 |
| 2 | HOL | COW | 1413 | 129.00 |
| 4 | HOL | COW | 1633 | 129.00 |
| 2 | HOL | COW | 1453 | 129.00 |
| 2 | HOL | COW | 1448 | 128.00 |
| 3 | CHAR-RED | COW | 1165 | 127.50 |
| 1 | HOL | COW | 1315 | 127.00 |
| 3 | HOL | COW | 1623 | 126.00 |
| 1 | HOL | COW | 1345 | 126.00 |
| 1 | HOL | COW | 1265 | 123.00 |
| 2 | BLK | COW | 1038 | 122.50 |
| 2 | HOL | COW | 1343 | 122.00 |
| 1 | HOL | COW | 1375 | 121.00 |
| 2 | HOL | COW | 1680 | 121.00 |
| 3 | HOL | COW | 1440 | 120.00 |
| 2 | BLK | COW | 1245 | 120.00 |
| 2 | HOL | COW | 1605 | 120.00 |
| 3 | BLK | COW | 1108 | 119.00 |
| 1 | HOL | COW | 1175 | 116.00 |
| 3 | HOL | COW | 1398 | 112.00 |
| 1 | HOL | COW | 1010 | 111.00 |
| 5 | JERS | COW | 1071 | 109.00 |
| 2 | HOL | COW | 1105 | 107.50 |
FED CATTLE 09/25/25
| 5 | BLK-X | FAT STEER | 1772 | 234.75 |
| 5 | BLK | FAT STEER | 1460 | 233.00 |
| 15 | BLK/RED | FAT STEER | 1583 | 233.00 |
| 40 | BLK/BWF | FAT STEER | 1561 | 233.00 |
| 6 | BLK/RED | FAT STEER | 1353 | 232.50 |
| 41 | BLK/BWF | FAT STEER | 1571 | 232.50 |
| 7 | CHAR/BLK | FAT STEER | 1517 | 232.50 |
| 41 | BLK/BWF | FAT STEER | 1590 | 232.00 |
| 2 | BLK | FAT STEER | 1375 | 230.50 |
| 4 | BLK-X | FAT STEER | 1490 | 230.50 |
| 4 | BLK | FAT STEER | 1325 | 230.00 |
| 3 | BLK/BWF | FAT STEER | 1420 | 230.00 |
| 2 | BLK | FAT STEER | 1433 | 230.00 |
| 12 | BLK/BWF | FAT STEER | 1668 | 230.00 |
| 5 | BLK | FAT STEER | 1393 | 230.00 |
| 5 | BLK/BWF | FAT STEER | 1471 | 229.50 |
| 30 | CHAR-RED | FAT STEER | 1530 | 229.50 |
| 4 | BLK | FAT STEER | 1474 | 228.00 |
| 6 | MIXED | FAT STEER | 1392 | 227.50 |
| 8 | BLK | FAT STEER | 1312 | 227.25 |
| 7 | BLK-X | FAT STEER | 1373 | 227.00 |
| 2 | BLK-X | FAT STEER | 1570 | 226.50 |
| 1 | BLK-X | FAT STEER | 1470 | 224.00 |
|
|
||||
| 7 | BLK/RED | FAT HEIFER | 1424 | 235.00 |
| 3 | BLK | FAT HEIFER | 1400 | 235.00 |
| 4 | BLK-X | FAT HEIFER | 1569 | 234.00 |
| 3 | BLK | FAT HEIFER | 1308 | 233.00 |
| 11 | BLK | FAT HEIFER | 1316 | 232.25 |
| 5 | BLK-X | FAT HEIFER | 1348 | 231.25 |
| 11 | BLK-X | FAT HEIFER | 1412 | 229.75 |
| 6 | BLK | FAT HEIFER | 1334 | 228.00 |
| 9 | BLK/RED | FAT HEIFER | 1263 | 227.75 |
| 3 | CHAR/BLK | FAT HEIFER | 1347 | 227.25 |
C/C PAIRS/ BRED COWS 09/25/25