Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 11/13/25
| 2 | BLK | CALF | 263 | 1325.00 |
| 1 | CHAR | CALF | 180 | 1200.00 |
| 1 | BLK | CALF | 105 | 1075.00 |
| 1 | BLK | CALF | 105 | 1050.00 |
| 1 | BLK | CALF | 230 | 1050.00 |
| 1 | BLK | CALF | 75 | 950.00 |
| 1 | RED | CALF | 135 | 875.00 |
| 2 | JERS-X | CALF | 78 | 850.00 |
| 2 | BLK | CALF | 143 | 850.00 |
| 1 | BLK | CALF | 190 | 850.00 |
| 2 | JERS | CALF | 248 | 800.00 |
| 3 | JERS-X | CALF | 67 | 700.00 |
| 2 | HOL | CALF | 73 | 675.00 |
| 2 | JERS | CALF | 128 | 625.00 |
| 1 | JERS | CALF | 90 | 600.00 |
| 4 | BLK | STEER | 345 | 520.00 |
| 5 | BLK | STEER | 463 | 500.00 |
| 4 | BLK/RED | STEER | 559 | 500.00 |
| 2 | BLK | STEER | 483 | 485.00 |
| 3 | BLK/BWF | STEER | 468 | 430.00 |
| 4 | BLK/RED | STEER | 611 | 400.00 |
| 1 | BWF | STEER | 745 | 400.00 |
| 2 | BLK | STEER | 765 | 335.00 |
| 2 | BLK/BWF | STEER | 765 | 315.00 |
| 2 | BLK | STEER | 785 | 285.00 |
| 6 | BLK | STEER | 833 | 285.00 |
| 16 | MIXED | STEER | 1044 | 259.00 |
| 10 | JERS-X | STEER | 180 | 225.00 |
|
|
||||
| 4 | BLK/RED | HEIFER | 449 | 440.00 |
| 4 | BLK | HEIFER | 403 | 430.00 |
| 5 | RED/RWF | HEIFER | 526 | 420.00 |
| 4 | BLK | HEIFER | 548 | 410.00 |
| 3 | BLK/RED | HEIFER | 438 | 390.00 |
| 5 | BLK | HEIFER | 438 | 390.00 |
| 9 | BLK | HEIFER | 404 | 390.00 |
| 2 | BLK/RED | HEIFER | 585 | 360.00 |
| 5 | RED/RWF | HEIFER | 574 | 360.00 |
| 8 | BLK/RED | HEIFER | 399 | 350.00 |
| 2 | HOL | HEIFER | 843 | 285.00 |
SLAUGHTER COWS/BULLS 11/13/25
| 1 | RED | BULL | 1660 | 193.00 |
| 1 | BLK | BULL | 2010 | 192.00 |
| 1 | BLK | BULL | 1970 | 191.00 |
| 1 | RED | BULL | 2195 | 190.00 |
| 1 | BLK | BULL | 2250 | 187.00 |
| 1 | SIMM | BULL | 1995 | 187.00 |
| 1 | SIMM | BULL | 2045 | 182.00 |
| 1 | BLK | BULL | 1970 | 182.00 |
| 1 | BLK | BULL | 1800 | 181.00 |
| 1 | BWF | BULL | 1860 | 175.00 |
| 1 | CHAR | BULL | 1870 | 174.00 |
| 1 | BLK | BULL | 1835 | 173.00 |
| 1 | BLK | BULL | 1745 | 173.00 |
|
|
||||
| 1 | BLK | COW | 1690 | 182.00 |
| 3 | BLK | COW | 1363 | 182.00 |
| 2 | RED | COW | 1318 | 182.00 |
| 1 | BLK | COW | 1370 | 181.00 |
| 1 | BLK | COW | 1340 | 181.00 |
| 5 | BLK | COW | 1713 | 180.00 |
| 4 | BLK/BWF | COW | 1919 | 180.00 |
| 1 | BLK | COW | 1435 | 180.00 |
| 3 | BLK/BWF | COW | 1305 | 179.00 |
| 5 | BLK | COW | 1402 | 179.00 |
| 1 | BLK | COW | 1270 | 177.00 |
| 2 | BLK/RED | COW | 1580 | 176.00 |
| 4 | BLK/BWF | COW | 1906 | 176.00 |
| 1 | RED | COW | 2175 | 176.00 |
| 2 | BLK/BWF | COW | 1468 | 175.00 |
| 1 | BLK | COW | 1455 | 174.00 |
| 3 | RWF | COW | 1382 | 174.00 |
| 3 | BWF | COW | 1513 | 174.00 |
| 4 | BLK | COW | 1315 | 174.00 |
| 1 | BLK | COW | 1545 | 174.00 |
| 2 | CHAR-RED | COW | 1508 | 173.00 |
| 2 | BLK/RED | COW | 1365 | 173.00 |
| 3 | RWF | COW | 1738 | 172.00 |
| 3 | BLK | COW | 1707 | 172.00 |
| 1 | BWF | COW | 1320 | 172.00 |
| 2 | RED/RWF | COW | 1728 | 170.00 |
| 3 | BLK | COW | 1155 | 170.00 |
| 1 | RED | COW | 2035 | 169.00 |
| 2 | BLK/BWF | COW | 1488 | 169.00 |
| 2 | BLK/BWF | COW | 1495 | 169.00 |
| 2 | BLK | COW | 1498 | 168.00 |
| 2 | RED | COW | 1270 | 168.00 |
| 1 | BWF | COW | 1295 | 167.50 |
| 1 | WHT PARK | COW | 1545 | 167.50 |
| 1 | BLK | COW | 1375 | 167.50 |
| 2 | BLK | COW | 1373 | 167.00 |
| 2 | BLK | COW | 1398 | 166.00 |
| 2 | BLK/BWF | COW | 1545 | 165.00 |
| 2 | BLK | COW | 1278 | 165.00 |
| 1 | BLK | COW | 1620 | 165.00 |
| 2 | BWF | COW | 1330 | 160.00 |
| 3 | BLK | COW | 1352 | 158.00 |
| 2 | BLK/RED | COW | 1943 | 157.00 |
| 2 | BLK | COW | 1255 | 156.00 |
| 1 | BLK | COW | 1745 | 155.00 |
| 1 | BWF | COW | 1750 | 155.00 |
| 1 | BLK | COW | 1420 | 155.00 |
| 1 | BLK | COW | 1475 | 154.00 |
| 1 | BLK | COW | 1370 | 153.00 |
| 4 | HOL | COW | 1779 | 153.00 |
| 3 | BLK | COW | 1192 | 152.50 |
| 1 | BLK | COW | 1720 | 152.50 |
| 4 | HOL | COW | 1460 | 151.00 |
| 1 | HOL | COW | 1225 | 150.00 |
| 4 | HOL-X | COW | 1486 | 150.00 |
| 1 | HOL | COW | 1635 | 149.00 |
| 1 | HOL | COW | 1515 | 149.00 |
| 3 | HOL-X | COW | 1365 | 149.00 |
| 2 | HOL-X | COW | 1303 | 149.00 |
| 3 | RED/RWF | COW | 1322 | 147.50 |
| 4 | HOL | COW | 1819 | 147.50 |
| 1 | HOL | COW | 1475 | 146.00 |
| 1 | HOL | COW | 1820 | 145.00 |
| 2 | HOL | COW | 1843 | 145.00 |
| 2 | BLK | COW | 1123 | 144.00 |
| 1 | HOL | COW | 1425 | 144.00 |
| 1 | HOL | COW | 1275 | 143.00 |
| 2 | HOL | COW | 1838 | 143.00 |
| 3 | HOL | COW | 1522 | 143.00 |
| 2 | HOL | COW | 1310 | 143.00 |
| 2 | HOL | COW | 1680 | 142.50 |
| 2 | HOL | COW | 1585 | 142.00 |
| 3 | HOL | COW | 1543 | 142.00 |
| 4 | HOL-X | COW | 1144 | 142.00 |
| 3 | BILRD | COW | 1402 | 142.00 |
| 3 | HOL | COW | 1500 | 141.00 |
| 1 | RED HOL | COW | 1375 | 141.00 |
| 2 | HOL | COW | 1295 | 140.00 |
| 2 | HOL | COW | 1583 | 140.00 |
| 2 | HOL | COW | 1508 | 140.00 |
| 2 | HOL | COW | 1525 | 140.00 |
| 2 | HOL | COW | 1613 | 139.00 |
| 2 | RED HOL | COW | 1640 | 139.00 |
| 2 | HOL | COW | 1805 | 138.00 |
| 3 | HOL | COW | 1673 | 138.00 |
| 3 | HOL | COW | 1682 | 138.00 |
| 4 | HOL | COW | 1506 | 138.00 |
| 4 | HOL | COW | 1773 | 137.50 |
| 2 | BLK | COW | 1243 | 137.50 |
| 2 | HOL-X | COW | 1550 | 137.00 |
| 3 | HOL | COW | 1522 | 136.00 |
| 3 | HOL | COW | 1327 | 135.00 |
| 3 | BLK | COW | 1192 | 135.00 |
| 2 | HOL | COW | 1578 | 135.00 |
| 4 | HOL | COW | 1479 | 135.00 |
| 2 | HOL | COW | 1515 | 135.00 |
| 4 | HOL | COW | 1409 | 135.00 |
| 1 | HOL | COW | 1250 | 134.00 |
| 1 | HOL | COW | 1465 | 134.00 |
| 2 | HOL | COW | 1575 | 134.00 |
| 1 | HOL | COW | 1165 | 133.00 |
| 1 | HOL | COW | 1235 | 132.50 |
| 2 | HOL | COW | 1793 | 132.00 |
| 4 | HOL | COW | 1580 | 132.00 |
| 2 | HOL | COW | 1630 | 131.00 |
| 2 | HOL | COW | 1653 | 131.00 |
| 3 | HOL | COW | 1635 | 131.00 |
| 1 | HOL | COW | 2100 | 131.00 |
| 2 | HOL | COW | 1605 | 130.00 |
| 1 | HOL | COW | 1530 | 130.00 |
| 1 | HOL | COW | 1440 | 130.00 |
| 1 | HOL | COW | 1760 | 129.00 |
| 1 | HOL | COW | 1655 | 128.00 |
| 2 | HOL | COW | 1238 | 128.00 |
| 2 | HOL | COW | 1733 | 128.00 |
| 3 | HOL | COW | 1593 | 128.00 |
| 1 | HOL | COW | 1605 | 128.00 |
| 3 | HOL-X | COW | 1413 | 127.00 |
| 3 | HOL | COW | 1502 | 127.00 |
| 2 | HOL | COW | 1580 | 127.00 |
| 1 | BLK | COW | 1410 | 125.00 |
| 2 | HOL | COW | 1170 | 125.00 |
| 1 | HOL | COW | 1540 | 125.00 |
| 1 | BLK | COW | 1200 | 125.00 |
| 1 | HOL | COW | 1505 | 125.00 |
| 1 | HOL | COW | 1320 | 125.00 |
| 2 | HOL | COW | 1893 | 125.00 |
| 2 | HOL | COW | 1585 | 123.00 |
| 2 | HOL | COW | 1278 | 123.00 |
| 2 | BLK | COW | 1245 | 122.50 |
| 2 | HOL | COW | 1345 | 122.50 |
| 1 | HOL | COW | 1245 | 121.00 |
| 1 | HOL | COW | 1070 | 120.00 |
| 2 | HOL | COW | 1355 | 120.00 |
| 2 | HOL | COW | 970 | 120.00 |
| 1 | HOL | COW | 1575 | 120.00 |
| 1 | HOL | COW | 1215 | 117.00 |
| 1 | HOL | COW | 1275 | 116.00 |
| 1 | HOL | COW | 1385 | 115.00 |
| 5 | JERS-X | COW | 1173 | 115.00 |
FED CATTLE 11/13/25
| 6 | BLK/BWF | FAT STEER | 1599 | 223.25 |
| 8 | CHAR/BLK | FAT STEER | 1823 | 223.00 |
| 20 | BLK/BWF | FAT STEER | 1554 | 222.75 |
| 4 | BLK/RED | FAT STEER | 1574 | 222.50 |
| 15 | BLK | FAT STEER | 1605 | 222.25 |
| 11 | BLK-X | FAT STEER | 1502 | 222.25 |
| 10 | BLK/RED | FAT STEER | 1493 | 221.50 |
| 5 | BLK-X | FAT STEER | 1840 | 221.00 |
| 3 | WHT PARK | FAT STEER | 1260 | 220.50 |
| 32 | MIXED | FAT STEER | 1478 | 220.00 |
| 4 | CHAR/BLK | FAT STEER | 1609 | 220.00 |
| 4 | BLK/BWF | FAT STEER | 1270 | 220.00 |
| 12 | CHAR/BLK | FAT STEER | 1597 | 219.75 |
| 6 | BLK | FAT STEER | 1738 | 219.75 |
| 5 | BLK/RED | FAT STEER | 1578 | 219.75 |
| 13 | BLK/BWF | FAT STEER | 1480 | 219.50 |
| 4 | BLK/RED | FAT STEER | 1453 | 219.00 |
| 1 | BLK-X | FAT STEER | 1705 | 219.00 |
| 5 | HOL | FAT STEER | 1558 | 218.50 |
| 4 | BILRD | FAT STEER | 1680 | 218.25 |
| 3 | BLK-X | FAT STEER | 1308 | 218.00 |
| 2 | X-BRED | FAT STEER | 1810 | 218.00 |
| 2 | RED | FAT STEER | 1383 | 217.50 |
| 2 | BLK | FAT STEER | 1365 | 217.00 |
| 5 | BLK/BWF | FAT STEER | 1542 | 217.00 |
| 5 | BLK/RED | FAT STEER | 1525 | 216.50 |
| 3 | BLK | FAT STEER | 1297 | 216.00 |
| 5 | BLK | FAT STEER | 1425 | 215.00 |
| 3 | BLK/BWF | FAT STEER | 1577 | 215.00 |
| 2 | BLK-X | FAT STEER | 1718 | 214.00 |
| 1 | HOL | FAT STEER | 1600 | 214.00 |
| 6 | HOL | FAT STEER | 1690 | 213.00 |
| 18 | HOL | FAT STEER | 1588 | 210.50 |
| 2 | HOL | FAT STEER | 1693 | 210.00 |
| 1 | HOL | FAT STEER | 1575 | 207.00 |
| 5 | HOL | FAT STEER | 1697 | 206.50 |
| 3 | HOL | FAT STEER | 1480 | 203.00 |
| 12 | HOL | FAT STEER | 1572 | 203.00 |
| 2 | HOL | FAT STEER | 1480 | 202.00 |
|
|
||||
| 16 | BLK | FAT HEIFER | 1340 | 223.25 |
| 10 | BLK/BWF | FAT HEIFER | 1489 | 223.25 |
| 15 | BLK | FAT HEIFER | 1461 | 222.50 |
| 4 | BLK-X | FAT HEIFER | 1681 | 222.50 |
| 4 | BLK-X | FAT HEIFER | 1614 | 222.00 |
| 1 | BLK-X | FAT HEIFER | 1575 | 221.75 |
| 6 | BLK/RED | FAT HEIFER | 1378 | 221.50 |
| 8 | BLK | FAT HEIFER | 1404 | 221.25 |
| 1 | BLK | FAT HEIFER | 1305 | 221.00 |
| 6 | CHAR/BLK | FAT HEIFER | 1513 | 220.75 |
| 10 | CHAR/BLK | FAT HEIFER | 1376 | 220.00 |
| 21 | CHAR/BLK | FAT HEIFER | 1523 | 219.50 |
| 6 | BLK | FAT HEIFER | 1241 | 219.50 |
| 17 | BLK/BWF | FAT HEIFER | 1453 | 219.25 |
| 14 | BLK/RED | FAT HEIFER | 1410 | 219.00 |
| 10 | CHAR/BLK | FAT HEIFER | 1743 | 219.00 |
| 4 | BLK-X | FAT HEIFER | 1561 | 219.00 |
| 4 | BLK | FAT HEIFER | 1499 | 219.00 |
| 4 | BLK/RED | FAT HEIFER | 1405 | 218.00 |
| 4 | BLK | FAT HEIFER | 1241 | 218.00 |
| 7 | BLK | FAT HEIFER | 1335 | 217.75 |
| 4 | BLK/BWF | FAT HEIFER | 1236 | 217.25 |
| 15 | MIXED | FAT HEIFER | 1221 | 216.50 |
| 7 | BLK-X | FAT HEIFER | 1461 | 216.50 |
| 10 | BLK/BWF | FAT HEIFER | 1361 | 216.25 |
| 27 | BLK/RED | FAT HEIFER | 1247 | 216.00 |
| 2 | BLK-X | FAT HEIFER | 1490 | 216.00 |
| 7 | BLK/BWF | FAT HEIFER | 1340 | 216.00 |
| 3 | BLK-X | FAT HEIFER | 1465 | 216.00 |
| 6 | BLK/RED | FAT HEIFER | 1263 | 215.50 |
| 18 | BLK/RED | FAT HEIFER | 1398 | 214.50 |
| 2 | HOL | FAT HEIFER | 1363 | 208.00 |
C/C PAIRS/ BRED COWS 11/13/25