Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 12/4/25
| 1 | BLK | CALF | 180 | 725.00 |
| 1 | BLK | CALF | 100 | 700.00 |
| 1 | CHAR | CALF | 65 | 575.00 |
| 2 | JERS-X | CALF | 70 | 510.00 |
| 2 | BLK HOL-X | CALF | 70 | 475.00 |
| 3 | HOL | CALF | 73 | 425.00 |
| 4 | BLK/BWF | STEER | 300 | 610.00 |
| 5 | BLK/RED | STEER | 344 | 610.00 |
| 3 | BLK | STEER | 265 | 575.00 |
| 3 | MIXED | STEER | 258 | 525.00 |
| 2 | BLK/BWF | STEER | 268 | 525.00 |
| 5 | BLK | STEER | 455 | 510.00 |
| 3 | BLK/RED | STEER | 443 | 500.00 |
| 17 | BLK/BWF | STEER | 467 | 492.00 |
| 3 | BLK | STEER | 552 | 425.00 |
| 2 | BLK | STEER | 545 | 385.00 |
| 4 | BLK/BWF | STEER | 580 | 380.00 |
| 5 | BLK | STEER | 663 | 345.00 |
| 2 | BLK | STEER | 673 | 340.00 |
| 6 | BLK/RED | STEER | 754 | 325.00 |
| 2 | RWF | STEER | 698 | 320.00 |
| 2 | BLK/RED | STEER | 778 | 320.00 |
|
|
||||
| 1 | CHAR | HEIFER | 250 | 525.00 |
| 1 | BWF | HEIFER | 280 | 500.00 |
| 3 | BLK | HEIFER | 293 | 500.00 |
| 8 | BLK | HEIFER | 396 | 470.00 |
| 11 | BLK/RED | HEIFER | 497 | 395.00 |
| 7 | BLK/BWF | HEIFER | 537 | 390.00 |
| 2 | BWF | HEIFER | 508 | 390.00 |
| 2 | BLK | HEIFER | 543 | 380.00 |
| 4 | BLK/BWF | HEIFER | 536 | 350.00 |
| 7 | BLK | HEIFER | 608 | 340.00 |
| 14 | BLK/RED | HEIFER | 738 | 333.00 |
SLAUGHTER COWS/BULLS 12/4/25
| 1 | BLK | BULL | 2200 | 203.00 |
| 1 | BLK | BULL | 2365 | 202.00 |
| 1 | BLK | BULL | 2420 | 193.00 |
| 1 | BLK-X | BULL | 1515 | 192.50 |
| 1 | BLK | BULL | 1335 | 188.00 |
| 1 | BLK | BULL | 1450 | 187.50 |
| 1 | BLK | BULL | 2060 | 185.00 |
| 1 | BLK | BULL | 1915 | 183.00 |
| 1 | BLK | BULL | 1965 | 182.00 |
|
|
||||
| 2 | BLK | COW | 1873 | 180.00 |
| 3 | BLK | COW | 1748 | 179.50 |
| 3 | BLK/RED | COW | 1322 | 179.00 |
| 2 | BLK/BWF | COW | 1483 | 179.00 |
| 2 | BLK/RED | COW | 1623 | 178.00 |
| 3 | BLK | COW | 1817 | 178.00 |
| 2 | BLK | COW | 1753 | 178.00 |
| 2 | BLK | COW | 1308 | 177.00 |
| 1 | BWF | COW | 1300 | 176.00 |
| 1 | BLK | COW | 1460 | 175.00 |
| 2 | BLK | COW | 1888 | 173.00 |
| 4 | RED/RWF | COW | 1700 | 172.50 |
| 5 | BLK | COW | 1692 | 172.00 |
| 2 | BLK/RED | COW | 1453 | 172.00 |
| 1 | RWF | COW | 1880 | 171.00 |
| 1 | BLK | COW | 1615 | 171.00 |
| 2 | BLK | COW | 1630 | 169.00 |
| 1 | RED | COW | 1540 | 169.00 |
| 2 | BLK/BWF | COW | 1678 | 168.00 |
| 2 | CHAR-RED | COW | 1350 | 168.00 |
| 2 | RED/RWF | COW | 1673 | 167.00 |
| 1 | BLK | COW | 1600 | 167.00 |
| 1 | BWF | COW | 1520 | 165.00 |
| 1 | BWF | COW | 1545 | 165.00 |
| 1 | BLK | COW | 1350 | 161.00 |
| 1 | RWF | COW | 1855 | 161.00 |
| 2 | BLK | COW | 1523 | 161.00 |
| 2 | BLK | COW | 1398 | 161.00 |
| 5 | BLK/RED | COW | 1404 | 159.00 |
| 2 | BLK | COW | 1423 | 159.00 |
| 2 | BLK/RED | COW | 1288 | 156.00 |
| 2 | BLK/RED | COW | 1335 | 156.00 |
| 2 | BLK | COW | 1720 | 156.00 |
| 1 | CHAR-WF | COW | 1715 | 153.00 |
| 1 | BLK | COW | 1585 | 153.00 |
| 2 | BLK/RED | COW | 1758 | 152.00 |
| 3 | BLK | COW | 1907 | 151.00 |
| 2 | CHAR/BLK | COW | 1430 | 150.00 |
| 1 | BWF | COW | 1420 | 150.00 |
| 3 | BLK/RED | COW | 1328 | 150.00 |
| 4 | RED HOL | COW | 1523 | 149.00 |
| 2 | BLK | COW | 1250 | 148.00 |
| 1 | HOL | COW | 1900 | 148.00 |
| 1 | HOL | COW | 1685 | 148.00 |
| 1 | HOL | COW | 1490 | 147.00 |
| 2 | BLK/RED | COW | 1478 | 147.00 |
| 1 | BLK | COW | 1370 | 146.00 |
| 1 | RED | COW | 1230 | 145.00 |
| 2 | RED/RWF | COW | 1305 | 145.00 |
| 1 | HOL-X | COW | 1695 | 145.00 |
| 3 | HOL-X | COW | 1398 | 145.00 |
| 2 | HOL | COW | 1808 | 145.00 |
| 2 | HOL | COW | 1438 | 145.00 |
| 3 | HOL | COW | 1600 | 144.00 |
| 1 | BLK | COW | 1295 | 143.00 |
| 2 | HOL | COW | 1633 | 143.00 |
| 3 | HOL | COW | 1493 | 142.00 |
| 1 | BWF | COW | 1410 | 141.00 |
| 1 | HOL | COW | 1290 | 141.00 |
| 1 | BLK | COW | 1590 | 140.00 |
| 2 | HOL | COW | 1808 | 139.00 |
| 1 | HOL | COW | 1945 | 139.00 |
| 3 | BLK | COW | 1320 | 139.00 |
| 1 | BLK | COW | 1515 | 139.00 |
| 1 | BLK | COW | 1410 | 138.00 |
| 1 | BLK | COW | 1330 | 137.50 |
| 1 | BWF | COW | 1255 | 137.00 |
| 1 | BLK | COW | 1175 | 136.00 |
| 3 | HOL | COW | 1603 | 136.00 |
| 1 | HOL | COW | 1505 | 136.00 |
| 1 | BLK | COW | 1295 | 136.00 |
| 1 | HOL | COW | 1495 | 136.00 |
| 2 | HOL | COW | 1818 | 135.00 |
| 2 | HOL | COW | 1378 | 134.00 |
| 2 | HOL | COW | 1690 | 134.00 |
| 1 | BLK | COW | 1390 | 132.50 |
| 3 | HOL | COW | 1320 | 132.50 |
| 1 | HOL | COW | 1560 | 132.00 |
| 1 | HOL | COW | 1290 | 132.00 |
| 2 | RED HOL | COW | 1185 | 132.00 |
| 2 | HOL | COW | 1343 | 132.00 |
| 2 | HOL | COW | 1395 | 131.00 |
| 2 | HOL | COW | 1333 | 131.00 |
| 1 | HOL | COW | 1360 | 130.00 |
| 2 | HOL | COW | 1425 | 130.00 |
| 2 | JERS | COW | 1228 | 130.00 |
| 2 | HOL | COW | 1650 | 130.00 |
| 2 | HOL | COW | 1335 | 130.00 |
| 2 | HOL | COW | 1420 | 129.00 |
| 4 | HOL | COW | 1369 | 129.00 |
| 3 | HOL | COW | 1468 | 129.00 |
| 2 | BLK | COW | 1355 | 128.00 |
| 1 | SHORTHORN | COW | 1370 | 125.00 |
| 2 | HOL | COW | 1510 | 125.00 |
| 2 | RED HOL | COW | 1245 | 125.00 |
| 3 | HOL-X | COW | 1385 | 123.00 |
| 1 | HOL-X | COW | 1550 | 122.00 |
| 2 | HOL | COW | 1575 | 121.00 |
| 1 | BLK | COW | 1030 | 120.00 |
| 1 | RED | COW | 1135 | 119.00 |
| 1 | HOL | COW | 1685 | 116.00 |
| 1 | HOL | COW | 1320 | 114.00 |
FED CATTLE 12/4/25
| 6 | BLK | FAT STEER | 1319 | 227.00 |
| 9 | BLK/BWF | FAT STEER | 1388 | 226.25 |
| 3 | BLK/RED | FAT STEER | 1257 | 220.00 |
| 4 | BLK/RED | FAT STEER | 1475 | 220.00 |
| 4 | BLK | FAT STEER | 1653 | 219.75 |
| 9 | BLK | FAT STEER | 1648 | 219.25 |
| 3 | CHAR/BLK | FAT STEER | 1545 | 219.00 |
| 12 | BLK/BWF | FAT STEER | 1401 | 219.00 |
| 8 | BLK | FAT STEER | 1599 | 219.00 |
| 3 | BLK | FAT STEER | 1532 | 218.00 |
| 6 | CHAR/BLK | FAT STEER | 1628 | 218.00 |
| 3 | BLK-X | FAT STEER | 1715 | 217.50 |
| 30 | BLK/BWF | FAT STEER | 1737 | 217.00 |
| 14 | BLK/BWF | FAT STEER | 1560 | 217.00 |
| 12 | BLK/RED | FAT STEER | 1471 | 216.50 |
| 3 | BLK-X | FAT STEER | 1495 | 216.50 |
| 3 | BLK | FAT STEER | 1622 | 216.00 |
| 12 | RED | FAT STEER | 1725 | 215.75 |
| 5 | HOL | FAT STEER | 1907 | 214.00 |
| 3 | HOL | FAT STEER | 1813 | 212.00 |
| 5 | HOL | FAT STEER | 1503 | 208.00 |
| 9 | HOL | FAT STEER | 1731 | 208.00 |
| 5 | HOL | FAT STEER | 1553 | 207.00 |
| 5 | HOL | FAT STEER | 1684 | 207.00 |
| 9 | HOL | FAT STEER | 1701 | 200.00 |
|
|
||||
| 2 | BLK | FAT HEIFER | 1460 | 224.00 |
| 5 | BLK/BWF | FAT HEIFER | 1605 | 221.00 |
| 8 | MIXED | FAT HEIFER | 1397 | 219.75 |
| 11 | BLK | FAT HEIFER | 1398 | 219.50 |
| 12 | CHAR/BLK | FAT HEIFER | 1348 | 218.50 |
| 6 | BLK | FAT HEIFER | 1398 | 218.00 |
| 1 | BLK | FAT HEIFER | 1415 | 217.00 |
| 15 | BLK/BWF | FAT HEIFER | 1408 | 217.00 |
| 2 | BLK | FAT HEIFER | 1453 | 217.00 |
| 4 | RWF | FAT HEIFER | 1449 | 216.00 |
| 5 | BLK/BWF | FAT HEIFER | 1264 | 215.50 |
| 8 | BLK/RED | FAT HEIFER | 1341 | 215.00 |
| 10 | BLK/BWF | FAT HEIFER | 1441 | 215.00 |
| 5 | CHAR/BLK | FAT HEIFER | 1295 | 215.00 |
| 3 | BLK-X | FAT HEIFER | 1448 | 214.50 |
| 2 | BLK-X | FAT HEIFER | 1425 | 213.50 |
| 7 | BLK-X | FAT HEIFER | 1368 | 212.50 |
| 4 | BLK-X | FAT HEIFER | 1350 | 211.50 |
| 2 | BLK-X | FAT HEIFER | 1358 | 211.50 |
C/C PAIRS/ BRED COWS 12/4/25
| 2 | RED | C/C PAIR | 2195 | 4425.00 |
| 1 | CHAR | BRED COW | 2020 | 3200.00 |
| 1 | BLK | BRED COW | 1455 | 3050.00 |
| 1 | BWF | BRED COW | 1475 | 3000.00 |
| 1 | BLK | BRED COW | 1290 | 3000.00 |
| 1 | BLK | BRED COW | 1715 | 3000.00 |
| 1 | BWF | BRED COW | 1690 | 2825.00 |
| 1 | RED | BRED COW | 1385 | 2800.00 |
| 2 | BLK | BRED COW | 1550 | 2700.00 |
| 2 | BLK | BRED COW | 1365 | 2700.00 |
| 1 | BWF | BRED COW | 1175 | 2700.00 |
| 2 | BLK | BRED COW | 1298 | 2600.00 |
| 1 | RED | BRED COW | 1265 | 2575.00 |
| 2 | BLK | BRED COW | 1155 | 2550.00 |
| 2 | BLK | BRED COW | 1523 | 2525.00 |