Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 3/12/26

1 BLK CALF 95 1450.00
3 BLK CALF 63 1350.00
2 HOL CALF 88 1200.00
3 HOL CALF 72 1175.00
1 HOL CALF 90 1050.00
1 BLK CALF 65 1000.00
1 JERS CALF 70 800.00
6 JERS CALF 78 675.00
3 JERS CALF 62 400.00
6 JERS CALF 72 400.00

 

 

 

2 BLK STEER 253 575.00
5 BLK STEER 366 560.00
4 BLK STEER 435 545.00
5 BLK/BWF STEER 362 540.00
5 BLK/BWF STEER 474 525.00
4 BLK STEER 489 500.00
4 BLK STEER 508 480.00
8 MIXED STEER 486 480.00
8 BLK STEER 508 475.00
4 BLK STEER 486 450.00
5 BLK STEER 558 450.00
3 HOL-X STEER 262 435.00
15 CHAR/BLK STEER 612 425.00
7 BLK STEER 646 420.00
5 BLK STEER 583 420.00
4 BLK STEER 623 410.00
6 BLK STEER 633 395.00
2 BLK STEER 660 385.00
9 BLK/RED STEER 724 380.00
8 BLK/RED STEER 581 375.00
5 RED STEER 759 375.00
3 BLK/RED STEER 743 360.00
5 BLK STEER 846 350.00
2 BLK/RED STEER 915 337.50
4 BLK/BWF STEER 980 307.50
 

 

10 BLK HEIFER 393 440.00
5 BLK HEIFER 436 420.00
9 MIXED HEIFER 477 405.00
6 BLK HEIFER 464 405.00
6 BLK/BWF HEIFER 563 380.00
3 BLK HEIFER 560 375.00
10 BLK/BWF HEIFER 492 375.00
6 BLK HEIFER 523 375.00
4 BLK HEIFER 670 370.00
10 CHAR/BLK HEIFER 587 350.00
6 BLK/RED HEIFER 571 345.00
5 BLK/RED HEIFER 751 335.00
7 BLK/BWF HEIFER 827 310.00

SLAUGHTER COWS/BULLS 3/12/26

1 BLK BULL 2180 214.00
1 BWF BULL 1360 209.00
1 BLK BULL 1710 207.00
1 BLK BULL 1790 192.00
1 BWF BULL 1725 188.00
2 HOL BULL 1868 186.00
 

 

1 RED COW 1415 187.00
3 BLK COW 1548 187.00
1 BWF COW 1500 187.00
3 BLK COW 1640 185.00
2 BLK COW 1613 185.00
1 RED HOL COW 1695 185.00
2 RED COW 1460 184.00
2 BLK/BWF COW 1338 183.00
2 BLK COW 1450 180.00
2 RED COW 1868 179.00
3 BLK/BWF COW 1373 179.00
2 BWF COW 1280 179.00
4 BLK/BWF COW 1691 178.00
2 BLK COW 1343 177.00
4 BLK COW 1570 176.00
1 BLK COW 1415 175.00
3 BLK/RED COW 1578 174.00
1 BLK COW 1185 173.00
5 RED COW 1758 171.00
3 BLK COW 1343 171.00
1 BLK COW 1200 171.00
3 BLK/RED COW 1845 170.00
1 BLK/BWF COW 1960 170.00
1 BWF COW 1115 170.00
1 BLK COW 1400 168.00
4 HOL-X COW 1690 167.00
1 BLK COW 1555 166.00
1 RWF COW 1735 166.00
2 HOL COW 1698 165.00
1 HOL COW 1705 163.00
1 HOL COW 1355 162.00
2 HOL COW 1723 161.00
2 BLK/RED COW 1423 160.00
1 HOL COW 1920 160.00
3 HOL-X COW 1812 160.00
1 BLK COW 1120 160.00
1 BLK COW 1645 157.50
1 HOL COW 1605 157.00
1 HOL COW 1460 157.00
2 HOL COW 1588 155.00
1 HOL COW 1285 154.00
3 HOL-X COW 1162 154.00
3 HOL COW 1883 154.00
3 HOL COW 1203 153.00
3 HOL-X COW 1612 153.00
1 HOL COW 1700 153.00
1 BWF COW 1295 152.50
1 BLK COW 1520 151.00
3 HOL COW 1907 151.00
3 HOL-X COW 1625 151.00
4 HOL COW 1821 150.50
1 HOL COW 1080 150.00
1 HOL COW 1365 150.00
1 HOL COW 1570 150.00
3 HOL COW 1892 149.50
1 HOL COW 2065 149.00
3 HOL COW 1810 149.00
3 HOL COW 1630 148.50
1 HOL COW 1305 148.00
2 HOL COW 1598 148.00
1 HOL COW 1120 148.00
1 HOL COW 1285 148.00
1 HOL-X COW 1280 148.00
1 HOL COW 1460 147.00
1 HOL COW 1180 147.00
1 HOL COW 1995 147.00
1 HOL COW 1320 146.00
2 HOL COW 1705 146.00
1 HOL COW 1490 146.00
3 HOL COW 1595 146.00
3 HOL COW 1107 146.00
2 HOL-X COW 1333 145.00
1 HOL COW 1795 145.00
1 HOL COW 1235 144.00
2 HOL COW 1578 143.00
3 HOL-X COW 1437 143.00
1 HOL COW 1380 142.00
3 HOL-X COW 1502 142.00
1 HOL COW 1625 141.00
1 BLK COW 1290 141.00
1 HOL COW 1535 141.00
3 HOL COW 1223 140.50
1 HOL COW 1690 140.00
2 HOL COW 1613 140.00
1 RWF COW 1310 139.00
3 HOL COW 1450 138.00
1 HOL COW 1720 138.00
1 HOL COW 1530 138.00
1 HOL COW 1150 137.50
1 HOL COW 1845 137.00
2 HOL COW 1690 136.00
5 HOL COW 1720 136.00
2 HOL COW 1818 135.00
2 HOL COW 1385 134.00
2 JERS COW 1358 133.50
2 HOL-X COW 1628 133.00
1 HOL COW 1250 133.00
1 HOL COW 1570 132.00
3 HOL COW 1583 131.00
1 HOL COW 1300 131.00
1 HOL COW 1375 130.00
2 HOL COW 1180 130.00
2 HOL COW 1340 128.00
1 HOL COW 1815 127.50
3 HOL COW 1617 127.00
3 HOL-X COW 1278 126.00
1 HOL COW 1170 125.00
1 HOL COW 1425 125.00
1 HOL COW 1490 125.00
2 HOL COW 1585 122.50
2 HOL COW 1553 122.00
3 JERS-X COW 1162 121.00
2 HOL-X COW 1425 121.00

FED CATTLE 3/12/26

5 BLK/BWF FAT STEER 1682 239.00
14 BLK/RED FAT STEER 1375 239.00
4 RED FAT STEER 1666 238.25
5 BLK FAT STEER 1455 236.50
3 BLK FAT STEER 1575 236.25
4 BLK/RED FAT STEER 1344 236.00
5 MIXED FAT STEER 1580 234.50
12 BLK/BWF FAT STEER 1515 234.25
6 BLK/RED FAT STEER 1514 234.00
15 MIXED FAT STEER 1695 234.00
5 WHT PARK FAT STEER 1472 233.50
5 BLK-X FAT STEER 1748 233.50
4 CHAR/BLK FAT STEER 1561 233.00
2 BLK FAT STEER 1555 233.00
6 BLK/RED FAT STEER 1683 232.50
9 CHAR-WF FAT STEER 1551 232.00
4 CHAR-WF FAT STEER 1524 231.75
4 BLK-X FAT STEER 1694 231.75
5 BLK-X FAT STEER 1717 231.25
6 BLK-X FAT STEER 1492 231.00
4 BLK/RED FAT STEER 1584 231.00
2 BWF FAT STEER 1755 230.50
3 BLK-X FAT STEER 1805 230.50
10 BLK FAT STEER 1529 229.50
3 BLK/BWF FAT STEER 1387 229.00
2 RED HOL FAT STEER 1805 228.75
3 BLK-X FAT STEER 1550 228.00
5 BLK/RED FAT STEER 1415 227.00
6 BLK-X FAT STEER 1791 226.50
4 MIXED FAT STEER 1805 226.50
5 HOL FAT STEER 1817 223.50
6 HOL FAT STEER 2071 211.50
9 HOL FAT STEER 1668 211.00
2 HOL FAT STEER 1715 207.00
 

 

9 CHAR/BLK FAT HEIFER 1460 239.50
1 RED FAT HEIFER 1615 238.00
6 BLK/RED FAT HEIFER 1433 237.00
1 RED FAT HEIFER 1345 236.50
2 BLK FAT HEIFER 1340 236.50
12 BLK/BWF FAT HEIFER 1365 234.50
4 BLK-X FAT HEIFER 1530 234.00
11 BLK/BWF FAT HEIFER 1538 232.75
5 BLK-X FAT HEIFER 1577 231.00
3 CHAR-RED FAT HEIFER 1325 231.00
9 BLK-X FAT HEIFER 1604 230.75
13 BLK/RED FAT HEIFER 1634 230.50
21 MIXED FAT HEIFER 1425 230.50
3 BLK-X FAT HEIFER 1673 230.25
2 BLK/RED FAT HEIFER 1213 229.50
2 WHT PARK FAT HEIFER 1465 229.50
3 BLK/BWF FAT HEIFER 1292 228.00
6 BLK/RED FAT HEIFER 1698 227.50
1 HOL FAT HEIFER 1760 216.00

C/C PAIRS/ BRED COWS 3/12/26

Lite Test