Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 3/26/26

1 BLK CALF 140 1800.00
2 BLK CALF 105 1600.00
1 BLK CALF 70 1500.00
2 BWF CALF 95 1450.00
1 BLK CALF 70 1400.00
2 BLK CALF 78 1100.00
4 HOL CALF 85 950.00
1 JERS-X CALF 75 800.00
1 JERS CALF 90 625.00
3 JERS CALF 70 625.00

 

 

 

 

24 HOL STEER 224 1675.00
7 RED/RWF STEER 472 510.00
4 BLK STEER 503 475.00
12 CHAR-RED STEER 567 460.00
2 BLK STEER 615 410.00
5 BLK/RED STEER 658 410.00
4 BLK STEER 650 390.00
2 RED STEER 805 360.00
3 BLK STEER 827 345.00
4 BLK/RED STEER 869 340.00
3 BLK/BWF STEER 873 340.00
3 CHAR/BLK STEER 1088 304.00
6 CHAR/BLK STEER 1068 302.50
 

 

1 BLK HEIFER 370 500.00
1 BWF HEIFER 455 420.00
4 BLK/RED HEIFER 659 355.00
3 BLK/RED HEIFER 657 345.00
10 BLK HEIFER 836 326.00
7 BLK/RED HEIFER 867 315.00
3 BLK/BWF HEIFER 812 310.00
13 BLK HEIFER 876 303.00

SLAUGHTER COWS/BULLS 3/26/26

3 BLK HEIFERETTE 1623 184.50
2 BLK HEIFERETTE 1685 184.00
3 BLK HEIFERETTE 1655 183.50
2 BLK HEIFERETTE 1745 182.00
3 RED HEIFERETTE 1738 182.00
3 RED HEIFERETTE 1618 181.00
3 BLK HEIFERETTE 1645 179.00
2 RED HEIFERETTE 1630 179.00
2 BLK HEIFERETTE 1638 178.00
2 BLK HEIFERETTE 1918 177.00
2 BLK HEIFERETTE 1543 177.00

 

 

 

 

 

1 BLK BULL 1865 223.00
1 BLK BULL 1805 219.00
1 RWF BULL 2310 218.00
1 BWF BULL 1870 217.00
2 RED BULL 1548 216.00
1 RED BULL 1745 213.00
1 HOL BULL 1495 202.00
1 CHAR BULL 1405 196.00
1 CHAR BULL 1675 196.00
1 HOL BULL 1740 194.00
1 BLK BULL 1900 192.50
1 RED BULL 1660 190.00
 

 

1 BLK COW 1450 183.00
1 BLK COW 1330 183.00
1 RED COW 1410 181.00
1 ROAN COW 1395 180.00
1 RED COW 1485 179.00
1 RED COW 1435 178.00
2 BLK/RED COW 1545 178.00
1 BLK COW 1520 176.00
1 BLK COW 1430 176.00
1 BLK COW 1525 175.00
1 BLK COW 1290 175.00
1 BWF COW 1560 175.00
1 BWF COW 1150 174.00
1 BWF COW 1305 173.00
1 BWF COW 1410 172.00
1 RED COW 1680 171.00
1 BLK COW 1855 170.00
2 BLK/RED COW 1403 170.00
1 BWF COW 1605 168.00
1 RWF COW 1550 168.00
1 HOL COW 1475 165.00
1 HOL COW 1525 165.00
3 HOL COW 1563 165.00
1 HOL COW 1560 164.00
1 BLK COW 1540 164.00
1 BLK COW 1555 163.00
2 BLK COW 1340 162.00
2 HOL COW 1540 162.00
1 HOL COW 1855 162.00
2 HOL COW 1463 160.00
1 HOL COW 1715 160.00
2 HOL COW 1438 159.00
2 RWF COW 1635 158.00
2 HOL COW 1515 158.00
3 BLK COW 1613 157.50
2 HOL COW 1845 156.00
3 HOL COW 1810 156.00
3 HOL COW 1553 156.00
2 HOL COW 1475 155.00
3 HOL COW 1850 154.00
3 HOL COW 1555 154.00
2 RED COW 1500 153.00
1 RED COW 1065 152.50
2 HOL COW 1508 152.00
1 HOL COW 1265 152.00
2 HOL COW 1435 152.00
2 HOL COW 1598 152.00
2 HOL COW 1465 151.00
3 HOL COW 1737 150.00
3 HOL COW 1945 150.00
2 HOL COW 1193 149.00
6 HOL COW 1445 148.50
5 HOL COW 1686 148.50
2 BLK COW 1283 148.00
2 HOL COW 1805 148.00
2 HOL COW 1788 147.00
2 HOL-X COW 1265 145.00
2 HOL COW 1823 144.00
2 HOL COW 1633 144.00
1 HOL COW 1240 144.00
1 BLK COW 1205 144.00
1 HOL COW 1585 143.00
1 HOL COW 1515 142.50
1 HOL COW 1650 142.00
1 HOL COW 1755 141.00
1 HOL COW 1650 141.00
1 HOL COW 1615 141.00
1 HOL COW 1540 140.00
2 HOL COW 1435 140.00
2 HOL-X COW 1668 140.00
3 HOL COW 1412 139.00
5 HOL COW 1395 139.00
2 JERS COW 1118 139.00
1 HOL COW 1235 138.00
1 BLK COW 1335 138.00
1 HOL COW 1530 135.00
2 HOL COW 1413 135.00
3 HOL COW 1478 134.00
2 HOL COW 1165 134.00
2 HOL-X COW 1335 134.00
5 HOL COW 1343 132.00
2 BLK/RED COW 1338 132.00
2 HOL COW 1498 131.00
3 HOL COW 1563 131.00
2 HOL COW 1730 130.00
2 JERS COW 1138 129.00
2 HOL COW 1183 128.00
2 HOL COW 1038 127.50
2 HOL COW 1223 126.00
2 HOL COW 1220 125.00
2 HOL COW 1465 124.00
2 HOL COW 1215 122.50
4 JERS-X COW 1174 121.00
3 HOL COW 1443 120.00
2 HOL COW 1068 120.00
2 HOL COW 1175 117.50
2 HOL COW 1288 116.00

FED CATTLE 3/26/26

3 BLK FAT STEER 1635 242.25
1 BLK FAT STEER 1810 242.00
4 CHAR/BLK FAT STEER 1694 242.00
8 BLK/BWF FAT STEER 1730 241.50
4 BLK FAT STEER 1406 241.50
2 BLK FAT STEER 1628 241.00
11 BLK/RED FAT STEER 1738 240.75
3 BLK FAT STEER 1695 240.00
10 BLK/RED FAT STEER 1604 240.00
3 BLK/RED FAT STEER 1512 240.00
18 BLK/BWF FAT STEER 1616 239.50
9 MIXED FAT STEER 1700 239.00
9 CHAR/BLK FAT STEER 1340 239.00
9 RED FAT STEER 1590 237.00
6 BLK/RED FAT STEER 1484 237.00
5 BLK FAT STEER 1700 237.00
20 CHAR/BLK FAT STEER 1363 237.00
2 BLK FAT STEER 1328 237.00
11 BLK/RED FAT STEER 1633 236.00
2 BLK-X FAT STEER 1460 236.00
5 BLK FAT STEER 1528 235.00
8 MIXED FAT STEER 1521 235.00
8 BLK/BWF FAT STEER 1389 234.50
13 BLK FAT STEER 1452 234.00
7 BLK-X FAT STEER 1641 233.75
8 BLK-X FAT STEER 1559 233.75
3 CHAR/BLK FAT STEER 1583 232.50
7 HOL FAT STEER 1737 230.00
5 HOL FAT STEER 1779 227.00
3 BLK-X FAT STEER 1358 227.00
3 HOL FAT STEER 1578 227.00
4 BLK-X FAT STEER 1310 226.00
2 HOL FAT STEER 1570 226.00
8 HOL FAT STEER 1549 225.00
6 HOL FAT STEER 1703 224.00
3 HOL FAT STEER 1367 220.00
2 HOL FAT STEER 1933 219.00
6 HOL FAT STEER 1559 218.00
8 HOL FAT STEER 1639 211.00
4 JERS FAT STEER 1284 207.00
 

 

2 BLK FAT HEIFER 1548 241.75
3 BLK/RED FAT HEIFER 1600 240.00
6 BLK/RED FAT HEIFER 1483 240.00
2 BLK-X FAT HEIFER 1530 239.00
6 BLK-X FAT HEIFER 1553 238.00
2 BLK-X FAT HEIFER 1663 238.00
2 BLK FAT HEIFER 1495 238.00
6 MIXED FAT HEIFER 1349 238.00
4 BLK/RED FAT HEIFER 1385 238.00
10 BLK/RED FAT HEIFER 1278 237.50
4 BLK/RED FAT HEIFER 1365 237.00
8 BLK-X FAT HEIFER 1434 237.00
10 BLK FAT HEIFER 1529 236.50
10 BLK/BWF FAT HEIFER 1233 236.00
15 MIXED FAT HEIFER 1459 236.00
40 CHAR-RED FAT HEIFER 1441 236.00
30 BLK/RED FAT HEIFER 1325 235.00
3 BLK/BWF FAT HEIFER 1348 235.00
2 BLK FAT HEIFER 1430 234.50
6 BLK/RED FAT HEIFER 1523 234.50
3 BLK FAT HEIFER 1385 234.00
7 BLK/RED FAT HEIFER 1296 233.00
13 CHAR/BLK FAT HEIFER 1231 233.00
3 BLK FAT HEIFER 1338 232.00
2 BLK-X FAT HEIFER 1655 231.00
3 BLK-X FAT HEIFER 1457 230.00
2 HOL FAT HEIFER 1738 213.00
4 HOL FAT HEIFER 1503 209.00
1 HOL FAT HEIFER 1540 209.00

C/C PAIRS/ BRED COWS 3/26/26

Lite Test