Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

FEEDER CATTLE 8/10/23

Lite Test

SLAUGHTER COWS/BULLS 8/10/23

1 BLK BULL 1940 133.00
1 CHAR BULL 1820 126.00
1 BLK BULL 1695 125.00
1 BLK BULL 1975 123.00
1 BLK BULL 2195 120.00
1 BLK BULL 1385 120.00
1 BWF BULL 1620 119.00
1 BLK BULL 1680 119.00
2 RED/RWF BULL 1538 118.00
1 BLK BULL 1575 115.00
1 HOL BULL 2240 115.00
1 BLK BULL 1245 111.00
1 BLK BULL 1490 105.00
 

 

1 BLK COW 1820 128.00
1 BLK COW 1275 124.00
1 BWF COW 1565 123.00
4 BLK COW 1628 123.00
1 BLK COW 1565 123.00
1 BLK COW 1910 122.00
7 BLK/BWF COW 1552 121.50
4 BLK COW 1136 121.00
1 BLK COW 1655 121.00
4 BLK COW 1433 120.50
2 BWF COW 1515 120.00
3 BLK COW 1335 119.50
5 BLK/BWF COW 1443 119.00
5 BLK/BWF COW 1524 118.50
5 BLK COW 1517 118.50
1 BLK COW 1545 118.00
5 BLK COW 1322 117.00
3 BLK COW 1432 116.00
2 BLK/RED COW 1565 116.00
6 BLK/BWF COW 1257 115.50
3 BLK COW 1532 114.50
2 BLK COW 1240 114.00
2 HOL COW 1163 114.00
2 HOL COW 1430 112.50
6 HOL-X COW 1548 112.50
1 HOL COW 1600 112.00
2 HOL COW 1258 112.00
1 HOL COW 1745 112.00
1 HOL COW 1560 111.00
3 HOL COW 1693 110.50
5 HOL-X COW 1700 110.00
3 BLK/BWF COW 1300 109.00
5 HOL-X COW 1324 109.00
6 HOL-X COW 1514 109.00
8 HOL-X COW 1326 109.00
2 HOL COW 1765 109.00
3 HOL COW 1738 109.00
6 HOL COW 1827 108.50
7 HOL COW 1664 107.50
2 HOL-X COW 1528 107.50
8 HOL COW 1557 107.00
2 JERS COW 1340 107.00
6 HOL-X COW 1238 106.50
5 HOL COW 1514 106.50
10 HOL COW 1655 106.00
4 HOL COW 1860 105.50
7 HOL COW 1384 104.50
8 HOL COW 1491 104.50
5 BLK-X COW 1315 104.50
3 HOL COW 1410 104.00
2 BLK COW 1533 103.00
5 HOL-X COW 1466 102.00
3 HOL COW 1662 102.00
3 HOL COW 1415 101.00
2 HOL COW 1743 100.00
2 HOL COW 1225 99.00
2 HOL COW 1663 99.00
6 HOL COW 1550 98.00
6 HOL COW 1632 97.50
4 HOL COW 1443 97.50
4 HOL COW 1498 97.00
5 HOL COW 1579 97.00
3 HOL COW 1730 97.00
7 HOL COW 1691 95.50
2 HOL COW 1355 95.00
2 BLK COW 1290 94.00
3 HOL COW 1540 94.00
2 HOL COW 1555 93.00
4 HOL COW 1353 92.50
2 HOL COW 1173 90.00
2 HOL COW 1363 88.00

FED CATTLE 8/10/23

12 BLK/BWF FAT STEER 1456 190.50
1 CHAR FAT STEER 1640 188.00
6 CHAR/BLK FAT STEER 1528 188.00
9 RED FAT STEER 1444 187.75
4 RED FAT STEER 1390 187.25
14 MIXED FAT STEER 1466 187.25
3 BLK-X FAT STEER 1533 187.00
4 BLK/BWF FAT STEER 1538 186.50
13 MIXED FAT STEER 1637 186.25
6 BLK-X FAT STEER 1504 185.25
4 BLK FAT STEER 1479 185.00
10 BLK/BWF FAT STEER 1353 184.75
4 BLK-X FAT STEER 1368 184.50
24 RED FAT STEER 1468 184.00
7 MIXED FAT STEER 1395 183.50
8 BLK FAT STEER 1399 183.00
15 BLK-X FAT STEER 1412 182.25
15 BLK/RED FAT STEER 1303 181.75
8 BLK-X FAT STEER 1226 181.00
3 BLK-X FAT STEER 1575 180.50
2 BLK-X FAT STEER 1465 178.00
2 HOL-X FAT STEER 1470 173.00
3 BILRD FAT STEER 1387 168.00
6 HOL FAT STEER 1554 162.00
2 HOL FAT STEER 1573 160.00
22 HOL FAT STEER 1611 157.50
10 HOL FAT STEER 1723 157.25
5 HOL FAT STEER 1584 156.00
7 HOL FAT STEER 1516 155.00
1 JERS FAT STEER 1280 154.00
5 HOL FAT STEER 1453 154.00
1 RED HOL FAT STEER 1600 154.00
7 HOL FAT STEER 1486 152.50
5 HOL FAT STEER 1632 150.00
3 HOL FAT STEER 1468 149.50
6 LONGHORN FAT STEER 1046 148.00
 

 

4 RED FAT HEIFER 1333 187.50
4 RED FAT HEIFER 1335 186.00
4 BLK-X FAT HEIFER 1414 185.75
2 BLK FAT HEIFER 1350 185.50
11 BLK/RED FAT HEIFER 1289 184.75
5 BLK/RED FAT HEIFER 1124 181.75
4 BLK FAT HEIFER 1153 181.50
14 BLK-X FAT HEIFER 1333 180.50
8 BLK-X FAT HEIFER 1159 178.50
10 BLK-X FAT HEIFER 1331 177.50
12 BLK-X FAT HEIFER 1238 176.00
2 BLK-X FAT HEIFER 1248 170.00
3 HOL FAT HEIFER 1430 158.00
5 BLK-X FAT HEIFER 1274 155.00
2 HOL FAT HEIFER 1625 150.50