Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 12/11/25
| 1 | CHAR | CALF | 90 | 800.00 |
| 1 | HOL | CALF | 175 | 750.00 |
| 1 | HOL | CALF | 95 | 725.00 |
| 3 | HOL | CALF | 80 | 600.00 |
| 5 | JERS | CALF | 182 | 550.00 |
| 1 | CHAR | STEER | 190 | 650.00 |
| 1 | BLK | STEER | 320 | 575.00 |
| 1 | BLK | STEER | 250 | 575.00 |
| 1 | RED | STEER | 315 | 570.00 |
| 3 | BLK/RED | STEER | 328 | 525.00 |
| 3 | RED | STEER | 398 | 515.00 |
| 4 | BLK/BWF | STEER | 463 | 480.00 |
| 5 | BLK/RED | STEER | 488 | 480.00 |
| 18 | CHAR-RED | STEER | 500 | 472.50 |
| 10 | BLK/BWF | STEER | 621 | 471.00 |
| 2 | BLK | STEER | 458 | 470.00 |
| 8 | CHAR/BLK | STEER | 538 | 470.00 |
| 7 | BLK/RED | STEER | 499 | 470.00 |
| 5 | BLK/RED | STEER | 528 | 465.00 |
| 3 | BLK | STEER | 558 | 450.00 |
| 10 | CHAR-RED | STEER | 570 | 445.00 |
| 2 | BLK/RED | STEER | 548 | 440.00 |
| 4 | BWF | STEER | 564 | 435.00 |
| 21 | BLK/BWF | STEER | 650 | 430.00 |
| 10 | BLK/RED | STEER | 650 | 430.00 |
| 11 | BLK/BWF | STEER | 637 | 430.00 |
| 5 | BLK | STEER | 644 | 425.00 |
| 5 | BLK | STEER | 646 | 423.00 |
| 6 | BLK | STEER | 613 | 420.00 |
| 1 | BLK | STEER | 685 | 420.00 |
| 6 | BLK | STEER | 600 | 410.00 |
| 9 | BLK/RED | STEER | 625 | 410.00 |
| 10 | MIXED | STEER | 680 | 400.00 |
| 6 | BLK | STEER | 705 | 385.00 |
| 5 | MIXED | STEER | 579 | 385.00 |
| 6 | BLK/RED | STEER | 722 | 380.00 |
| 5 | BLK | STEER | 734 | 380.00 |
| 4 | CHAR/BLK | STEER | 786 | 375.00 |
| 2 | RWF | STEER | 755 | 375.00 |
| 4 | BLK/RED | STEER | 614 | 360.00 |
| 8 | BLK/BWF | STEER | 779 | 340.00 |
| 3 | BLK/BWF | STEER | 815 | 317.50 |
| 10 | BLK/BWF | STEER | 959 | 313.00 |
| 4 | BLK | STEER | 870 | 305.00 |
|
|
||||
| 1 | BLK | HEIFER | 250 | 600.00 |
| 1 | CHAR | HEIFER | 165 | 600.00 |
| 2 | BLK | HEIFER | 285 | 525.00 |
| 1 | BWF | HEIFER | 320 | 500.00 |
| 4 | BLK | HEIFER | 446 | 490.00 |
| 3 | BLK/BWF | HEIFER | 430 | 460.00 |
| 1 | BWF | HEIFER | 440 | 450.00 |
| 3 | CHAR-RED | HEIFER | 438 | 450.00 |
| 13 | CHAR-RED | HEIFER | 464 | 445.00 |
| 4 | BLK | HEIFER | 535 | 432.50 |
| 3 | RED | HEIFER | 525 | 430.00 |
| 6 | BLK | HEIFER | 609 | 430.00 |
| 5 | BLK | HEIFER | 567 | 420.00 |
| 4 | CHAR/BLK | HEIFER | 609 | 362.50 |
| 2 | BLK | HEIFER | 685 | 360.00 |
| 3 | BLK/BWF | HEIFER | 623 | 360.00 |
| 8 | BLK/BWF | HEIFER | 679 | 355.00 |
| 3 | BLK/RED | HEIFER | 597 | 350.00 |
| 11 | BLK/RED | HEIFER | 641 | 347.50 |
| 3 | BLK | HEIFER | 645 | 337.50 |
| 3 | BLK/RED | HEIFER | 758 | 335.00 |
| 9 | BLK | HEIFER | 643 | 335.00 |
| 5 | BLK | HEIFER | 833 | 315.00 |
SLAUGHTER COWS/BULLS 12/11/25
| 1 | BLK | BULL | 1960 | 183.00 |
| 1 | BLK | BULL | 1990 | 179.00 |
| 1 | RWF | BULL | 1630 | 178.00 |
| 1 | BLK | BULL | 1400 | 177.50 |
| 1 | HOL | BULL | 1690 | 175.00 |
| 2 | CHAR-RED | BULL | 1990 | 175.00 |
| 1 | BLK | BULL | 1675 | 172.00 |
| 1 | BLK | BULL | 1500 | 167.50 |
| 1 | BLK | BULL | 1960 | 167.00 |
|
|
||||
| 1 | BLK | COW | 1745 | 181.00 |
| 1 | BWF | COW | 1590 | 181.00 |
| 1 | BLK | COW | 1425 | 180.00 |
| 2 | BWF | COW | 1540 | 180.00 |
| 1 | RED | COW | 1455 | 180.00 |
| 2 | RED/RWF | COW | 1575 | 179.00 |
| 2 | BLK | COW | 1535 | 179.00 |
| 1 | CHAR-WF | COW | 1835 | 179.00 |
| 1 | CHAR | COW | 1780 | 179.00 |
| 1 | BLK | COW | 1580 | 178.00 |
| 1 | BLK | COW | 1555 | 178.00 |
| 2 | BLK | COW | 1535 | 178.00 |
| 2 | BLK | COW | 1530 | 177.00 |
| 1 | BLK | COW | 1455 | 177.00 |
| 1 | BLK | COW | 1445 | 177.00 |
| 2 | RED | COW | 1303 | 176.00 |
| 3 | BLK | COW | 1445 | 176.00 |
| 2 | BLK | COW | 1378 | 175.00 |
| 2 | BLK | COW | 1408 | 175.00 |
| 3 | BLK/RED | COW | 1677 | 175.00 |
| 2 | BLK/RED | COW | 1503 | 175.00 |
| 3 | BLK | COW | 1870 | 174.00 |
| 3 | CHAR/BLK | COW | 1412 | 174.00 |
| 1 | BLK | COW | 1600 | 173.00 |
| 2 | RED | COW | 1593 | 173.00 |
| 1 | RWF | COW | 1315 | 172.00 |
| 2 | BLK/BWF | COW | 1198 | 172.00 |
| 1 | BLK | COW | 1765 | 171.00 |
| 1 | BLK | COW | 1605 | 171.00 |
| 3 | BLK/BWF | COW | 1207 | 170.00 |
| 2 | BLK/BWF | COW | 1498 | 169.00 |
| 1 | BLK | COW | 1710 | 168.00 |
| 1 | BLK | COW | 1870 | 166.00 |
| 1 | RED | COW | 1560 | 166.00 |
| 1 | BWF | COW | 1870 | 165.00 |
| 1 | BLK | COW | 1895 | 164.00 |
| 1 | RWF | COW | 1670 | 164.00 |
| 1 | BLK | COW | 1675 | 164.00 |
| 2 | HOL-X | COW | 1580 | 163.00 |
| 1 | BLK | COW | 1290 | 162.50 |
| 3 | RED HOL | COW | 1442 | 161.00 |
| 1 | BLK | COW | 2210 | 160.00 |
| 1 | BLK | COW | 1725 | 160.00 |
| 3 | HOL-X | COW | 1338 | 158.00 |
| 1 | HOL-X | COW | 1485 | 157.00 |
| 1 | RWF | COW | 1070 | 157.00 |
| 2 | BLK | COW | 1365 | 156.00 |
| 2 | BLK/BWF | COW | 1343 | 156.00 |
| 2 | HOL | COW | 1805 | 155.00 |
| 2 | HOL-X | COW | 1588 | 155.00 |
| 3 | BILRD | COW | 1803 | 155.00 |
| 3 | HOL-X | COW | 1433 | 155.00 |
| 2 | BILRD | COW | 1793 | 155.00 |
| 1 | BILRD | COW | 1410 | 155.00 |
| 1 | HOL | COW | 1390 | 153.00 |
| 2 | HOL-X | COW | 1813 | 153.00 |
| 2 | HOL | COW | 1755 | 153.00 |
| 2 | HOL | COW | 1418 | 152.00 |
| 3 | HOL | COW | 1762 | 151.00 |
| 1 | BLK | COW | 1545 | 150.00 |
| 2 | HOL-X | COW | 1173 | 150.00 |
| 3 | HOL | COW | 1737 | 150.00 |
| 3 | BLK | COW | 1243 | 149.00 |
| 4 | HOL | COW | 1775 | 149.00 |
| 1 | BLK | COW | 1415 | 148.00 |
| 4 | HOL-X | COW | 1504 | 147.00 |
| 2 | HOL | COW | 1355 | 146.00 |
| 2 | RED | COW | 1070 | 145.00 |
| 2 | BLK/RED | COW | 1280 | 145.00 |
| 2 | HOL | COW | 1640 | 145.00 |
| 2 | HOL | COW | 1530 | 143.00 |
| 2 | BLK/BWF | COW | 1155 | 142.00 |
| 1 | HOL | COW | 1490 | 141.00 |
| 1 | HOL | COW | 1465 | 141.00 |
| 2 | RED | COW | 1320 | 141.00 |
| 1 | BLK | COW | 1095 | 141.00 |
| 2 | HOL | COW | 1425 | 140.00 |
| 1 | HOL | COW | 1270 | 140.00 |
| 1 | HOL | COW | 1355 | 139.00 |
| 1 | RED | COW | 1090 | 138.00 |
| 2 | HOL | COW | 1325 | 137.00 |
| 3 | HOL | COW | 1533 | 136.00 |
| 2 | HOL | COW | 1688 | 136.00 |
| 2 | HOL-X | COW | 1163 | 135.00 |
| 2 | HOL | COW | 1818 | 134.00 |
| 3 | HOL-X | COW | 1408 | 134.00 |
| 3 | HOL | COW | 1312 | 133.00 |
| 2 | HOL | COW | 1653 | 131.00 |
| 1 | HOL | COW | 1830 | 130.00 |
| 3 | HOL | COW | 1577 | 130.00 |
| 3 | HOL | COW | 1440 | 129.00 |
| 3 | HOL | COW | 1300 | 128.50 |
| 2 | HOL | COW | 1508 | 127.00 |
| 2 | HOL | COW | 1505 | 127.00 |
| 2 | HOL-X | COW | 1548 | 126.00 |
| 3 | HOL | COW | 1635 | 126.00 |
| 2 | HOL | COW | 1403 | 126.00 |
| 1 | HOL | COW | 1320 | 125.00 |
| 1 | HOL | COW | 1340 | 125.00 |
| 1 | RED HOL | COW | 1165 | 124.00 |
| 1 | HOL | COW | 1500 | 123.00 |
| 1 | HOL | COW | 1555 | 122.50 |
| 1 | HOL | COW | 1295 | 122.50 |
| 1 | HOL | COW | 1350 | 122.00 |
| 2 | HOL | COW | 1460 | 121.00 |
| 1 | HOL | COW | 1530 | 119.00 |
| 2 | HOL | COW | 1108 | 118.00 |
| 1 | HOL | COW | 1290 | 117.50 |
| 1 | HOL | COW | 1310 | 117.00 |
| 1 | HOL | COW | 1265 | 116.00 |
| 3 | HOL | COW | 1352 | 115.00 |
| 1 | HOL | COW | 1485 | 113.00 |
| 2 | HOL | COW | 1088 | 112.00 |
FED CATTLE 12/11/25
| 9 | CHAR/BLK | FAT STEER | 1533 | 229.25 |
| 8 | BLK/BWF | FAT STEER | 1391 | 228.00 |
| 5 | BLK | FAT STEER | 1613 | 227.00 |
| 5 | BLK/BWF | FAT STEER | 1546 | 226.50 |
| 9 | BLK/RED | FAT STEER | 1576 | 226.25 |
| 4 | BLK/BWF | FAT STEER | 1821 | 226.00 |
| 13 | BLK | FAT STEER | 1463 | 225.75 |
| 5 | BLK/RED | FAT STEER | 1439 | 225.50 |
| 10 | BLK/BWF | FAT STEER | 1653 | 225.00 |
| 9 | BLK/RED | FAT STEER | 1567 | 225.00 |
| 4 | BLK/BWF | FAT STEER | 1553 | 225.00 |
| 2 | CHAR/BLK | FAT STEER | 1298 | 225.00 |
| 3 | BLK | FAT STEER | 1427 | 224.00 |
| 2 | BLK | FAT STEER | 1520 | 224.00 |
| 21 | BLK | FAT STEER | 1630 | 224.00 |
| 5 | BLK/BWF | FAT STEER | 1533 | 224.00 |
| 7 | BLK/BWF | FAT STEER | 1696 | 223.75 |
| 5 | BLK-X | FAT STEER | 1740 | 223.50 |
| 14 | CHAR/BLK | FAT STEER | 1451 | 223.00 |
| 3 | BLK-X | FAT STEER | 1787 | 223.00 |
| 5 | BLK/BWF | FAT STEER | 1742 | 223.00 |
| 2 | BWF | FAT STEER | 1370 | 223.00 |
| 5 | CHAR/BLK | FAT STEER | 1369 | 223.00 |
| 2 | RED | FAT STEER | 1353 | 223.00 |
| 20 | MIXED | FAT STEER | 1557 | 222.50 |
| 2 | BLK/RED | FAT STEER | 1580 | 222.50 |
| 10 | BLK/RED | FAT STEER | 1574 | 222.50 |
| 11 | BLK-X | FAT STEER | 1740 | 222.50 |
| 2 | BLK | FAT STEER | 1395 | 222.00 |
| 3 | RWF | FAT STEER | 1285 | 221.50 |
| 3 | CHAR-RED | FAT STEER | 1203 | 221.00 |
| 2 | BLK | FAT STEER | 1313 | 221.00 |
| 4 | CHAR | FAT STEER | 1526 | 220.00 |
| 8 | BLK-X | FAT STEER | 1462 | 219.50 |
| 2 | HOL | FAT STEER | 1698 | 211.00 |
| 3 | HOL | FAT STEER | 1860 | 210.00 |
| 3 | HOL | FAT STEER | 1700 | 209.00 |
| 2 | HOL | FAT STEER | 1733 | 208.00 |
| 4 | BLK | FAT HEIFER | 1208 | 231.50 |
| 16 | BLK/BWF | FAT HEIFER | 1512 | 231.25 |
| 11 | BLK | FAT HEIFER | 1435 | 230.00 |
| 5 | BLK | FAT HEIFER | 1516 | 228.50 |
| 7 | BLK/RED | FAT HEIFER | 1669 | 228.00 |
| 6 | BLK/RED | FAT HEIFER | 1509 | 228.00 |
| 2 | BLK | FAT HEIFER | 1578 | 227.00 |
| 25 | BLK | FAT HEIFER | 1501 | 226.75 |
| 3 | RED/RWF | FAT HEIFER | 1537 | 226.50 |
| 4 | BLK-X | FAT HEIFER | 1623 | 226.25 |
| 6 | CHAR | FAT HEIFER | 1501 | 226.00 |
| 10 | CHAR/BLK | FAT HEIFER | 1411 | 225.75 |
| 5 | BLK-X | FAT HEIFER | 1426 | 225.75 |
| 26 | BLK/BWF | FAT HEIFER | 1492 | 225.00 |
| 6 | CHAR/BLK | FAT HEIFER | 1414 | 225.00 |
| 3 | BLK/RED | FAT HEIFER | 1560 | 225.00 |
| 8 | BLK | FAT HEIFER | 1390 | 224.75 |
| 3 | CHAR/BLK | FAT HEIFER | 1383 | 224.50 |
| 9 | BLK | FAT HEIFER | 1284 | 224.50 |
| 7 | BLK-X | FAT HEIFER | 1466 | 224.25 |
| 4 | BLK | FAT HEIFER | 1553 | 224.25 |
| 5 | BLK | FAT HEIFER | 1436 | 224.00 |
| 61 | BLK/RED | FAT HEIFER | 1360 | 223.75 |
| 6 | BLK/RED | FAT HEIFER | 1613 | 223.75 |
| 4 | BLK/RED | FAT HEIFER | 1226 | 223.50 |
| 11 | MIXED | FAT HEIFER | 1623 | 223.50 |
| 2 | BWF | FAT HEIFER | 1273 | 222.50 |
| 6 | CHAR/BLK | FAT HEIFER | 1422 | 222.00 |
| 15 | CHAR | FAT HEIFER | 1326 | 221.00 |
| 7 | BLK/BWF | FAT HEIFER | 1721 | 221.00 |
| 3 | BLK/RED | FAT HEIFER | 1107 | 220.50 |
| 7 | BLK/RED | FAT HEIFER | 1457 | 220.00 |
| 5 | BLK | FAT HEIFER | 1268 | 220.00 |
| 7 | BLK | FAT HEIFER | 1311 | 219.50 |
C/C PAIRS/ BRED COWS 12/11/25