Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 2/20/26
| 1 | BLK HOL-X | CALF | 100 | 1600.00 |
| 1 | BLK | CALF | 85 | 1400.00 |
| 1 | RED | CALF | 85 | 1400.00 |
| 1 | BLK | CALF | 95 | 1250.00 |
| 1 | HOL | CALF | 95 | 1200.00 |
| 1 | BLK | CALF | 70 | 1150.00 |
| 1 | HOL | CALF | 75 | 900.00 |
| 1 | BLK | CALF | 60 | 900.00 |
| 1 | HOL | CALF | 75 | 900.00 |
| 1 | BLK | CALF | 70 | 850.00 |
| 7 | JERS-X | CALF | 75 | 800.00 |
| 2 | HOL | CALF | 88 | 750.00 |
| 5 | JERS | CALF | 84 | 475.00 |
| 1 | JERS | CALF | 100 | 475.00 |
| 6 | JERS | CALF | 68 | 425.00 |
| 2 | JERS | CALF | 73 | 400.00 |
| 4 | JERS | CALF | 59 | 350.00 |
| 2 | BLK/BWF | STEER | 350 | 650.00 |
| 4 | BLK | STEER | 349 | 650.00 |
| 4 | BLK/RED | STEER | 358 | 625.00 |
| 2 | BLK | STEER | 265 | 600.00 |
| 2 | BLK | STEER | 335 | 600.00 |
| 11 | BLK/RED | STEER | 488 | 560.00 |
| 10 | BLK/RED | STEER | 488 | 555.00 |
| 8 | BLK | STEER | 475 | 551.00 |
| 5 | BLK | STEER | 489 | 550.00 |
| 5 | BLK | STEER | 485 | 545.00 |
| 6 | BLK/BWF | STEER | 487 | 530.00 |
| 6 | BLK | STEER | 553 | 510.00 |
| 6 | CHAR/BLK | STEER | 483 | 510.00 |
| 3 | BLK/RED | STEER | 572 | 500.00 |
| 5 | BLK/RED | STEER | 542 | 500.00 |
| 6 | BLK | STEER | 531 | 495.00 |
| 10 | CHAR/BLK | STEER | 552 | 490.00 |
| 5 | BLK | STEER | 657 | 490.00 |
| 4 | BLK/BWF | STEER | 644 | 485.00 |
| 5 | BLK | STEER | 607 | 475.00 |
| 7 | BLK | STEER | 564 | 465.00 |
| 17 | BLK/RED | STEER | 602 | 462.50 |
| 5 | BLK/BWF | STEER | 644 | 450.00 |
| 17 | BLK/BWF | STEER | 633 | 447.50 |
| 4 | BLK | STEER | 631 | 445.00 |
| 13 | CHAR/BLK | STEER | 648 | 440.00 |
| 7 | BLK/BWF | STEER | 631 | 436.00 |
| 7 | CHAR/BLK | STEER | 595 | 435.00 |
| 16 | BLK/RED | STEER | 593 | 435.00 |
| 9 | CHAR/BLK | STEER | 655 | 415.00 |
| 15 | CHAR/BLK | STEER | 513 | 410.00 |
| 7 | BLK | STEER | 700 | 405.00 |
| 2 | BLK | STEER | 748 | 405.00 |
| 6 | BLK/RED | STEER | 727 | 400.00 |
| 6 | CHAR/BLK | STEER | 757 | 400.00 |
| 3 | BLK/BWF | STEER | 657 | 400.00 |
| 7 | BLK | STEER | 766 | 385.00 |
| 10 | BLK | STEER | 794 | 380.00 |
| 4 | BLK/BWF | STEER | 715 | 380.00 |
| 5 | HOL | STEER | 471 | 375.00 |
| 6 | BLK/RED | STEER | 768 | 375.00 |
| 9 | RED | STEER | 773 | 362.50 |
| 11 | BLK/RED | STEER | 775 | 357.50 |
| 7 | CHAR | STEER | 639 | 325.00 |
| 5 | BLK | STEER | 875 | 325.00 |
| 11 | CHAR/BLK | STEER | 906 | 320.00 |
| 3 | BLK HOL-X | STEER | 797 | 310.00 |
| 3 | BLK | STEER | 707 | 310.00 |
| 18 | BLK | STEER | 774 | 310.00 |
| 10 | BLK | STEER | 928 | 300.00 |
| 10 | CHAR | STEER | 780 | 300.00 |
|
|
||||
| 6 | BLK/RED | HEIFER | 269 | 600.00 |
| 2 | BLK | HEIFER | 338 | 560.00 |
| 3 | BLK | HEIFER | 397 | 545.00 |
| 5 | BLK/RED | HEIFER | 381 | 535.00 |
| 9 | BLK/BWF | HEIFER | 472 | 495.00 |
| 6 | BLK/RED | HEIFER | 466 | 480.00 |
| 7 | BLK | HEIFER | 481 | 472.50 |
| 4 | BLK | HEIFER | 473 | 470.00 |
| 13 | BLK/RED | HEIFER | 500 | 460.00 |
| 7 | BLK | HEIFER | 499 | 450.00 |
| 9 | BLK/BWF | HEIFER | 505 | 430.00 |
| 7 | BLK | HEIFER | 589 | 430.00 |
| 7 | BLK | HEIFER | 586 | 427.50 |
| 6 | BLK | HEIFER | 546 | 425.00 |
| 6 | BLK | HEIFER | 537 | 425.00 |
| 7 | BLK/BWF | HEIFER | 586 | 425.00 |
| 17 | BLK | HEIFER | 567 | 420.00 |
| 5 | CHAR/BLK | HEIFER | 532 | 412.50 |
| 6 | CHAR/BLK | HEIFER | 504 | 410.00 |
| 4 | BLK/RED | HEIFER | 610 | 410.00 |
| 3 | BLK/BWF | HEIFER | 603 | 410.00 |
| 4 | BLK/BWF | HEIFER | 554 | 405.00 |
| 11 | BLK/RED | HEIFER | 609 | 400.00 |
| 7 | BLK | HEIFER | 636 | 390.00 |
| 16 | CHAR/BLK | HEIFER | 637 | 385.00 |
| 7 | CHAR/BLK | HEIFER | 558 | 375.00 |
| 6 | BLK | HEIFER | 663 | 370.00 |
| 7 | BLK | HEIFER | 699 | 367.50 |
| 10 | BLK | HEIFER | 724 | 355.00 |
| 9 | MIXED | HEIFER | 746 | 351.00 |
| 8 | BLK | HEIFER | 624 | 350.00 |
| 11 | BLK | HEIFER | 748 | 340.00 |
| 3 | BLK/BWF | HEIFER | 762 | 334.00 |
| 12 | CHAR/BLK | HEIFER | 777 | 320.00 |
| 4 | CHAR | HEIFER | 598 | 320.00 |
| 6 | CHAR | HEIFER | 688 | 290.00 |
| 3 | BLK | HEIFER | 857 | 286.00 |
| 3 | BLK | HEIFER | 817 | 285.00 |
| 10 | CHAR | HEIFER | 792 | 282.50 |
| 7 | BLK | HEIFER | 908 | 260.00 |
HOLSTEIN FEEDER CATTLE 2/20/26
| 7 | HOL | CALF | 242 | 1500.00 |
| 7 | HOL | CALF | 200 | 1400.00 |
| 1 | JERS | CALF | 220 | 950.00 |
| 9 | JERS | CALF | 119 | 700.00 |
| 3 | JERS-X | STEER | 202 | 550.00 |
| 4 | BLK HOL-X | STEER | 394 | 535.00 |
| 10 | BLK HOL-X | STEER | 503 | 430.00 |
| 6 | BLK HOL-X | STEER | 402 | 410.00 |
| 5 | BLK HOL-X | STEER | 461 | 375.00 |
| 2 | HOL | STEER | 418 | 350.00 |
| 5 | HOL | STEER | 577 | 340.00 |
| 3 | BLK-X | STEER | 667 | 325.00 |
| 2 | HOL-X | STEER | 833 | 322.50 |
| 3 | BLK HOL-X | STEER | 797 | 310.00 |
| 4 | HOL | STEER | 550 | 310.00 |
| 3 | HOL | STEER | 482 | 310.00 |
| 6 | HOL | STEER | 541 | 310.00 |
| 3 | HOL | STEER | 638 | 300.00 |
| 7 | JERS | STEER | 419 | 290.00 |
|
|
||||
| 11 | BLK HOL-X | HEIFER | 400 | 530.00 |
| 13 | BLK HOL-X | HEIFER | 455 | 510.00 |
| 4 | BLK HOL-X | HEIFER | 441 | 460.00 |
| 5 | BLK HOL-X | HEIFER | 546 | 420.00 |
| 13 | BLK HOL-X | HEIFER | 549 | 300.00 |
| 12 | CHAR/BLK | HEIFER | 777 | 320.00 |
| 4 | CHAR | HEIFER | 598 | 320.00 |
| 6 | CHAR/BLK | HEIFER | 504 | 410.00 |
SLAUGHTER COWS/BULLS 2/19/26
| 1 | CHAR | BULL | 2135 | 199.00 |
| 1 | RWF | BULL | 2400 | 195.00 |
|
|
||||
| 3 | BLK/BWF | COW | 1550 | 190.00 |
| 3 | BLK/BWF | COW | 1450 | 189.00 |
| 1 | BLK | COW | 1470 | 189.00 |
| 2 | BLK/BWF | COW | 1343 | 188.00 |
| 1 | BLK | COW | 1490 | 188.00 |
| 1 | RED HOL | COW | 1750 | 187.00 |
| 2 | HOL-X | COW | 1483 | 186.00 |
| 1 | BLK | COW | 1595 | 185.00 |
| 1 | BLK | COW | 1590 | 183.00 |
| 1 | RED | COW | 1475 | 182.00 |
| 1 | RED HOL | COW | 1240 | 180.00 |
| 2 | BLK | COW | 1458 | 176.00 |
| 3 | BLK/BWF | COW | 1808 | 174.00 |
| 3 | BLK | COW | 1672 | 174.00 |
| 5 | BLK | COW | 1886 | 171.00 |
| 2 | BLK | COW | 1658 | 171.00 |
| 5 | BLK/RED | COW | 1965 | 171.00 |
| 3 | BLK | COW | 1855 | 170.00 |
| 1 | BLK | COW | 1825 | 170.00 |
| 2 | BLK/RED | COW | 1508 | 170.00 |
| 2 | BLK | COW | 1483 | 170.00 |
| 2 | BLK | COW | 1583 | 169.00 |
| 4 | BLK | COW | 1388 | 169.00 |
| 3 | HOL-X | COW | 1653 | 168.50 |
| 2 | BLK | COW | 1525 | 167.00 |
| 3 | HOL | COW | 1775 | 165.00 |
| 4 | HOL-X | COW | 1643 | 164.00 |
| 3 | HOL-X | COW | 1468 | 164.00 |
| 3 | HOL-X | COW | 1658 | 163.00 |
| 3 | HOL-X | COW | 1572 | 162.00 |
| 2 | BLK/RED | COW | 1648 | 161.00 |
| 2 | BLK/BWF | COW | 1455 | 159.00 |
| 3 | HOL-X | COW | 1700 | 159.00 |
| 4 | HOL-X | COW | 1730 | 159.00 |
| 3 | BLK | COW | 1437 | 158.00 |
| 2 | JERS | COW | 1465 | 157.00 |
| 2 | BLK-X | COW | 1440 | 156.00 |
| 2 | HOL-X | COW | 1730 | 156.00 |
| 2 | HOL | COW | 1733 | 155.00 |
| 2 | HOL | COW | 1373 | 155.00 |
| 2 | HOL-X | COW | 1678 | 154.00 |
| 1 | HOL | COW | 1730 | 154.00 |
| 2 | HOL-X | COW | 1143 | 152.00 |
| 4 | HOL-X | COW | 1359 | 152.00 |
| 3 | HOL | COW | 1423 | 152.00 |
| 2 | HOL-X | COW | 1318 | 152.00 |
| 2 | HOL-X | COW | 1390 | 151.00 |
| 2 | HOL | COW | 1618 | 151.00 |
| 2 | HOL | COW | 1398 | 150.00 |
| 2 | HOL | COW | 1513 | 150.00 |
| 2 | HOL | COW | 1353 | 149.00 |
| 4 | HOL-X | COW | 1198 | 149.00 |
| 3 | HOL | COW | 1840 | 148.00 |
| 3 | HOL-X | COW | 1405 | 148.00 |
| 2 | HOL-X | COW | 1773 | 147.00 |
| 2 | HOL | COW | 1498 | 146.00 |
| 2 | HOL | COW | 1678 | 146.00 |
| 2 | HOL | COW | 1690 | 142.00 |
| 2 | HOL | COW | 1500 | 142.00 |
| 2 | HOL | COW | 1248 | 141.00 |
| 2 | HOL | COW | 1748 | 141.00 |
| 5 | JERS | COW | 1195 | 135.00 |
| 2 | HOL | COW | 1295 | 112.50 |
FED CATTLE 2/19/26
| 3 | BLK | FAT STEER | 1385 | 245.00 |
| 2 | BLK | FAT STEER | 1448 | 244.00 |
| 8 | RED/RWF | FAT STEER | 1446 | 244.00 |
| 5 | BLK-X | FAT STEER | 1579 | 243.00 |
| 13 | MIXED | FAT STEER | 1581 | 242.50 |
| 4 | CHAR/BLK | FAT STEER | 1484 | 241.50 |
| 5 | BLK-X | FAT STEER | 1682 | 241.50 |
| 4 | BLK/RED | FAT STEER | 1446 | 241.00 |
| 3 | BLK-X | FAT STEER | 1752 | 240.00 |
| 5 | MIXED | FAT STEER | 1412 | 240.00 |
| 2 | WHT PARK | FAT STEER | 1305 | 240.00 |
| 16 | BLK-X | FAT STEER | 1508 | 240.00 |
| 9 | BLK-X | FAT STEER | 1667 | 240.00 |
| 4 | CHAR/BLK | FAT STEER | 1418 | 239.00 |
| 8 | BLK-X | FAT STEER | 1579 | 238.00 |
| 3 | MIXED | FAT STEER | 1695 | 238.00 |
| 13 | CHAR/BLK | FAT STEER | 1370 | 237.00 |
| 8 | BLK-X | FAT STEER | 1466 | 237.00 |
| 3 | BLK-X | FAT STEER | 1598 | 237.00 |
| 5 | WHT PARK | FAT STEER | 1522 | 237.00 |
| 7 | BLK-X | FAT STEER | 1584 | 235.00 |
| 4 | BLK-X | FAT STEER | 1809 | 235.00 |
| 5 | BLK/RED | FAT STEER | 1908 | 231.00 |
| 5 | HOL | FAT STEER | 1854 | 224.00 |
| 5 | HOL | FAT STEER | 1437 | 218.50 |
| 1 | HOL | FAT STEER | 1845 | 218.00 |
| 5 | HOL | FAT STEER | 1808 | 217.00 |
| 5 | HOL | FAT STEER | 1513 | 216.00 |
| 3 | BILRD | FAT STEER | 1580 | 215.00 |
| 4 | HOL-X | FAT STEER | 1236 | 214.50 |
| 10 | HOL | FAT STEER | 1596 | 214.00 |
| 2 | HOL | FAT STEER | 1818 | 213.00 |
| 3 | HOL-X | FAT STEER | 1577 | 213.00 |
| 7 | JERS | FAT STEER | 1199 | 212.50 |
| 3 | HOL | FAT STEER | 1708 | 212.00 |
| 3 | HOL | FAT STEER | 1457 | 206.00 |
| 2 | HOL | FAT STEER | 1638 | 204.00 |
|
|
||||
| 2 | BLK | FAT HEIFER | 1488 | 245.00 |
| 4 | BLK/BWF | FAT HEIFER | 1455 | 244.00 |
| 8 | CHAR/BLK | FAT HEIFER | 1447 | 244.00 |
| 4 | BLK/BWF | FAT HEIFER | 1560 | 244.00 |
| 13 | RED/RWF | FAT HEIFER | 1262 | 243.00 |
| 3 | BLK | FAT HEIFER | 1423 | 242.00 |
| 10 | BLK/RED | FAT HEIFER | 1320 | 241.50 |
| 7 | BLK/RED | FAT HEIFER | 1449 | 241.50 |
| 8 | BLK-X | FAT HEIFER | 1573 | 240.00 |
| 6 | BLK-X | FAT HEIFER | 1516 | 240.00 |
| 7 | BLK | FAT HEIFER | 1500 | 240.00 |
| 2 | BLK-X | FAT HEIFER | 1373 | 240.00 |
| 2 | CHAR/BLK | FAT HEIFER | 1240 | 239.00 |
| 5 | BLK-X | FAT HEIFER | 1689 | 238.00 |
| 5 | BLK-X | FAT HEIFER | 1569 | 238.00 |
| 2 | BLK-X | FAT HEIFER | 1535 | 238.00 |
| 2 | BLK-X | FAT HEIFER | 1468 | 237.00 |
| 2 | BLK | FAT HEIFER | 1448 | 237.00 |
| 8 | BLK/RED | FAT HEIFER | 1152 | 237.00 |
| 2 | X-BRED | FAT HEIFER | 1385 | 237.00 |
| 2 | BLK-X | FAT HEIFER | 1513 | 236.00 |
| 2 | BLK-X | FAT HEIFER | 1598 | 235.00 |
| 1 | HOL | FAT HEIFER | 1735 | 206.00 |
| 2 | HOL | FAT HEIFER | 1623 | 198.00 |
C/C PAIRS/ BRED COWS 2/19/26
| 3 | BLK | BRED COW | 1462 | 3600.00 |
| 1 | RWF | BRED COW | 1700 | 3200.00 |
| 1 | BLK | BRED COW | 1375 | 3100.00 |
| 2 | BLK | BRED COW | 1405 | 3000.00 |
| 2 | BELTED | C/C PAIR | 1240 | 3100.00 |