Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 07/10/25
| 2 | BLK | CALF | 245 | 1,350.00 | HD |
| 1 | BLK | CALF | 125 | 1,100.00 | HD |
| 2 | BLK | CALF | 130 | 1,075.00 | HD |
| 1 | BLK | CALF | 105 | 1,050.00 | HD |
| 1 | BLK | CALF | 130 | 1,050.00 | HD |
| 1 | BLK | CALF | 90 | 1,000.00 | HD |
| 1 | BLK | CALF | 90 | 975.00 | HD |
| 1 | RED | CALF | 80 | 950.00 | HD |
| 1 | BLK | CALF | 110 | 950.00 | HD |
| 2 | BLK | CALF | 75 | 875.00 | HD |
| 1 | BLK | CALF | 80 | 875.00 | HD |
| 1 | BLK | CALF | 80 | 825.00 | HD |
| 1 | RED | CALF | 95 | 800.00 | HD |
| 1 | CHAR | CALF | 75 | 775.00 | HD |
| 1 | BLK | CALF | 75 | 775.00 | HD |
| 1 | BLK | CALF | 75 | 750.00 | HD |
|
|
|||||
| 2 | BLK | STEER | 280 | 625.00 | |
| 1 | BLK | STEER | 275 | 610.00 | |
| 3 | BLK/BWF | STEER | 335 | 525.00 | |
| 1 | BWF | STEER | 545 | 425.00 | |
| 3 | BLK | STEER | 533 | 400.00 | |
| 3 | BLK | STEER | 535 | 390.00 | |
| 3 | BLK/RED | STEER | 643 | 380.00 | |
| 4 | BLK | STEER | 653 | 360.00 | |
| 11 | BLK/BWF | STEER | 668 | 355.00 | |
| 5 | BLK/RED | STEER | 688 | 355.00 | |
|
|
|||||
| 2 | BLK | HEIFER | 490 | 380.00 | |
| 11 | MIXED | HEIFER | 610 | 355.00 | |
| 2 | RWF | HEIFER | 493 | 350.00 | |
| 3 | BLK/BWF | HEIFER | 555 | 345.00 | |
| 2 | BLK/RED | HEIFER | 575 | 340.00 | |
| 3 | CHAR/BLK | HEIFER | 572 | 340.00 | |
| 4 | RED | HEIFER | 691 | 335.00 | |
| 5 | HOL | HEIFER | 542 | 325.00 | |
| 11 | BLK | HEIFER | 709 | 321.00 | |
| 2 | BLK | HEIFER | 760 | 305.00 | |
| 5 | RED | HEIFER | 885 | 287.50 | |
| 6 | BLK/RED | HEIFER | 873 | 265.00 |
SLAUGHTER COWS/BULLS 07/10/25
| 2 | BLK/RED | BULL | 2153 | 211.50 |
| 1 | BLK | BULL | 1810 | 209.00 |
| 1 | RED | BULL | 2230 | 208.50 |
| 2 | RED | BULL | 2023 | 197.00 |
| 1 | BLK | BULL | 1830 | 194.50 |
| 1 | BLK | BULL | 2110 | 193.00 |
| 1 | RWF | BULL | 1795 | 193.00 |
| 1 | BLK | BULL | 1610 | 193.00 |
| 1 | BLK | BULL | 1690 | 191.00 |
| 1 | BLK | BULL | 1495 | 189.00 |
| 1 | CHAR | BULL | 1575 | 188.50 |
| 1 | RWF | BULL | 1300 | 185.00 |
| 1 | BLK | BULL | 1435 | 183.00 |
|
|
||||
| 1 | RED | COW | 1670 | 181.50 |
| 1 | RED | COW | 1665 | 181.00 |
| 7 | BLK/RED | COW | 1824 | 180.50 |
| 2 | RED | COW | 1453 | 180.00 |
| 3 | BLK | COW | 1327 | 180.00 |
| 3 | RED | COW | 1588 | 179.00 |
| 2 | BLK | COW | 1833 | 179.00 |
| 6 | BLK/RED | COW | 1808 | 178.00 |
| 2 | BLK/BWF | COW | 1475 | 177.50 |
| 3 | BLK/RED | COW | 1635 | 177.00 |
| 5 | BLK/RED | COW | 1599 | 176.00 |
| 4 | BLK | COW | 1400 | 175.00 |
| 2 | BLK | COW | 1675 | 174.00 |
| 2 | BLK | COW | 1568 | 173.00 |
| 2 | BLK | COW | 1328 | 173.00 |
| 3 | BLK | COW | 1588 | 173.00 |
| 2 | BLK | COW | 1558 | 173.00 |
| 2 | BLK/RED | COW | 1473 | 173.00 |
| 1 | HOL-X | COW | 1740 | 172.00 |
| 3 | BLK/RED | COW | 1393 | 172.00 |
| 4 | BLK | COW | 1454 | 171.00 |
| 4 | BLK/BWF | COW | 2008 | 170.50 |
| 3 | BLK | COW | 1487 | 170.00 |
| 2 | BLK | COW | 1398 | 170.00 |
| 2 | RED/RWF | COW | 1228 | 169.00 |
| 3 | RED | COW | 1480 | 169.00 |
| 2 | BLK | COW | 1268 | 169.00 |
| 2 | BLK/RED | COW | 1378 | 169.00 |
| 2 | BLK | COW | 1805 | 169.00 |
| 6 | BLK/BWF | COW | 1253 | 168.00 |
| 2 | BLK | COW | 1505 | 168.00 |
| 7 | BLK/RED | COW | 1561 | 167.00 |
| 8 | BLK/RED | COW | 1408 | 167.00 |
| 2 | RED | COW | 1743 | 165.00 |
| 3 | BLK | COW | 1733 | 164.00 |
| 2 | RED | COW | 1688 | 164.00 |
| 2 | BLK | COW | 1353 | 164.00 |
| 3 | BLK | COW | 1333 | 163.00 |
| 1 | HOL | COW | 1530 | 163.00 |
| 4 | BLK/BWF | COW | 1304 | 162.00 |
| 3 | BLK | COW | 1463 | 162.00 |
| 2 | BLK | COW | 1343 | 162.00 |
| 3 | BLK | COW | 1598 | 161.00 |
| 2 | BLK | COW | 2005 | 160.00 |
| 3 | BLK/BWF | COW | 1303 | 160.00 |
| 2 | BLK | COW | 1493 | 158.00 |
| 4 | HOL-X | COW | 1443 | 157.00 |
| 3 | BLK | COW | 1485 | 155.00 |
| 2 | BLK | COW | 1340 | 153.00 |
| 4 | BLK/RED | COW | 1199 | 152.00 |
| 2 | BLK | COW | 1585 | 152.00 |
| 2 | BLK/RED | COW | 1328 | 152.00 |
| 2 | HOL-X | COW | 1493 | 152.00 |
| 6 | BLK | COW | 1093 | 150.00 |
| 1 | HOL | COW | 1575 | 150.00 |
| 2 | HOL | COW | 1420 | 148.00 |
| 4 | BLK | COW | 1043 | 148.00 |
| 3 | BLK | COW | 1212 | 147.00 |
| 2 | HOL-X | COW | 1378 | 147.00 |
| 2 | HOL | COW | 1465 | 145.50 |
| 1 | HOL | COW | 1860 | 144.00 |
| 1 | HOL | COW | 1595 | 143.00 |
| 3 | HOL | COW | 1508 | 142.50 |
| 1 | HOL | COW | 1590 | 142.00 |
| 3 | HOL | COW | 1202 | 139.00 |
| 1 | HOL | COW | 2000 | 137.00 |
| 3 | HOL | COW | 1212 | 137.00 |
| 2 | HOL | COW | 1628 | 136.00 |
| 2 | HOL | COW | 1865 | 135.00 |
| 1 | HOL | COW | 1430 | 135.00 |
| 1 | HOL | COW | 1485 | 135.00 |
| 1 | RED | COW | 1585 | 135.00 |
| 2 | HOL | COW | 1425 | 134.00 |
| 2 | HOL | COW | 1603 | 134.00 |
| 2 | HOL | COW | 1523 | 133.00 |
| 2 | HOL | COW | 1468 | 133.00 |
| 2 | HOL | COW | 1348 | 132.00 |
| 2 | HOL | COW | 1828 | 132.00 |
| 2 | HOL | COW | 1705 | 127.00 |
| 2 | HOL | COW | 1655 | 123.00 |
| 2 | HOL | COW | 1500 | 119.00 |
| 2 | JERS | COW | 1000 | 119.00 |
| 1 | HOL | COW | 1600 | 118.00 |
| 2 | HOL | COW | 1265 | 116.00 |
| 2 | HOL | COW | 1673 | 115.00 |
FED CATTLE 07/10/25
| 1 | BLK-X | FAT STEER | 1645 | 240.00 |
| 2 | BLK | FAT STEER | 1583 | 240.00 |
| 5 | CHAR/BLK | FAT STEER | 1517 | 239.00 |
| 6 | BLK-X | FAT STEER | 1695 | 239.00 |
| 8 | BLK/RED | FAT STEER | 1544 | 239.00 |
| 2 | BLK-X | FAT STEER | 1640 | 239.00 |
| 5 | CHAR/BLK | FAT STEER | 1432 | 238.50 |
| 2 | BLK-X | FAT STEER | 1745 | 238.00 |
| 5 | BLK-X | FAT STEER | 1519 | 238.00 |
| 4 | BLK | FAT STEER | 1436 | 237.50 |
| 9 | CHAR | FAT STEER | 1429 | 237.50 |
| 4 | BLK/RED | FAT STEER | 1480 | 237.00 |
| 3 | BLK | FAT STEER | 1323 | 236.00 |
| 4 | BLK-X | FAT STEER | 1580 | 236.00 |
| 6 | BLK | FAT STEER | 1393 | 235.75 |
| 13 | BLK-X | FAT STEER | 1784 | 235.50 |
| 6 | CHAR/BLK | FAT STEER | 1393 | 234.25 |
| 2 | BLK | FAT STEER | 1448 | 234.00 |
| 5 | BLK/BWF | FAT STEER | 1335 | 234.00 |
| 4 | BLK/RED | FAT STEER | 1594 | 233.50 |
| 10 | MIXED | FAT STEER | 1341 | 233.25 |
| 5 | BLK/BWF | FAT STEER | 1520 | 233.00 |
| 4 | MIXED | FAT STEER | 1446 | 231.00 |
| 20 | HOL | FAT STEER | 1725 | 209.00 |
| 13 | HOL | FAT STEER | 1689 | 209.00 |
| 5 | HOL | FAT STEER | 1580 | 205.00 |
| 4 | HOL | FAT STEER | 1509 | 204.00 |
| 2 | HOL | FAT STEER | 1620 | 201.00 |
| 4 | HOL | FAT STEER | 1590 | 193.00 |
|
|
||||
| 21 | BLK | FAT HEIFER | 1466 | 241.75 |
| 2 | CHAR | FAT HEIFER | 1388 | 241.50 |
| 10 | BLK | FAT HEIFER | 1345 | 241.00 |
| 10 | BLK | FAT HEIFER | 1316 | 240.50 |
| 3 | BLK-X | FAT HEIFER | 1570 | 239.00 |
| 31 | BLK/BWF | FAT HEIFER | 1315 | 239.00 |
| 13 | BLK | FAT HEIFER | 1600 | 238.75 |
| 7 | BLK/BWF | FAT HEIFER | 1428 | 238.00 |
| 31 | BLK/BWF | FAT HEIFER | 1278 | 238.00 |
| 3 | BLK | FAT HEIFER | 1307 | 237.50 |
| 5 | BLK-X | FAT HEIFER | 1550 | 237.50 |
| 4 | CHAR/BLK | FAT HEIFER | 1481 | 237.00 |
| 7 | BLK-X | FAT HEIFER | 1649 | 236.50 |
| 6 | CHAR/BLK | FAT HEIFER | 1358 | 236.25 |
| 8 | BLK | FAT HEIFER | 1163 | 235.00 |
| 5 | BLK-X | FAT HEIFER | 1495 | 234.00 |
| 4 | BLK/BWF | FAT HEIFER | 1386 | 234.00 |
| 11 | BLK-X | FAT HEIFER | 1235 | 233.50 |
| 4 | BLK-X | FAT HEIFER | 1361 | 232.50 |
| 4 | BLK/RED | FAT HEIFER | 1479 | 232.50 |
| 5 | BLK-X | FAT HEIFER | 1510 | 230.00 |
C/C PAIRS/ BRED COWS 07/10/25
NO TEST ON MARKET