Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 06/12/25

6 HOL CALF 288 1375.00 HD
2 BLK/BWF CALF 180 1300.00 HD
1 BLK CALF 115 1250.00 HD
1 BLK CALF 105 1200.00 HD
1 RED CALF 115 1175.00 HD
2 BLK CALF 98 1175.00 HD
2 BLK CALF 113 1150.00 HD
2 HOL CALF 243 1150.00 HD
2 BLK CALF 80 1100.00 HD
1 BLK CALF 95 1050.00 HD
1 BLK CALF 70 1050.00 HD
1 RED CALF 80 1000.00 HD
1 CHAR CALF 90 1000.00 HD
1 BLK CALF 70 975.00 HD
1 RED CALF 70 950.00 HD

 

 

1 RED STEER 210 725.00
3 JERS STEER 275 325.00
2 BLK STEER 500 325.00
2 BLK STEER 685 310.00
1 JERS STEER 335 300.00
 

 

1 BLK HEIFER 260 685.00
4 BLK/BWF HEIFER 406 385.00
2 BLK HEIFER 493 335.00
2 X-BRED HEIFER 743 290.00
11 HOL HEIFER 1280 206.50
1 HOL HEIFER 1170 206.00
2 HOL HEIFER 1135 206.00
1 HOL HEIFER 1125 205.00
1 HOL HEIFER 1360 203.00
2 HOL HEIFER 1298 201.00
2 HOL HEIFER 1170 197.50
5 HOL HEIFER 1089 195.00
5 HOL HEIFER 1198 194.00
3 HOL HEIFER 1292 190.00

SLAUGHTER COWS/BULLS 06/12/25

1 CHAR BULL 2375 206.00
1 BLK BULL 1345 200.00
1 BLK BULL 2200 195.50
1 BWF BULL 1780 194.00
1 RED BULL 2410 192.00
1 BLK BULL 1955 191.00
1 BLK BULL 1780 190.50
1 CHAR BULL 1955 189.00
1 BLK BULL 1970 188.50
1 RWF BULL 2100 186.00
 

 

1 BLK COW 1555 175.00
2 BLK/BWF COW 1638 174.00
1 RED COW 1725 174.00
3 BLK COW 1648 173.50
1 BLK COW 1840 173.00
1 RED COW 1485 173.00
1 BLK COW 1495 173.00
3 BLK COW 1292 172.00
1 BLK COW 1385 169.00
2 BLK/BWF COW 1370 168.00
1 BLK COW 1445 168.00
2 BLK COW 1568 167.00
1 RWF COW 1785 165.00
1 BWF COW 1655 165.00
2 BLK/BWF COW 2113 165.00
1 BLK COW 1830 165.00
1 RED COW 1590 163.00
2 BLK COW 1758 162.00
1 RED COW 1265 159.00
3 BLK/BWF COW 1833 159.00
1 BLK COW 1575 159.00
2 RED COW 1728 158.00
2 BLK COW 1213 158.00
1 RED COW 1740 157.00
1 BLK COW 1460 156.00
1 HOL COW 1715 156.00
1 BWF COW 1770 154.00
1 HOL COW 1310 154.00
3 BLK COW 1370 152.00
1 BLK COW 1615 152.00
2 BLK/BWF COW 1490 148.00
1 BLK COW 1415 148.00
1 BLK COW 1535 145.00
1 RED COW 1255 143.00
3 HOL COW 1592 141.50
2 HOL COW 1550 141.00
2 BLK/BWF COW 1460 140.00
3 HOL COW 1560 135.50
1 HOL COW 1765 133.00
1 BLK COW 1655 133.00
1 BLK COW 1380 132.50
1 BWF COW 1275 132.00
1 BLK COW 1335 132.00
1 BWF COW 1690 130.00
3 HOL COW 1178 128.50
3 HOL COW 1598 128.00
1 BWF COW 1235 127.00
1 HOL COW 1460 127.00
2 HOL COW 1363 126.00
2 HOL COW 1598 123.50
2 HOL COW 1458 121.00
1 HOL COW 1490 121.00
1 BLK COW 1210 121.00

FED CATTLE 06/12/25

15 BLK FAT STEER 1683 244.00
12 BLK/BWF FAT STEER 1498 244.00
1 BILRD FAT STEER 1850 240.00
1 BLK FAT STEER 1555 240.00
1 BLK FAT STEER 1395 239.50
7 BLK FAT STEER 1459 239.50
9 CHAR/BLK FAT STEER 1617 239.50
8 CHAR/JER-X FAT STEER 1604 238.75
10 BLK/RED FAT STEER 1393 238.75
18 MIXED FAT STEER 1527 237.75
3 BLK/RED FAT STEER 1417 237.50
29 BLK-X FAT STEER 1534 237.10
3 BLK/RED FAT STEER 1415 237.00
15 BLK-X FAT STEER 1608 236.75
4 BLK FAT STEER 1395 236.50
5 CHAR FAT STEER 1495 236.00
2 BLK FAT STEER 1470 235.00
2 BLK FAT STEER 1408 235.00
7 RED/RWF FAT STEER 1637 235.00
1 HOL-X FAT STEER 1495 234.50
2 BLK-X FAT STEER 1573 234.00
2 BLK-X FAT STEER 1670 232.50
2 BLK-X FAT STEER 1515 232.00
5 X-BRED FAT STEER 1658 230.00
2 HOL FAT STEER 1938 212.00
3 HOL-X FAT STEER 1608 210.00
5 HOL FAT STEER 1857 208.50
8 HOL FAT STEER 1487 206.50
2 HOL FAT STEER 1490 202.00
1 HOL FAT STEER 1660 202.00
8 HOL FAT STEER 1632 200.00
9 HOL FAT STEER 1501 200.00
1 HOL FAT STEER 1650 198.00
4 HOL FAT STEER 1558 198.00
1 HOL-X FAT STEER 1485 197.00
 

 

1 CHAR/JER-X FAT HEIFER 1475 241.00
1 BLK FAT HEIFER 1560 240.00
10 BLK FAT HEIFER 1377 240.00
13 BLK-X FAT HEIFER 1428 239.50
2 BLK-X FAT HEIFER 1353 239.25
5 BLK/RED FAT HEIFER 1267 239.00
2 BLK/BWF FAT HEIFER 1225 239.00
6 BLK/RED FAT HEIFER 1399 239.00
1 BLK-X FAT HEIFER 1630 238.00
1 HOL FAT HEIFER 1650 237.00
20 BLK/RED FAT HEIFER 1380 237.00
4 BLK/BWF FAT HEIFER 1216 236.50
5 BLK-X FAT HEIFER 1394 235.75
10 CHAR/BLK FAT HEIFER 1410 235.00
10 CHAR-RED FAT HEIFER 1151 234.75
11 BLK-X FAT HEIFER 1274 234.50
2 BLK-X FAT HEIFER 1430 232.50
2 HOL FAT HEIFER 1403 192.00
30 HOL FAT HEIFER 1616 190.00
8 HOL FAT HEIFER 1587 188.50

C/C PAIRS/ BRED COWS 06/12/25

1 BLK BRED COW 1795 3450.00 HD
1 RED BRED COW 1555 3300.00 HD
1 BWF BRED COW 1365 3100.00 HD
1 BLK BRED COW 1290 2900.00 HD
1 BWF BRED COW 890 2700.00 HD
1 BLK BRED COW 1045 2700.00 HD
 

 

4 BLK C/C PAIR 1990 4300.00 HD
4 BLK C/C PAIR 1565 4100.00 HD
4 BLK C/C PAIR 1238 3950.00 HD
2 BLK C/C PAIR 1965 3850.00 HD
4 BLK C/C PAIR 1183 3800.00 HD
4 BLK/BWF C/C PAIR 1033 3800.00 HD
4 BLK C/C PAIR 1173 3800.00 HD
6 BLK C/C PAIR 1453 3800.00 HD
10 BLK/BWF C/C PAIR 1080 3400.00 HD
2 BWF C/C PAIR 1680 3400.00 HD
6 BLK C/C PAIR 1448 3250.00 HD
2 BLK/RED C/C PAIR 1195 3200.00 HD