Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

FEEDER CATTLE 6/15/23

3 BLK CALF 100 525.00
3 BLK CALF 90 475.00
1 BWF CALF 95 425.00
2 BLK CALF 103 410.00
4 BLK/RED CALF 74 400.00
1 BLK CALF 75 400.00
2 BLK/BWF CALF 78 375.00
1 BWF CALF 75 350.00
2 BLK-X CALF 78 290.00
1 BLK CALF 105 250.00
 

 

2 X-BRED STEER 210 280.00
11 BLK/BWF STEER 455 255.00
4 BLK/RED STEER 515 255.00
23 BLK STEER 1158 149.00
 

 

10 BLK HEIFER 315 280.00
4 BLK/RED HEIFER 226 265.00
3 BLK HEIFER 425 245.00
2 BLK HEIFER 560 210.00
2 CHAR/BLK HEIFER 785 197.00
2 CHAR HEIFER 953 191.00
24 BLK HOL-X HEIFER 878 154.00
7 HOL HEIFER 1072 134.00
5 HOL HEIFER 1329 133.50
7 HOL HEIFER 1199 132.00
22 BLK HOL-X HEIFER 848 128.00
4 HOL HEIFER 1203 126.00

 

SLAUGHTER COWS/BULLS 6/15/23

1 BLK BULL 2080 134.00
1 RED BULL 1905 130.00
1 RWF BULL 1700 128.00
1 BLK BULL 2030 127.00
1 RWF BULL 1635 127.00
1 BLK BULL 1810 126.00
2 BLK BULL 1325 123.00
1 BLK BULL 1765 121.00
1 BLK BULL 1875 120.00
1 BLK BULL 2280 119.00
 

 

1 RWF COW 1490 126.00
1 HOL-X COW 1245 124.00
1 BWF COW 1720 124.00
1 ROAN COW 1770 123.00
5 BLK/RED COW 1719 121.00
2 RED COW 1588 120.00
1 BLK COW 1775 119.00
1 HOL COW 1560 117.00
1 BWF COW 1320 117.00
1 RED COW 1665 117.00
2 BLK COW 1608 117.00
2 BLK/RED COW 1455 117.00
3 RED COW 1428 116.00
1 RED COW 1615 115.00
1 BWF COW 1520 114.00
1 BLK COW 1595 114.00
5 BLK COW 1531 113.00
2 CHAR-RED COW 1530 112.00
2 HOL COW 1500 112.00
5 BLK COW 1502 112.00
1 BLK COW 1400 112.00
6 BLK/RED COW 1669 111.00
3 CHAR-RED COW 1292 110.00
6 BLK/BWF COW 1590 109.50
3 BLK/BWF COW 1593 109.00
6 BLK COW 1558 108.50
2 BLK/BWF COW 1458 108.00
4 HOL COW 1776 106.50
1 RWF COW 1665 104.00
6 BLK COW 1365 103.00
2 BLK/BWF COW 1403 103.00
1 BLK COW 1560 99.00
1 SPOTTED COW 1215 99.00
2 BLK COW 1355 99.00
1 BLK COW 1745 97.00
5 HOL-X COW 1720 96.50
3 HOL COW 1558 96.00
1 CHAR COW 1270 96.00
2 BLK/BWF COW 1215 95.00
1 HOL COW 1155 94.00
5 HOL-X COW 1563 93.50
2 HOL COW 1295 93.00
2 HOL COW 1508 93.00
7 HOL COW 1591 92.50
6 HOL COW 1534 92.50
2 BLK COW 1130 92.00
2 RED HOL COW 1258 92.00
2 HOL COW 1508 91.50
2 HOL COW 1465 91.00
3 HOL COW 1520 91.00
4 HOL COW 1625 91.00
8 HOL-X COW 1550 91.00
3 HOL COW 1482 90.00
3 RED COW 1275 90.00
2 RED COW 1268 90.00
2 HOL COW 1650 90.00
6 HOL COW 1361 89.50
3 HOL COW 1550 89.00
5 HOL COW 1396 88.50
5 HOL COW 1782 88.00
2 HOL COW 1393 88.00
2 HOL COW 1595 88.00
6 HOL COW 1376 87.50
2 HOL COW 1243 86.00
2 HOL COW 1400 85.00
2 HOL COW 1568 85.00
2 HOL COW 1818 85.00
2 HOL COW 1720 85.00
4 HOL COW 1574 85.00
5 HOL-X COW 1137 84.50
3 HOL COW 1512 84.50
2 HOL COW 1385 84.00
2 HOL COW 1480 84.00
3 RED HOL COW 1037 83.50
3 HOL COW 1775 83.00
6 HOL COW 1351 82.00
3 HOL COW 1368 81.00
2 HOL COW 1403 81.00
2 JERS COW 1185 81.00
2 HOL-X COW 1503 81.00
2 HOL COW 1153 80.00
2 HOL COW 1518 79.00
3 HOL COW 1358 78.00

FED CATTLE 6/15/23

4 BLK/RED FAT STEER 1769 188.00
14 BLK/BWF FAT STEER 1582 186.50
2 WHT PARK FAT STEER 1348 185.00
2 JERS FAT STEER 1233 184.00
7 BLK FAT STEER 1464 184.00
8 BLK FAT STEER 1526 183.75
3 BLK/RED FAT STEER 1355 183.50
5 BLK/BWF FAT STEER 1430 182.00
6 CHAR-RED FAT STEER 1425 181.50
4 CHAR-RED FAT STEER 1401 180.00
6 BLK-X FAT STEER 1534 179.50
3 BLK-X FAT STEER 1530 177.50
56 BLK-X FAT STEER 1388 176.50
4 HOL FAT STEER 1518 164.00
4 HOL FAT STEER 1599 159.00
1 HOL FAT STEER 1540 157.00
5 HOL FAT STEER 1494 156.00
4 HOL FAT STEER 1448 155.00
5 HOL FAT STEER 1628 154.00
2 HOL FAT STEER 1595 147.00
 

 

5 MIXED FAT HEIFER 1328 186.00
2 BLK-X FAT HEIFER 1585 185.00
2 WHT PARK FAT HEIFER 1278 183.00
2 BLK FAT HEIFER 1368 183.00
2 BLK FAT HEIFER 1233 180.00
2 CHAR FAT HEIFER 1203 179.00
14 MIXED FAT HEIFER 1361 175.50
8 BLK/BWF FAT HEIFER 1283 175.00
1 HOL FAT HEIFER 1600 143.00
3 HOL FAT HEIFER 1578 141.00
8 HOL FAT HEIFER 1190 133.00