Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

FEEDER CATTLE 6/22/23

 Baby Calves- $300-$475

 

 

SLAUGHTER COWS/BULLS 6/22/23

1 BLK BULL 1835 136.00
1 BLK BULL 1895 134.00
1 BLK BULL 1810 134.00
1 BLK BULL 2015 130.00
1 BLK BULL 1430 128.00
1 RED BULL 1835 125.00
1 BLK BULL 1935 125.00
1 BLK BULL 1875 124.00
1 BLK BULL 1835 124.00
1 CHAR BULL 1675 124.00
2 CHAR/BLK BULL 1345 123.00
 

 

2 BLK COW 1765 123.00
5 BLK COW 1739 121.00
1 BLK COW 1675 121.00
3 BLK COW 1422 120.50
1 CHAR COW 1645 120.00
6 BLK/BWF COW 1620 120.00
1 BLK COW 1575 119.00
1 BWF COW 1625 118.00
2 HOL COW 1758 118.00
2 BLK COW 1820 117.00
2 HOL COW 1858 117.00
3 BLK COW 1515 117.00
1 RWF COW 1750 115.00
2 HOL COW 1865 115.00
3 BLK COW 1298 114.50
2 BLK COW 1545 114.00
3 BLK COW 1465 113.00
2 BLK COW 1495 112.00
2 HOL COW 1665 112.00
2 BLK COW 1360 112.00
9 BLK COW 1496 111.00
2 BLK/RED COW 1870 111.00
3 BLK/BWF COW 1482 110.00
6 BLK/RED COW 1497 110.00
4 BLK/BWF COW 1528 110.00
2 HOL COW 1803 110.00
11 BLK/BWF COW 1350 109.00
5 BLK/BWF COW 1451 108.00
3 BLK COW 1342 108.00
2 RED COW 1693 108.00
5 BLK COW 1255 107.50
4 RED COW 1284 107.00
10 BLK COW 1485 107.00
4 BLK COW 1379 106.50
4 BLK COW 1476 106.50
4 HOL COW 1431 106.00
4 HOL-X COW 1304 106.00
1 HOL COW 1515 106.00
2 BLK/BWF COW 1048 105.00
6 HOL COW 1408 104.50
3 BLK/BWF COW 1650 104.00
2 HOL COW 1530 104.00
2 HOL COW 1475 104.00
2 HOL-X COW 1423 104.00
2 BLK COW 1415 103.00
2 BLK COW 1443 103.00
4 BLK/RED COW 1341 103.00
3 HOL COW 1620 102.50
3 HOL COW 1615 102.00
2 HOL COW 1908 102.00
5 BLK COW 1301 102.00
4 HOL COW 1523 102.00
2 BLK COW 1193 101.00
3 BLK COW 1207 100.00
5 HOL-X COW 1404 100.00
4 HOL COW 1301 99.50
5 HOL COW 1750 99.00
8 HOL COW 1696 98.50
3 HOL COW 1840 98.00
1 HOL COW 1620 98.00
2 BLK COW 1458 97.00
4 BLK COW 1174 97.00
2 HOL COW 1505 97.00
9 HOL COW 1959 97.00
6 HOL COW 1443 96.50
5 HOL COW 1816 96.50
4 HOL COW 1735 96.00
2 BLK COW 1560 96.00
3 BLK/BWF COW 1630 96.00
5 HOL COW 1593 95.00
1 HOL COW 1750 95.00
2 HOL COW 1480 95.00
1 BLK COW 1600 95.00
3 HOL COW 1863 94.00
3 HOL COW 1672 92.00
3 HOL COW 1242 92.00
1 BLK COW 1135 92.00
3 HOL COW 1120 91.00
2 HOL COW 1530 91.00
2 HOL-X COW 1203 90.00
3 BLK/BWF COW 1250 89.00
5 HOL COW 1485 89.00
2 HOL COW 1668 89.00
2 BLK COW 1505 88.00
6 BLK/BWF COW 1288 88.00
2 BLK/BWF COW 1325 88.00
2 HOL COW 1420 88.00
2 HOL COW 1428 88.00
2 BLK COW 1030 87.00
2 HOL COW 1363 86.00
2 HOL COW 1400 86.00

FED CATTLE 6/22/23

3 BLK FAT STEER 1775 188.00
7 BWF FAT STEER 1381 187.75
3 BLK FAT STEER 1767 185.00
8 BLK/RED FAT STEER 1294 183.00
6 BLK/BWF FAT STEER 1363 182.50
3 BLK-X FAT STEER 1432 181.50
3 BLK-X FAT STEER 1752 181.00
3 BLK/BWF FAT STEER 1423 180.00
3 BLK/RED FAT STEER 1220 180.00
7 BLK/BWF FAT STEER 1276 179.00
9 BLK FAT STEER 1280 179.00
24 BLK/BWF FAT STEER 1390 179.00
4 BLK/RED FAT STEER 1340 177.00
46 BLK-X FAT STEER 1315 173.50
2 HOL FAT STEER 1618 166.00
8 HOL FAT STEER 1551 166.00
3 HOL FAT STEER 1588 164.00
9 HOL FAT STEER 1647 160.00
4 HOL FAT STEER 1410 158.50
 

 

8 BWF FAT HEIFER 1292 187.50
9 BLK FAT HEIFER 1252 186.00
2 BLK FAT HEIFER 1330 185.50
17 BLK/BWF FAT HEIFER 1326 184.25
2 BLK-X FAT HEIFER 1548 184.00
3 BLK-X FAT HEIFER 1473 184.00
3 RED FAT HEIFER 1208 183.50
7 BLK/BWF FAT HEIFER 1500 183.00
7 BLK/RED FAT HEIFER 1183 182.00
8 MIXED FAT HEIFER 1319 181.00
9 BLK/RED FAT HEIFER 1187 180.00
3 CHAR/BLK FAT HEIFER 1200 180.00
6 CHAR/BLK FAT HEIFER 1172 178.50
6 BLK-X FAT HEIFER 1283 176.00
2 HOL FAT HEIFER 1455 140.00
5 HOL FAT HEIFER 1467 136.00