Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 06/26/25

2 BLK CALF 108 1125.00 HD
2 BLK CALF 100 1100.00 HD
1 CHAR CALF 165 1075.00 HD
1 BLK CALF 90 1050.00 HD
1 RED CALF 135 1050.00 HD
1 RWF CALF 115 1000.00 HD

SLAUGHTER COWS/BULLS 06/26/25

1 RWF BULL 2090 207.50
1 BLK BULL 1840 199.00
2 BLK BULL 1638 191.00
1 BLK BULL 1525 186.00
 

 

1 BLK COW 1520 170.00
2 BLK COW 1790 165.00
3 BLK COW 1347 164.00
1 BLK COW 1835 164.00
2 BLK COW 1480 164.00
1 BLK COW 1815 163.00
2 BLK COW 1263 163.00
1 HOL COW 1600 163.00
1 BLK COW 1275 162.00
4 BLK/BWF COW 1579 161.50
2 BLK COW 1758 161.00
1 BLK COW 1720 161.00
1 HOL COW 1580 161.00
1 BLK COW 1645 160.00
1 HOL COW 1360 160.00
3 HOL COW 1602 159.50
1 BLK COW 1350 159.00
3 BLK/RED COW 1300 159.00
1 CHAR COW 1765 159.00
1 BLK COW 1540 159.00
3 BLK/RED COW 1382 158.50
2 BLK COW 1648 158.00
1 BLK COW 1535 158.00
2 BLK COW 1678 157.00
1 RED COW 1285 157.00
1 HOL-X COW 1275 157.00
4 BLK COW 1680 156.00
1 BLK COW 1535 156.00
1 BLK COW 1645 154.00
1 BLK COW 1400 153.00
2 HOL COW 1765 153.00
1 BLK COW 1485 152.00
1 BLK COW 1405 152.00
1 HOL COW 1455 151.00
1 HOL COW 1230 151.00
1 HOL COW 1820 151.00
1 RED COW 1650 150.00
1 BLK COW 1500 150.00
2 HOL COW 1235 150.00
2 BLK/RED COW 1683 150.00
1 HOL COW 1260 148.00
1 HOL COW 1375 148.00
2 HOL COW 1675 147.00
3 HOL COW 1400 147.00
2 HOL COW 1795 146.50
1 BLK COW 1435 146.00
2 HOL COW 1373 146.00
1 BLK COW 1230 146.00
1 HOL COW 1375 145.00
1 HOL COW 1120 145.00
1 HOL COW 1880 144.00
2 HOL COW 1560 143.00
1 HOL COW 1990 143.00
2 HOL COW 1605 143.00
1 HOL COW 1710 143.00
3 HOL COW 1558 143.00
2 HOL COW 1805 142.50
2 HOL COW 1465 142.00
2 HOL COW 1673 142.00
3 HOL COW 1920 142.00
2 HOL COW 1555 141.00
1 HOL COW 1415 141.00
1 RWF COW 1430 139.00
2 HOL COW 1633 138.00
1 HOL COW 1630 138.00
1 RED COW 1170 138.00
2 HOL COW 1603 137.00
3 HOL COW 1702 136.50
2 HOL COW 1275 136.50
2 BLK COW 1123 136.00
1 HOL COW 1525 135.00
1 BLK COW 1255 134.00
1 HOL COW 1570 134.00
1 HOL COW 1275 134.00
2 HOL COW 1373 133.00
6 JERS COW 1428 132.00
2 HOL COW 1490 132.00
2 JERS COW 1215 130.50
2 HOL COW 1433 130.00
1 HOL COW 1540 130.00
4 HOL COW 1278 129.00
1 HOL COW 1140 127.50
1 HOL COW 1340 127.00
2 HOL COW 1508 125.00
2 JERS COW 1228 124.00
2 JERS COW 1078 124.00
2 JERS COW 1183 123.00
1 HOL COW 1495 121.00
1 JERS COW 1145 121.00
1 JERS COW 1130 121.00
1 HOL COW 1405 120.00
2 JERS-X COW 1118 119.00
3 JERS-X COW 1275 118.00
1 HOL COW 1340 118.00
1 HOL COW 1130 116.00
1 HOL COW 1090 115.00
1 HOL COW 1200 115.00

FED CATTLE 06/26/25

45 BLK-X FAT STEER 1544 241.00
2 BLK/BWF FAT STEER 1368 240.50
8 BLK/RED FAT STEER 1544 240.50
4 BLK FAT STEER 1380 240.00
3 BLK-X FAT STEER 1623 240.00
4 BLK-X FAT STEER 1764 239.50
4 BLK-X FAT STEER 1603 239.00
2 BLK-X FAT STEER 1608 239.00
12 BLK/BWF FAT STEER 1716 238.50
13 BLK/BWF FAT STEER 1262 238.50
4 BLK FAT STEER 1265 238.00
8 BLK/RED FAT STEER 1609 236.75
3 CHAR/BLK FAT STEER 1600 236.50
7 BLK/BWF FAT STEER 1494 236.50
3 CHAR FAT STEER 1530 236.50
2 BLK FAT STEER 1303 236.00
2 BLK-X FAT STEER 1625 235.50
4 CHAR-RED FAT STEER 1639 234.50
11 BLK FAT STEER 1427 230.50
2 BLK FAT STEER 1555 230.00
2 BLK FAT STEER 1498 230.00
1 BLK-X FAT STEER 1545 227.00
4 BLK-X FAT STEER 1638 224.00
1 BLK-X FAT STEER 1500 223.00
4 X-BRED FAT STEER 1500 223.00
1 X-BRED FAT STEER 1640 220.00
6 HOL FAT STEER 1799 220.00
3 HOL FAT STEER 1810 217.50
1 HOL FAT STEER 1905 217.00
14 HOL FAT STEER 1778 213.00
3 HOL FAT STEER 1732 212.00
1 HOL FAT STEER 1775 209.00
3 HOL FAT STEER 1473 207.00
1 HOL FAT STEER 1745 206.00
2 HOL FAT STEER 1585 206.00
8 HOL FAT STEER 1766 205.50
3 HOL FAT STEER 1693 201.00
1 HOL FAT STEER 1900 201.00
1 HOL FAT STEER 2060 200.00
12 HOL FAT STEER 1837 195.00
2 HOL FAT STEER 1550 193.00
 

 

2 BLK/BWF FAT HEIFER 1413 243.00
2 BLK-X FAT HEIFER 1480 243.00
46 BLK-X FAT HEIFER 1446 241.50
3 BLK-X FAT HEIFER 1633 241.00
6 BLK/BWF FAT HEIFER 1428 240.00
6 BLK/BWF FAT HEIFER 1388 239.75
13 BLK/RED FAT HEIFER 1245 239.00
5 BLK/RED FAT HEIFER 1419 238.50
13 RED/RWF FAT HEIFER 1372 238.00
10 BLK/RED FAT HEIFER 1240 237.75
5 BLK-X FAT HEIFER 1448 236.50
4 BLK FAT HEIFER 1444 236.00
11 BLK/RED FAT HEIFER 1164 233.25
9 BLK/RED FAT HEIFER 1462 233.00
6 BLK FAT HEIFER 1400 230.50
3 BLK-X FAT HEIFER 1205 230.00
8 HOL FAT HEIFER 1592 191.50
3 HOL FAT HEIFER 1188 190.00
3 HOL FAT HEIFER 1427 187.00

C/C PAIRS/ BRED COWS 06/26/25

1 BLK BRED COW 1260 3400.00 HD
3 BLK BRED COW 1745 2900.00 HD
1 BLK BRED COW 1480 2700.00 HD
 

 

2 BLK C/C PAIR 1710 3450.00 HD
2 BLK C/C PAIR 1360 3450.00 HD
2 BLK/BWF C/C PAIR 1665 3400.00 HD
2 BLK C/C PAIR 1380 3400.00 HD
2 BLK C/C PAIR 1670 3350.00 HD
2 RED C/C PAIR 1550 3150.00 HD
2 BLK C/C PAIR 1315 3100.00 HD