Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

FEEDER CATTLE 5/11/23

Lite Test

SLAUGHTER COWS/BULLS 5/11/23

1 BLK BULL 1400 128.00
1 BLK BULL 2000 119.00
1 RED BULL 2020 118.00
2 RED BULL 2363 116.00
1 RED BULL 1470 115.00
1 BLK BULL 1755 114.00
1 CHAR BULL 1630 113.00
1 BWF BULL 2260 111.00
1 BWF BULL 1605 111.00
1 BWF BULL 1490 109.00
1 BLK BULL 1960 109.00
1 RWF BULL 2060 103.00
1 BLK BULL 1795 102.00
 

 

2 CHAR COW 1938 117.00
1 RED COW 1560 116.00
1 BLK COW 1555 113.00
1 BLK COW 1420 112.00
1 BLK COW 1725 111.00
3 BLK/RED COW 1785 111.00
2 BLK/RED COW 1593 111.00
1 BLK COW 1800 110.00
1 BWF COW 1810 110.00
2 BLK COW 1283 109.00
1 BLK COW 1840 109.00
1 BWF COW 1530 108.00
2 BLK COW 1765 107.00
2 BLK/BWF COW 1350 107.00
2 HOL COW 1638 107.00
1 HOL COW 1630 107.00
4 HOL-X COW 1485 107.00
1 HOL-X COW 1250 107.00
1 BLK COW 1820 106.00
1 RWF COW 1690 106.00
1 HOL COW 1860 106.00
2 BLK/BWF COW 1753 106.00
3 BLK COW 1425 105.50
4 HOL-X COW 1643 105.50
3 BLK/RED COW 1770 105.00
3 BLK/RED COW 1712 105.00
1 HOL COW 1940 105.00
1 HOL COW 1470 105.00
2 BWF COW 1335 104.00
3 HOL COW 1865 104.00
1 BLK COW 1620 103.00
2 BLK/BWF COW 1328 102.00
2 BLK COW 1290 102.00
2 BLK COW 1158 102.00
1 HOL COW 1920 102.00
1 CHAR COW 1145 101.00
1 HOL-X COW 1355 101.00
1 HOL-X COW 1790 101.00
2 BLK COW 1613 100.00
2 CHAR/BLK COW 1628 100.00
1 BLK COW 1860 100.00
2 HOL COW 1810 100.00
4 HOL-X COW 1619 99.00
2 HOL COW 1843 99.00
3 HOL COW 1162 99.00
2 HOL-X COW 1355 99.00
6 HOL COW 1565 98.50
1 BLK COW 1245 98.00
2 BLK/BWF COW 1528 98.00
5 HOL COW 1671 98.00
2 HOL-X COW 1520 98.00
3 HOL-X COW 1702 98.00
2 BLK/BWF COW 1230 97.00
3 HOL-X COW 1677 97.00
2 HOL-X COW 1533 97.00
7 HOL-X COW 1458 95.50
2 HOL COW 1788 94.00
2 HOL COW 1655 94.00
6 HOL COW 1702 93.50
3 HOL COW 1542 93.00
4 HOL-X COW 1186 92.50
2 HOL-X COW 1650 92.00
3 HOL COW 1672 92.00
6 HOL-X COW 1233 91.00
2 HOL COW 1298 91.00
7 HOL COW 1459 91.00
2 CHAR COW 1203 90.00
5 HOL COW 1451 90.00
2 HOL COW 1673 89.00
2 HOL COW 1573 88.00
2 HOL COW 1508 88.00
3 HOL COW 1268 87.00
4 HOL-X COW 1391 85.50
2 HOL COW 1425 85.00
2 RED COW 1273 84.00
2 HOL COW 1595 83.00
2 HOL COW 1293 83.00
2 HOL COW 1238 82.00
2 HOL COW 1368 80.00

FED CATTLE 5/11/23

8 BLK FAT STEER 1570 184.25
7 BLK/RED FAT STEER 1533 184.00
10 BLK/BWF FAT STEER 1630 183.25
3 BLK-X FAT STEER 1617 181.75
6 MIXED FAT STEER 1564 181.50
4 BLK FAT STEER 1323 180.75
14 BLK/BWF FAT STEER 1532 179.50
5 BLK/RED FAT STEER 1383 179.00
11 BLK/RED FAT STEER 1463 179.00
3 BLK FAT STEER 1537 178.50
9 BLK-X FAT STEER 1383 178.50
3 BLK/BWF FAT STEER 1372 178.50
6 BLK FAT STEER 1352 177.50
3 BLK FAT STEER 1417 177.00
2 BLK FAT STEER 1363 176.00
7 BLK/RED FAT STEER 1482 175.00
6 BLK-X FAT STEER 1654 174.50
2 BILRD FAT STEER 1395 173.00
4 HOL FAT STEER 1616 152.00
1 HOL FAT STEER 1710 150.00
6 HOL FAT STEER 1553 148.00
2 HOL FAT STEER 1385 144.50
2 HOL FAT STEER 1445 144.00
3 HOL FAT STEER 1888 144.00
4 HOL FAT STEER 1570 143.50
5 HOL FAT STEER 1347 137.00
11 HOL FAT STEER 1349 131.00
 

 

3 BLK FAT HEIFER 1505 183.50
10 BLK FAT HEIFER 1395 182.50
2 BLK-X FAT HEIFER 1588 181.50
21 BLK FAT HEIFER 1412 181.50
2 BLK FAT HEIFER 1390 180.75
3 BLK/BWF FAT HEIFER 1415 180.00
4 BLK/RED FAT HEIFER 1330 178.50
2 BLK-X FAT HEIFER 1345 178.50
2 BLK FAT HEIFER 1510 178.00
4 BLK FAT HEIFER 1298 175.50
4 BLK FAT HEIFER 1231 172.00
7 BLK/RED FAT HEIFER 1266 172.00