Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 05/1/25
| 2 | BLK | CALF | 170 | 1100.00 | HD |
| 1 | BLK | CALF | 95 | 1000.00 | HD |
| 2 | BLK/BWF | CALF | 188 | 1000.00 | HD |
| 1 | BLK | CALF | 95 | 975.00 | HD |
| 1 | BLK | CALF | 105 | 950.00 | HD |
| 1 | BLK | CALF | 85 | 950.00 | HD |
| 1 | RED | CALF | 115 | 950.00 | HD |
| 1 | BLK | CALF | 95 | 925.00 | HD |
| 1 | CHAR | CALF | 90 | 850.00 | HD |
| 8 | BLK/RED | STEER | 254 | 510.00 |
| 2 | BLK | STEER | 365 | 435.00 |
| 4 | BLK/BWF | STEER | 500 | 380.00 |
| 2 | BLK | STEER | 570 | 325.00 |
| 2 | BLK/BWF | STEER | 740 | 280.00 |
| 8 | BLK | STEER | 924 | 275.00 |
|
|
||||
| 15 | BLK/RED | HEIFER | 268 | 490.00 |
| 4 | CHAR/BLK | HEIFER | 395 | 400.00 |
| 2 | BLK | HEIFER | 565 | 335.00 |
| 12 | BLK | HEIFER | 647 | 285.00 |
| 3 | BLK HOL-X | HEIFER | 635 | 275.00 |
SLAUGHTER COWS/BULLS 05/1/25
| 1 | BLK | BULL | 2040 | 196.00 |
| 1 | BLK | BULL | 2330 | 193.50 |
| 1 | BLK | BULL | 1855 | 183.00 |
| 1 | CHAR | BULL | 2025 | 182.00 |
| 1 | RED | BULL | 2165 | 181.00 |
| 1 | RWF | BULL | 1740 | 180.00 |
| 1 | BLK | BULL | 2460 | 179.00 |
| 1 | BLK | BULL | 1910 | 179.00 |
| 1 | BLK | BULL | 2555 | 177.00 |
| 1 | CHAR | BULL | 1915 | 176.00 |
| 1 | HOL | BULL | 1680 | 175.00 |
| 1 | RED | BULL | 2235 | 174.50 |
| 1 | RWF | BULL | 1930 | 171.00 |
| 1 | HOL | BULL | 1755 | 169.00 |
| 1 | RED | BULL | 2270 | 169.00 |
| 1 | HOL | BULL | 1795 | 166.00 |
|
|
||||
| 1 | BLK | COW | 1520 | 164.00 |
| 2 | BLK/RED | COW | 1443 | 164.00 |
| 1 | BLK | COW | 1590 | 162.00 |
| 1 | BWF | COW | 1555 | 161.00 |
| 2 | BLK | COW | 1890 | 158.00 |
| 2 | BLK | COW | 1678 | 158.00 |
| 3 | BLK | COW | 1573 | 157.00 |
| 1 | BLK | COW | 1475 | 157.00 |
| 1 | BLK | COW | 1965 | 157.00 |
| 1 | RED | COW | 1650 | 156.00 |
| 1 | BWF | COW | 1475 | 156.00 |
| 1 | RED | COW | 1350 | 155.00 |
| 1 | BLK | COW | 1610 | 155.00 |
| 1 | BLK | COW | 1335 | 154.00 |
| 5 | BLK/BWF | COW | 1493 | 154.00 |
| 1 | BLK | COW | 1665 | 154.00 |
| 1 | BLK | COW | 1580 | 153.00 |
| 1 | CHAR | COW | 1435 | 153.00 |
| 1 | RED | COW | 1685 | 150.00 |
| 1 | BLK | COW | 1270 | 150.00 |
| 1 | BWF | COW | 1565 | 149.00 |
| 1 | BLK | COW | 1590 | 149.00 |
| 1 | RED | COW | 1570 | 148.00 |
| 1 | BLK | COW | 1460 | 147.00 |
| 2 | RED | COW | 1728 | 146.00 |
| 3 | HOL | COW | 1708 | 146.00 |
| 1 | BLK | COW | 1895 | 144.00 |
| 1 | RED | COW | 1395 | 143.00 |
| 1 | HOL | COW | 1535 | 142.00 |
| 1 | BLK | COW | 1895 | 142.00 |
| 2 | HOL | COW | 1765 | 141.50 |
| 2 | HOL | COW | 1528 | 139.50 |
| 1 | HOL | COW | 1545 | 139.00 |
| 1 | BWF | COW | 1810 | 137.00 |
| 1 | BLK | COW | 1795 | 137.00 |
| 2 | HOL | COW | 1553 | 136.00 |
| 2 | HOL | COW | 1675 | 136.00 |
| 2 | HOL | COW | 1460 | 136.00 |
| 4 | HOL | COW | 1656 | 134.50 |
| 1 | RWF | COW | 1270 | 134.00 |
| 1 | HOL | COW | 1405 | 134.00 |
| 1 | HOL | COW | 1525 | 134.00 |
| 3 | BLK | COW | 1313 | 133.50 |
| 2 | HOL | COW | 1650 | 133.00 |
| 2 | HOL | COW | 1680 | 133.00 |
| 4 | HOL | COW | 1804 | 133.00 |
| 2 | BLK/BWF | COW | 1403 | 132.50 |
| 1 | HOL | COW | 1330 | 132.00 |
| 2 | HOL | COW | 1393 | 131.50 |
| 2 | HOL | COW | 1360 | 131.00 |
| 3 | HOL | COW | 1833 | 130.50 |
| 3 | HOL | COW | 1755 | 130.50 |
| 2 | HOL | COW | 1600 | 130.00 |
| 3 | HOL | COW | 1773 | 129.50 |
| 2 | HOL | COW | 1548 | 129.00 |
| 2 | HOL | COW | 1658 | 128.00 |
| 1 | HOL | COW | 1250 | 128.00 |
| 1 | BLK | COW | 1520 | 128.00 |
| 2 | HOL | COW | 1648 | 128.00 |
| 5 | HOL | COW | 1460 | 127.50 |
| 2 | HOL | COW | 1283 | 127.00 |
| 3 | BLK/BWF | COW | 1222 | 127.00 |
| 2 | HOL | COW | 1465 | 126.50 |
| 3 | BLK/RED | COW | 1222 | 126.00 |
| 2 | HOL | COW | 1603 | 125.00 |
| 3 | HOL | COW | 1782 | 124.00 |
| 2 | HOL | COW | 1598 | 123.50 |
| 2 | HOL | COW | 1785 | 123.00 |
| 2 | HOL | COW | 1585 | 123.00 |
| 2 | HOL | COW | 1510 | 122.50 |
| 3 | HOL | COW | 1342 | 121.50 |
| 2 | HOL | COW | 1730 | 121.00 |
| 5 | HOL | COW | 1209 | 120.50 |
| 1 | HOL | COW | 1355 | 120.50 |
| 1 | HOL | COW | 1615 | 120.50 |
| 2 | HOL | COW | 1780 | 120.00 |
| 2 | HOL | COW | 1578 | 119.50 |
| 3 | HOL | COW | 1253 | 118.50 |
| 2 | HOL | COW | 1440 | 116.50 |
| 1 | HOL | COW | 1585 | 115.00 |
| 1 | HOL | COW | 1230 | 114.00 |
| 2 | HOL | COW | 1385 | 113.00 |
| 3 | HOL | COW | 1465 | 113.00 |
| 2 | HOL | COW | 1610 | 110.00 |
| 2 | HOL | COW | 1365 | 109.00 |
FED CATTLE 05/1/25
| 8 | BLK | FAT STEER | 1677 | 227.00 |
| 16 | BLK/RED | FAT STEER | 1665 | 225.00 |
| 14 | MIXED | FAT STEER | 1605 | 224.50 |
| 9 | BLK-X | FAT STEER | 1744 | 223.50 |
| 2 | BLK-X | FAT STEER | 1788 | 223.50 |
| 1 | BLK | FAT STEER | 1620 | 222.50 |
| 1 | BWF | FAT STEER | 1530 | 222.50 |
| 6 | BLK-X | FAT STEER | 1812 | 222.25 |
| 5 | BLK | FAT STEER | 1513 | 222.00 |
| 7 | BILRD | FAT STEER | 1724 | 222.00 |
| 6 | BLK-X | FAT STEER | 1713 | 221.50 |
| 5 | BLK | FAT STEER | 1567 | 221.25 |
| 11 | BLK-X | FAT STEER | 1704 | 221.00 |
| 3 | BLK-X | FAT STEER | 1638 | 221.00 |
| 2 | CHAR | FAT STEER | 1535 | 220.00 |
| 3 | BLK/RED | FAT STEER | 1478 | 220.00 |
| 7 | BLK-X | FAT STEER | 1594 | 220.00 |
| 5 | BLK-X | FAT STEER | 1500 | 220.00 |
| 11 | BLK-X | FAT STEER | 1583 | 219.25 |
| 4 | CHAR/BLK | FAT STEER | 1698 | 219.00 |
| 6 | BLK/BWF | FAT STEER | 1439 | 219.00 |
| 11 | BLK/RED | FAT STEER | 1491 | 217.50 |
| 10 | MIXED | FAT STEER | 1506 | 217.10 |
| 3 | HOL | FAT STEER | 1777 | 194.00 |
| 31 | HOL | FAT STEER | 1783 | 193.75 |
| 2 | HOL | FAT STEER | 1658 | 192.00 |
| 5 | HOL | FAT STEER | 1644 | 192.00 |
| 2 | HOL | FAT STEER | 1653 | 190.00 |
| 7 | HOL | FAT STEER | 1633 | 188.00 |
| 42 | HOL | FAT STEER | 1644 | 185.00 |
| 14 | HOL | FAT STEER | 1613 | 184.00 |
| 7 | HOL | FAT STEER | 1597 | 183.00 |
|
|
||||
| 5 | BLK | FAT HEIFER | 1405 | 225.00 |
| 3 | BLK-X | FAT HEIFER | 1583 | 222.50 |
| 2 | BLK-X | FAT HEIFER | 1500 | 222.00 |
| 2 | BLK | FAT HEIFER | 1363 | 220.00 |
| 2 | BLK-X | FAT HEIFER | 1298 | 219.25 |
| 1 | BLK | FAT HEIFER | 1285 | 219.00 |
| 1 | CHAR-WF | FAT HEIFER | 1250 | 219.00 |
C/C PAIRS/ BRED COWS 05/1/25