Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 05/22/25
Lite Test
SLAUGHTER COWS/BULLS 05/22/25
| 1 | BLK | BULL | 2285 | 211.00 |
| 1 | BLK | BULL | 2215 | 209.00 |
| 1 | BLK | BULL | 2225 | 208.50 |
| 1 | BLK | BULL | 2250 | 205.00 |
| 2 | BLK | BULL | 2173 | 204.00 |
| 1 | BWF | BULL | 1770 | 203.00 |
| 2 | BLK | BULL | 1428 | 197.50 |
| 1 | RWF | BULL | 2215 | 197.00 |
| 1 | BLK | BULL | 2195 | 195.00 |
| 1 | BLK | BULL | 1600 | 187.50 |
| 1 | RWF | BULL | 1315 | 185.00 |
| 1 | BLK | BULL | 1550 | 179.00 |
| 1 | BLK | BULL | 2550 | 176.00 |
|
|
||||
| 2 | BLK | COW | 1505 | 175.00 |
| 1 | BLK | COW | 1290 | 175.00 |
| 2 | BLK | COW | 1348 | 175.00 |
| 1 | BLK | COW | 1410 | 175.00 |
| 1 | BLK | COW | 1530 | 172.00 |
| 1 | RED | COW | 1620 | 172.00 |
| 1 | RED | COW | 1735 | 171.00 |
| 1 | BLK | COW | 1475 | 171.00 |
| 3 | BLK/RED | COW | 2065 | 170.00 |
| 2 | RED | COW | 1513 | 170.00 |
| 1 | BLK | COW | 1725 | 169.00 |
| 1 | BLK | COW | 1630 | 168.00 |
| 3 | BLK | COW | 1538 | 167.00 |
| 2 | BLK/BWF | COW | 1583 | 166.00 |
| 2 | BLK/BWF | COW | 1490 | 166.00 |
| 1 | BLK | COW | 1275 | 165.00 |
| 1 | BLK | COW | 1385 | 165.00 |
| 1 | BLK | COW | 1605 | 165.00 |
| 1 | BLK | COW | 1530 | 164.00 |
| 2 | BLK | COW | 1470 | 163.00 |
| 1 | BLK | COW | 1675 | 163.00 |
| 2 | BLK/RED | COW | 1203 | 162.50 |
| 1 | BLK | COW | 1735 | 162.50 |
| 3 | BLK/BWF | COW | 1487 | 162.00 |
| 1 | RED | COW | 1335 | 162.00 |
| 1 | BLK | COW | 1235 | 161.00 |
| 3 | BLK | COW | 1330 | 160.00 |
| 1 | RWF | COW | 1410 | 160.00 |
| 1 | ROAN | COW | 1510 | 160.00 |
| 1 | RED | COW | 1460 | 160.00 |
| 1 | BLK | COW | 1515 | 159.00 |
| 1 | BLK | COW | 1455 | 159.00 |
| 1 | RED | COW | 1595 | 158.00 |
| 2 | BLK/BWF | COW | 1438 | 158.00 |
| 1 | BLK | COW | 1635 | 158.00 |
| 1 | BWF | COW | 1640 | 157.50 |
| 2 | BLK | COW | 1348 | 156.00 |
| 1 | RED | COW | 1285 | 156.00 |
| 2 | RWF | COW | 1688 | 155.00 |
| 2 | BLK | COW | 1998 | 155.00 |
| 1 | RED HOL | COW | 1750 | 155.00 |
| 1 | BLK | COW | 1400 | 155.00 |
| 1 | HOL | COW | 1510 | 154.00 |
| 1 | BLK | COW | 1765 | 154.00 |
| 1 | BWF | COW | 1875 | 154.00 |
| 3 | BLK | COW | 1373 | 153.00 |
| 2 | BLK/RED | COW | 1123 | 152.50 |
| 1 | BLK | COW | 1550 | 152.00 |
| 1 | RWF | COW | 1650 | 152.00 |
| 2 | BLK | COW | 1625 | 150.00 |
| 4 | HOL | COW | 1180 | 149.00 |
| 2 | RED | COW | 1625 | 149.00 |
| 2 | BLK/RED | COW | 1740 | 148.00 |
| 3 | BILRD | COW | 1692 | 148.00 |
| 2 | BLK | COW | 1828 | 147.50 |
| 2 | HOL | COW | 1645 | 147.00 |
| 1 | RED HOL | COW | 1665 | 147.00 |
| 3 | HOL | COW | 1822 | 146.00 |
| 2 | RED | COW | 1325 | 146.00 |
| 2 | HOL | COW | 1740 | 145.00 |
| 2 | HOL | COW | 1670 | 144.50 |
| 2 | HOL | COW | 1813 | 144.00 |
| 1 | HOL | COW | 1620 | 144.00 |
| 2 | BLK | COW | 1458 | 142.50 |
| 2 | HOL | COW | 1570 | 142.50 |
| 3 | HOL | COW | 1617 | 141.50 |
| 2 | HOL | COW | 1608 | 141.50 |
| 2 | HOL | COW | 1700 | 141.00 |
| 3 | HOL-X | COW | 1747 | 141.00 |
| 3 | HOL | COW | 1655 | 140.00 |
| 2 | HOL | COW | 1493 | 140.00 |
| 1 | RED | COW | 1835 | 139.00 |
| 2 | BLK | COW | 1645 | 139.00 |
| 1 | HOL | COW | 1940 | 139.00 |
| 1 | HOL | COW | 1340 | 138.00 |
| 2 | HOL | COW | 1570 | 138.00 |
| 2 | HOL | COW | 1890 | 135.00 |
| 2 | HOL | COW | 1968 | 134.50 |
| 1 | HOL | COW | 1570 | 133.00 |
| 1 | HOL | COW | 1445 | 132.50 |
| 3 | HOL | COW | 1373 | 132.00 |
| 1 | HOL | COW | 1450 | 131.00 |
| 1 | HOL | COW | 1470 | 131.00 |
| 1 | HOL | COW | 1700 | 130.00 |
| 2 | HOL | COW | 1473 | 127.50 |
| 2 | RED HOL | COW | 1243 | 127.00 |
| 2 | HOL | COW | 1548 | 126.00 |
| 3 | HOL | COW | 1275 | 122.00 |
| 2 | HOL-X | COW | 1215 | 121.00 |
| 1 | HOL | COW | 1310 | 120.00 |
| 2 | HOL | COW | 1308 | 119.00 |
| 2 | HOL | COW | 1355 | 117.50 |
| 1 | HOL | COW | 1205 | 110.00 |
| 2 | HOL | COW | 1375 | 95.00 |
FED CATTLE 05/22/25
| 4 | BLK | FAT STEER | 1584 | 232.00 |
| 2 | BLK | FAT STEER | 1425 | 230.75 |
| 2 | BLK/BWF | FAT STEER | 1715 | 230.00 |
| 4 | BLK/RED | FAT STEER | 1506 | 229.00 |
| 3 | BLK | FAT STEER | 1532 | 229.00 |
| 5 | BLK/RED | FAT STEER | 1543 | 229.00 |
| 5 | BLK-X | FAT STEER | 1441 | 228.75 |
| 4 | BLK/BWF | FAT STEER | 1648 | 228.75 |
| 4 | BLK/RED | FAT STEER | 1408 | 228.00 |
| 20 | BLK-X | FAT STEER | 1793 | 228.00 |
| 6 | BLK/RED | FAT STEER | 1551 | 227.00 |
| 3 | BLK/BWF | FAT STEER | 1607 | 227.00 |
| 3 | BLK | FAT STEER | 1408 | 227.00 |
| 3 | HOL | FAT STEER | 1717 | 226.00 |
| 8 | MIXED | FAT STEER | 1315 | 225.00 |
| 2 | HOL | FAT STEER | 1690 | 224.00 |
| 5 | BLK/RED | FAT STEER | 1690 | 223.50 |
| 4 | BLK-X | FAT STEER | 1344 | 223.00 |
| 4 | BLK/RED | FAT STEER | 1481 | 223.00 |
| 1 | BLK-X | FAT STEER | 1715 | 220.00 |
| 2 | BLK-X | FAT STEER | 1633 | 219.50 |
| 4 | HOL | FAT STEER | 1625 | 200.00 |
| 2 | HOL | FAT STEER | 1530 | 199.00 |
| 10 | HOL | FAT STEER | 1721 | 197.00 |
|
|
||||
| 3 | BLK | FAT HEIFER | 1483 | 233.75 |
| 17 | BLK-X | FAT HEIFER | 1577 | 229.25 |
| 5 | BLK-X | FAT HEIFER | 1338 | 229.00 |
| 5 | MIXED | FAT HEIFER | 1470 | 229.00 |
| 4 | BLK-X | FAT HEIFER | 1563 | 227.50 |
| 2 | BLK-X | FAT HEIFER | 1568 | 227.00 |
| 6 | BLK/RED | FAT HEIFER | 1275 | 226.50 |
| 13 | BLK | FAT HEIFER | 1261 | 226.00 |
| 4 | BLK | FAT HEIFER | 1291 | 225.00 |
| 4 | BLK/RED | FAT HEIFER | 1508 | 224.00 |
| 6 | MIXED | FAT HEIFER | 1498 | 224.00 |
| 3 | RED | FAT HEIFER | 1405 | 223.75 |
| 4 | RED | FAT HEIFER | 1355 | 223.00 |
| 5 | HOL | FAT HEIFER | 1569 | 208.00 |
| 9 | HOL | FAT HEIFER | 1482 | 186.50 |
C/C PAIRS/ BRED COWS 05/22/25