Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

FEEDER CATTLE 5/4/23

6 BLK/BWF STEER 581 220.00
2 BLK/RED STEER 658 187.50
3 BLK/BWF STEER 833 185.00
3 BLK/RED STEER 897 181.00
18 HOL STEER 1246 133.00
29 HOL STEER 1039 127.00
 

 

2 BLK HEIFER 543 220.00
6 BLK/BWF HEIFER 492 215.00
22 MIXED HEIFER 972 174.50
2 CHAR/BLK HEIFER 813 174.00

SLAUGHTER COWS/BULLS 5/4/23

1 BLK BULL 1930 121.00
1 BLK BULL 1490 119.00
2 BLK BULL 1853 119.00
1 BWF BULL 1475 117.00
1 BWF BULL 2060 115.00
1 RED BULL 1830 114.00
1 RWF BULL 1915 110.00
1 RWF BULL 1955 107.00
 

 

1 BLK COW 1745 111.00
2 RED COW 1833 110.00
2 BLK/RED COW 1775 108.00
2 BLK/BWF COW 1335 108.00
2 BLK COW 1603 107.00
1 BLK COW 1305 106.00
1 BWF COW 1600 105.00
2 BLK COW 1405 104.00
1 RED COW 1610 103.00
1 HOL COW 1415 103.00
1 BLK COW 1740 103.00
3 HOL-X COW 1820 103.00
2 BLK COW 1330 102.00
2 RWF COW 1448 101.00
3 BLK/BWF COW 1227 101.00
3 HOL-X COW 1512 101.00
1 BLK COW 1335 100.00
2 BLK COW 1553 100.00
1 BWF COW 1520 99.00
1 BLK COW 1260 98.00
1 BWF COW 1435 98.00
2 RED COW 1653 98.00
1 BLK COW 1575 97.00
4 HOL COW 1838 97.00
1 BLK COW 1685 96.00
2 BLK COW 1380 95.00
2 HOL-X COW 1700 94.00
3 HOL-X COW 1477 94.00
8 HOL-X COW 1272 94.00
3 JERS COW 1202 94.00
4 HOL-X COW 1740 93.00
2 HOL-X COW 1678 92.00
2 RWF COW 1710 92.00
3 HOL COW 1817 92.00
2 HOL-X COW 1385 92.00
4 HOL-X COW 1665 91.00
6 HOL-X COW 1603 90.50
4 HOL-X COW 1701 90.50
5 HOL COW 1635 89.50
3 HOL COW 1513 89.00
2 HOL-X COW 1298 89.00
2 HOL COW 1798 89.00
4 HOL-X COW 1479 88.50
2 HOL COW 1413 88.00
3 HOL-X COW 1387 88.00
5 HOL COW 1643 87.50
4 HOL-X COW 1568 87.00
2 HOL COW 1740 87.00
2 HOL COW 1160 87.00
3 HOL COW 1943 86.50
5 HOL COW 1729 86.00
2 HOL COW 1433 86.00
2 JERS COW 1315 86.00
5 HOL-X COW 1275 85.50
2 HOL COW 1325 85.00
2 HOL COW 1278 85.00
2 HOL COW 1883 85.00
3 JERS COW 1053 85.00
5 HOL COW 1791 84.50
1 BLK COW 1215 84.00
4 HOL COW 1605 84.00
2 HOL COW 1575 84.00
2 HOL COW 1283 84.00
1 RED COW 1145 83.00
2 HOL COW 1405 83.00
2 HOL COW 1635 83.00
3 BLK/RED COW 1125 83.00
2 HOL COW 1720 83.00
2 HOL COW 1688 81.00
2 HOL COW 1750 80.00
2 HOL COW 1410 79.00
6 HOL COW 1553 77.00
2 HOL COW 1153 76.00
4 BLK COW 1293 76.00
4 HOL COW 1725 76.00
2 HOL COW 1493 76.00
5 HOL COW 1723 75.00
3 HOL COW 1282 72.00

FED CATTLE 5/4/23

11 BLK/RED FAT STEER 1386 183.00
4 BLK FAT STEER 1501 182.00
5 RED FAT STEER 1341 180.00
9 BLK-X FAT STEER 1714 178.50
5 BLK-X FAT STEER 1372 177.00
10 HOL FAT STEER 1547 140.75
12 HOL FAT STEER 1483 138.00
 

 

1 BLK FAT HEIFER 1425 184.50
4 BLK FAT HEIFER 1524 183.00
86 BLK/BWF FAT HEIFER 1343 182.00
5 BLK FAT HEIFER 1264 180.00
21 BLK FAT HEIFER 1324 177.00
7 CHAR-RED FAT HEIFER 1321 177.00
2 RWF FAT HEIFER 1430 177.00
4 BLK-X FAT HEIFER 1323 176.50
8 BLK/BWF FAT HEIFER 1404 175.00