Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

FEEDER CATTLE 10/19/23

12 BLK/BWF STEER 317 315.00
23 BLK/BWF STEER 354 315.00
6 BLK/BWF STEER 421 315.00
5 BLK STEER 341 300.00
5 BLK STEER 268 295.00
8 BLK HOL-X STEER 305 295.00
5 BLK HOL-X STEER 444 265.00
6 BLK HOL-X STEER 468 265.00
8 BLK HOL-X STEER 321 265.00
18 BLK HOL-X STEER 419 265.00
7 BLK HOL-X STEER 471 260.00
7 BLK HOL-X STEER 571 255.00
5 BLK HOL-X STEER 389 255.00
3 BLK HOL-X STEER 332 250.00
5 BLK HOL-X STEER 407 250.00
6 BLK HOL-X STEER 331 245.00
6 BLK HOL-X STEER 525 237.50
7 BLK HOL-X STEER 481 235.00
4 BLK HOL-X STEER 528 215.00
4 HOL-X STEER 624 210.00
4 BLK HOL-X STEER 615 205.00
14 HOL STEER 318 200.00
11 HOL STEER 366 200.00
10 HOL STEER 608 175.00
7 HOL STEER 537 165.00
3 HOL STEER 705 165.00
6 HOL STEER 650 162.00
10 HOL STEER 621 160.00
7 HOL STEER 801 155.00
10 HOL STEER 837 152.00
9 JERS STEER 218 120.00
16 JERS STEER 478 105.00
6 JERS STEER 365 105.00
8 JERS STEER 468 95.00
 

 

12 MIXED HEIFER 313 315.00
2 BLK HEIFER 275 310.00
5 BLK HOL-X HEIFER 272 310.00
6 BLK HEIFER 344 305.00
3 BLK HEIFER 375 295.00
18 BLK HOL-X HEIFER 354 280.00
3 BLK HEIFER 242 270.00
17 BLK HOL-X HEIFER 439 270.00
10 BLK HOL-X HEIFER 435 260.00
6 BLK HOL-X HEIFER 470 250.00
13 BLK HOL-X HEIFER 468 250.00
14 BLK HOL-X HEIFER 553 245.00
4 BLK HEIFER 576 235.00
6 BLK HOL-X HEIFER 314 225.00
3 BLK HOL-X HEIFER 438 225.00
25 CHAR/BLK HEIFER 745 201.00
7 BLK HOL-X HEIFER 646 200.00
6 BLK HOL-X HEIFER 553 195.00
7 HOL HEIFER 800 170.00

SLAUGHTER COWS/BULLS 10/19/23

1 BWF BULL 2035 133.00
1 BWF BULL 1875 128.50
1 BLK BULL 2430 117.00
1 BLK BULL 2055 115.00
1 RWF BULL 1930 115.00
1 BLK BULL 2115 114.00
1 BLK BULL 1860 113.00
1 BLK BULL 1885 112.00
1 BLK BULL 1925 112.00
1 BLK BULL 1835 112.00
1 BLK BULL 1995 110.00
1 BLK BULL 2105 107.00
 

 

2 RED HOL COW 1388 119.00
2 BLK COW 1435 117.00
4 BLK COW 1434 116.00
7 BLK COW 1711 115.50
4 BLK COW 1669 115.50
2 CHAR COW 1378 115.00
4 BLK COW 1629 115.00
2 HOL-X COW 1280 115.00
6 BLK COW 1490 114.00
2 BLK COW 1158 112.00
1 RED COW 1375 112.00
3 BLK/BWF COW 1948 111.00
2 BLK/RED COW 1515 110.50
3 BLK COW 1577 110.00
2 CHAR/BLK COW 1358 110.00
2 BWF COW 1423 110.00
2 BLK COW 1440 109.00
6 BLK/BWF COW 1439 108.50
2 BLK COW 1698 108.00
3 BLK COW 1830 107.00
2 RED COW 1448 107.00
2 BLK/RED COW 1383 107.00
2 BLK COW 1080 107.00
2 BLK COW 1425 106.00
4 BLK/RED COW 1369 105.00
2 BLK COW 1343 104.00
5 HOL COW 1873 104.00
2 BLK COW 1478 103.00
2 HOL COW 1628 103.00
5 HOL COW 1750 102.00
1 BLK COW 1435 100.00
2 HOL COW 1540 100.00
2 HOL COW 1630 99.00
4 HOL-X COW 1715 97.50
4 HOL COW 1729 96.00
1 HOL COW 1435 96.00
2 HOL COW 1648 96.00
3 HOL COW 1523 95.50
2 RWF COW 1120 94.00
7 HOL COW 1614 94.00
4 RED HOL COW 1190 93.50
3 RED HOL COW 1178 93.50
1 BLK COW 1170 93.00
3 BLK COW 1205 93.00
2 HOL COW 1358 93.00
3 HOL COW 1578 93.00
3 HOL COW 1555 92.00
2 HOL-X COW 1233 91.50
3 BLK/RED COW 1357 91.00
2 BLK COW 1478 91.00
3 HOL COW 1283 90.00
4 HOL COW 1788 90.00
3 HOL-X COW 1367 90.00
2 HOL-X COW 1390 90.00
6 HOL-X COW 1154 89.50
5 HOL COW 1480 88.00
4 HOL COW 1841 87.00
2 HOL COW 1480 85.50
6 HOL COW 1475 85.50
2 HOL COW 1663 85.00
2 HOL-X COW 1313 85.00
4 HOL COW 1641 84.00
2 HOL COW 1353 83.00

FED CATTLE 10/19/23

5 BLK FAT STEER 1583 187.75
4 BLK FAT STEER 1480 187.75
8 BLK FAT STEER 1523 187.00
8 BLK/BWF FAT STEER 1479 186.75
14 MIXED FAT STEER 1572 186.50
5 BLK/BWF FAT STEER 1813 186.50
4 BLK/BWF FAT STEER 1468 186.50
4 BLK/RED FAT STEER 1325 186.25
7 BLK/RED FAT STEER 1459 185.50
2 BLK FAT STEER 1530 185.00
5 BLK FAT STEER 1511 184.00
4 BLK FAT STEER 1474 182.00
2 BLK FAT STEER 1398 182.00
5 BLK-X FAT STEER 1557 181.75
4 BLK/BWF FAT STEER 1374 181.50
4 BLK-X FAT STEER 1415 181.00
7 BLK FAT STEER 1419 180.50
4 BLK-X FAT STEER 1381 180.00
7 BLK FAT STEER 1334 179.50
5 CHAR FAT STEER 1236 179.00
5 BILRD FAT STEER 1419 178.75
5 BLK FAT STEER 1285 178.50
4 BLK FAT STEER 1426 178.50
8 BLK-X FAT STEER 1366 177.50
10 MIXED FAT STEER 1520 177.00
5 BLK/RED FAT STEER 1293 176.00
7 HOL FAT STEER 1776 163.00
7 HOL FAT STEER 1671 160.00
9 HOL FAT STEER 1581 158.50
6 HOL FAT STEER 1511 158.00
4 HOL FAT STEER 1446 154.00
12 HOL FAT STEER 1551 153.50
3 HOL FAT STEER 1548 153.00
12 HOL FAT STEER 1363 152.00
11 HOL FAT STEER 1476 152.00
13 HOL FAT STEER 1388 150.50
2 HOL FAT STEER 1545 150.00
15 HOL FAT STEER 1487 149.50
19 HOL FAT STEER 1353 148.00
3 HOL FAT STEER 1372 148.00
12 HOL FAT STEER 1343 147.00
 

 

2 BLK/RED FAT HEIFER 1415 190.00
12 BLK/BWF FAT HEIFER 1419 187.00
4 BLK FAT HEIFER 1284 186.00
3 BLK/BWF FAT HEIFER 1480 184.00
5 BLK-X FAT HEIFER 1359 183.75
2 BLK/BWF FAT HEIFER 1238 183.50
2 HOL-X FAT HEIFER 1278 183.50
4 BLK FAT HEIFER 1344 183.50
2 SPOTTED FAT HEIFER 1208 183.25
5 BLK FAT HEIFER 1294 183.00
2 BLK FAT HEIFER 1370 183.00
4 BLK-X FAT HEIFER 1619 182.50
3 BLK-X FAT HEIFER 1503 181.50
7 MIXED FAT HEIFER 1609 181.50
1 CHAR FAT HEIFER 1260 180.00
8 BLK FAT HEIFER 1279 179.00
1 BLK FAT HEIFER 1400 178.00
3 CHOC FAT HEIFER 1330 177.00
3 CHAR FAT HEIFER 1190 176.00
5 BLK FAT HEIFER 1213 176.00
5 HOL FAT HEIFER 1027 156.00
1 HOL FAT HEIFER 1425 148.00
4 HOL FAT HEIFER 1335 148.00
3 HOL FAT HEIFER 1470 147.00
5 HOL FAT HEIFER 1281 144.00
12 HOL FAT HEIFER 1360 143.00
1 HOL FAT HEIFER 1445 141.00