Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 10/23/25
| 2 | BLK/RED | CALF | 238 | 1500.00 |
| 5 | BLK/RED | BULL | 313 | 525.00 |
| 4 | BLK/BWF | BULL | 341 | 525.00 |
| 6 | BLK/RED | BULL | 387 | 450.00 |
| 10 | MIXED | BULL | 472 | 440.00 |
| 3 | BLK/RED | BULL | 690 | 310.00 |
| 4 | BLK/BWF | STEER | 415 | 535.00 |
| 8 | BLK/BWF | STEER | 544 | 450.00 |
| 7 | HOL | STEER | 597 | 355.00 |
| 3 | HOL | STEER | 745 | 275.00 |
|
|
||||
| 11 | MIXED | HEIFER | 273 | 625.00 |
| 2 | BLK/BWF | HEIFER | 390 | 460.00 |
| 6 | MIXED | HEIFER | 328 | 450.00 |
| 9 | BLK/BWF | HEIFER | 494 | 420.00 |
| 9 | MIXED | HEIFER | 434 | 395.00 |
SLAUGHTER COWS/BULLS 10/23/25
| 1 | BLK | BULL | 2070 | 212.00 |
| 1 | BLK | BULL | 2440 | 205.00 |
| 1 | BLK | BULL | 1535 | 200.00 |
| 1 | BLK | BULL | 1995 | 199.00 |
| 1 | BLK | BULL | 1960 | 199.00 |
| 1 | BLK | BULL | 2115 | 192.00 |
| 1 | CHAR | BULL | 1750 | 191.00 |
| 1 | BLK | BULL | 2235 | 189.00 |
| 1 | HOL | BULL | 2135 | 187.00 |
| 1 | BLK | BULL | 1655 | 185.00 |
| 1 | RED | BULL | 1795 | 185.00 |
| 1 | RWF | BULL | 1800 | 185.00 |
| 1 | BLK | BULL | 1655 | 184.00 |
|
|
||||
| 3 | BLK | COW | 1552 | 186.00 |
| 1 | BLK | COW | 1535 | 184.00 |
| 4 | BLK | COW | 1661 | 184.00 |
| 1 | BLK | COW | 1365 | 183.00 |
| 1 | BLK | COW | 1480 | 180.00 |
| 1 | BLK | COW | 1505 | 180.00 |
| 1 | BLK | COW | 1605 | 180.00 |
| 2 | BLK/BWF | COW | 1475 | 179.00 |
| 1 | BLK | COW | 1660 | 179.00 |
| 1 | BWF | COW | 1650 | 178.00 |
| 3 | BLK/RED | COW | 1633 | 178.00 |
| 2 | BLK | COW | 1425 | 177.00 |
| 2 | BLK | COW | 1670 | 177.00 |
| 2 | BLK/RED | COW | 1670 | 176.00 |
| 2 | BLK | COW | 1563 | 176.00 |
| 1 | BLK | COW | 1735 | 176.00 |
| 2 | BLK | COW | 1788 | 175.00 |
| 3 | BLK/RED | COW | 1988 | 175.00 |
| 2 | BLK | COW | 1373 | 173.00 |
| 2 | BLK/RED | COW | 1783 | 171.00 |
| 1 | BLK | COW | 1735 | 170.00 |
| 1 | BLK | COW | 1550 | 167.50 |
| 4 | RED/RWF | COW | 1574 | 166.00 |
| 2 | HOL-X | COW | 1618 | 165.00 |
| 4 | HOL | COW | 1763 | 164.50 |
| 3 | BLK | COW | 1295 | 164.00 |
| 3 | HOL | COW | 1485 | 163.50 |
| 3 | HOL | COW | 1737 | 162.00 |
| 6 | HOL | COW | 1368 | 161.00 |
| 3 | HOL-X | COW | 1700 | 161.00 |
| 1 | BLK | COW | 2235 | 161.00 |
| 1 | RED | COW | 1545 | 160.00 |
| 2 | RWF | COW | 1260 | 159.00 |
| 2 | BLK-X | COW | 1290 | 159.00 |
| 3 | RED HOL | COW | 1152 | 158.00 |
| 2 | RED | COW | 1570 | 157.00 |
| 3 | HOL | COW | 1742 | 156.00 |
| 3 | HOL-X | COW | 1335 | 156.00 |
| 1 | BLK | COW | 1490 | 155.00 |
| 1 | HOL | COW | 1915 | 155.00 |
| 3 | HOL-X | COW | 1223 | 154.00 |
| 1 | BLK | COW | 1745 | 152.00 |
| 1 | HOL | COW | 1575 | 152.00 |
| 1 | BLK | COW | 1785 | 150.00 |
| 2 | HOL | COW | 1390 | 148.00 |
| 2 | HOL-X | COW | 1380 | 147.50 |
| 1 | HOL | COW | 1710 | 147.00 |
| 1 | HOL | COW | 1680 | 147.00 |
| 2 | BLK/BWF | COW | 1248 | 145.00 |
| 2 | HOL | COW | 1643 | 145.00 |
| 2 | HOL | COW | 1378 | 145.00 |
| 3 | HOL-X | COW | 1415 | 144.00 |
| 2 | HOL | COW | 1303 | 143.00 |
| 2 | HOL | COW | 1505 | 143.00 |
| 4 | HOL | COW | 1806 | 143.00 |
| 2 | HOL-X | COW | 1203 | 142.00 |
| 2 | HOL | COW | 1613 | 141.00 |
| 1 | HOL | COW | 1660 | 138.00 |
| 2 | HOL | COW | 1650 | 138.00 |
| 1 | HOL | COW | 1975 | 137.00 |
| 1 | HOL | COW | 1315 | 137.00 |
| 2 | HOL | COW | 1510 | 134.00 |
| 1 | HOL | COW | 1620 | 133.00 |
| 1 | HOL | COW | 1675 | 132.00 |
| 2 | HOL | COW | 1653 | 131.00 |
| 1 | HOL | COW | 1585 | 131.00 |
| 1 | RED | COW | 1500 | 130.00 |
| 1 | HOL | COW | 1235 | 129.00 |
| 1 | RED | COW | 1290 | 129.00 |
| 1 | SWISS | COW | 1475 | 128.00 |
| 1 | HOL | COW | 1415 | 127.00 |
| 6 | JERS | COW | 1150 | 125.50 |
| 3 | HOL-X | COW | 1440 | 125.00 |
| 1 | HOL | COW | 1445 | 123.00 |
| 1 | HOL | COW | 1695 | 123.00 |
| 1 | HOL | COW | 1390 | 121.00 |
| 1 | HOL | COW | 1440 | 121.00 |
| 1 | HOL | COW | 1555 | 120.00 |
| 1 | HOL | COW | 1700 | 120.00 |
| 1 | HOL | COW | 1445 | 117.00 |
| 2 | HOL | COW | 1573 | 115.00 |
| 8 | JERS | COW | 1071 | 115.00 |
| 2 | HOL | COW | 1460 | 115.00 |
| 1 | HOL | COW | 1300 | 110.00 |
FED CATTLE 10/23/25
| 2 | BLK | FAT STEER | 1698 | 242.00 |
| 11 | CHAR/BLK | FAT STEER | 1553 | 240.00 |
| 6 | BLK | FAT STEER | 1557 | 240.00 |
| 9 | BLK | FAT STEER | 1409 | 239.00 |
| 4 | BLK | FAT STEER | 1561 | 239.00 |
| 3 | BLK | FAT STEER | 1595 | 238.50 |
| 5 | CHAR | FAT STEER | 1545 | 238.50 |
| 9 | BLK | FAT STEER | 1499 | 238.00 |
| 8 | BLK/BWF | FAT STEER | 1567 | 238.00 |
| 12 | BLK/RED | FAT STEER | 1679 | 238.00 |
| 5 | BLK-X | FAT STEER | 1762 | 236.50 |
| 10 | MIXED | FAT STEER | 1497 | 235.50 |
| 7 | BLK/BWF | FAT STEER | 1447 | 235.00 |
| 5 | BLK-X | FAT STEER | 1516 | 234.00 |
| 7 | BLK-X | FAT STEER | 1613 | 234.00 |
| 2 | BLK-X | FAT STEER | 1558 | 233.00 |
| 5 | BLK-X | FAT STEER | 1418 | 230.50 |
| 3 | BILRD | FAT STEER | 1358 | 229.00 |
| 5 | BILRD | FAT STEER | 1499 | 228.00 |
| 6 | HOL | FAT STEER | 1458 | 211.00 |
| 2 | HOL | FAT STEER | 1648 | 208.50 |
| 1 | HOL | FAT STEER | 1455 | 207.00 |
|
|
||||
| 6 | CHAR/BLK | FAT HEIFER | 1484 | 242.50 |
| 3 | BLK | FAT HEIFER | 1495 | 242.00 |
| 5 | BLK | FAT HEIFER | 1432 | 241.00 |
| 12 | CHAR | FAT HEIFER | 1437 | 240.00 |
| 7 | BLK/BWF | FAT HEIFER | 1367 | 240.00 |
| 10 | BLK/RED | FAT HEIFER | 1266 | 238.75 |
| 10 | BLK/BWF | FAT HEIFER | 1491 | 238.50 |
| 5 | MIXED | FAT HEIFER | 1405 | 238.00 |
| 14 | BLK/RED | FAT HEIFER | 1496 | 238.00 |
| 3 | BLK-X | FAT HEIFER | 1652 | 237.50 |
| 14 | BLK-X | FAT HEIFER | 1424 | 237.00 |
| 3 | BLK/BWF | FAT HEIFER | 1535 | 237.00 |
| 40 | BLK | FAT HEIFER | 1263 | 235.00 |
| 7 | BLK-X | FAT HEIFER | 1266 | 234.50 |
C/C PAIRS/ BRED COWS 10/23/25