Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 10/30/25

2 BLK/BWF STEER 313 550.00
4 CHAR/JER-X STEER 350 525.00
3 BLK STEER 462 500.00
6 BLK STEER 403 450.00
3 BLK STEER 560 375.00
6 BLK STEER 609 375.00
5 BLK STEER 687 365.00
2 BLK STEER 645 325.00
 

 

4 BLK HEIFER 241 635.00
2 CHAR/BLK HEIFER 255 600.00
2 BLK/BWF HEIFER 268 575.00
2 BLK HEIFER 335 550.00
2 BLK HEIFER 323 525.00
4 BLK/BWF HEIFER 431 475.00
4 BLK HEIFER 520 350.00
4 BLK HEIFER 543 340.00
4 BLK HEIFER 745 317.50
5 BLK HEIFER 658 285.00

SLAUGHTER COWS/BULLS 10/30/25

1 BLK BULL 2165 214.00
1 RED BULL 1965 197.00
1 BWF BULL 2355 195.50
1 BLK BULL 1500 193.00
1 BWF BULL 1830 188.00
1 BLK BULL 2110 185.00
1 BLK BULL 1725 182.00
1 BLK BULL 1835 182.00
1 HOL BULL 1510 177.50
1 BLK BULL 2015 175.00
1 RWF BULL 1375 175.00
1 HOL BULL 2500 174.00
1 BLK BULL 1725 165.00
1 HOL BULL 1525 152.50
 

 

2 BLK COW 1533 188.00
4 BLK COW 1705 186.50
3 BLK/RED COW 1542 185.00
3 RED/RWF COW 2030 184.00
2 BLK COW 1968 183.50
3 RED COW 1990 183.50
7 BLK COW 2051 183.00
4 BLK COW 1995 183.00
3 BLK COW 1328 183.00
5 BLK COW 1966 182.50
5 BLK/RED COW 1761 182.00
6 CHAR-RED COW 1959 182.00
6 BLK COW 1810 181.00
6 BLK COW 1800 181.00
6 BLK COW 1949 180.00
3 RED/RWF COW 1847 180.00
2 BLK COW 1528 180.00
2 BLK COW 1620 180.00
3 BLK COW 1745 178.00
3 BLK/BWF COW 1482 178.00
5 BLK COW 1653 178.00
3 BLK COW 1182 177.50
2 BLK COW 1795 177.00
3 BLK/BWF COW 1390 177.00
2 BLK/RED COW 1470 177.00
3 BLK COW 1535 176.00
2 BLK COW 1748 175.00
7 BLK COW 1743 175.00
4 BLK/RED COW 1654 173.00
4 BLK COW 1661 172.50
8 BLK COW 1501 172.00
5 BLK COW 1496 171.00
2 BLK/BWF COW 1553 170.00
2 BLK COW 1363 169.00
2 BLK/RED COW 1453 168.00
3 BLK COW 1397 168.00
4 BLK COW 1313 166.00
2 HOL-X COW 1698 165.00
1 BWF COW 1320 163.00
2 BLK COW 1260 162.00
2 BLK COW 1335 160.00
2 BLK COW 1335 160.00
2 HOL COW 1703 160.00
1 HOL COW 1365 158.00
2 RED COW 1178 157.50
3 HOL COW 1417 157.00
1 HOL COW 1540 155.00
3 BLK COW 1258 154.00
1 HOL COW 1600 154.00
1 HOL COW 1600 151.00
2 HOL-X COW 1663 149.00
2 HOL COW 1280 148.00
2 RED HOL COW 1598 148.00
2 BLK/BWF COW 1570 146.00
1 HOL COW 1350 146.00
5 HOL-X COW 1660 145.00
2 HOL COW 1805 143.00
2 HOL COW 1290 142.00
2 HOL COW 1890 142.00
4 HOL-X COW 1765 142.00
2 HOL COW 1540 141.00
2 HOL COW 1705 141.00
2 HOL COW 1380 140.00
2 HOL COW 1408 139.00
2 BLK COW 1330 138.00
3 HOL COW 1418 138.00
4 HOL-X COW 1535 137.00
2 HOL-X COW 1588 136.00
3 RED HOL COW 1370 135.00
2 HOL-X COW 1350 135.00
2 HOL COW 1543 135.00
2 HOL COW 1495 134.00
2 HOL COW 1373 134.00
5 HOL-X COW 1061 133.00
3 HOL COW 1540 133.00
3 HOL-X COW 1232 130.00
2 HOL COW 1258 129.00
3 HOL COW 1443 129.00
2 HOL COW 1418 127.50
3 HOL COW 1228 127.00
2 HOL COW 1505 125.00
2 HOL COW 1303 124.00
2 HOL COW 1738 122.00
2 BLK COW 1245 120.00
2 HOL COW 1538 117.00
4 RED HOL COW 1300 116.00

FED CATTLE 10/30/25

4 BLK/BWF FAT STEER 1661 237.00
3 BLK FAT STEER 1205 237.00
6 CHAR/BLK FAT STEER 1686 236.75
8 BLK FAT STEER 1600 235.75
2 BLK FAT STEER 1423 235.25
10 BLK/RED FAT STEER 1582 235.00
10 BLK/BWF FAT STEER 1684 234.50
8 BLK/RED FAT STEER 1594 234.00
4 CHAR/BLK FAT STEER 1603 233.75
12 BLK FAT STEER 1633 233.75
8 BLK/BWF FAT STEER 1593 233.75
3 CHAR/BLK FAT STEER 1503 233.00
2 BLK FAT STEER 1383 233.00
8 BLK FAT STEER 1576 232.50
3 BLK-X FAT STEER 1587 232.00
2 BLK FAT STEER 1320 231.00
7 BLK-X FAT STEER 1764 230.75
7 BLK FAT STEER 1328 230.50
3 BLK-X FAT STEER 1397 230.00
4 BLK-X FAT STEER 1626 230.00
27 BLK-X FAT STEER 1516 229.75
4 BLK-X FAT STEER 1810 227.00
8 HOL FAT STEER 1931 223.50
2 BLK-X FAT STEER 1733 221.00
6 BLK-X FAT STEER 1623 219.50
4 BLK-X FAT STEER 1345 217.00
7 HOL FAT STEER 1659 214.00
7 BLK-X FAT STEER 1455 210.00
 

 

3 BLK/RED FAT HEIFER 1585 235.25
8 MIXED FAT HEIFER 1478 235.25
13 BLK-X FAT HEIFER 1540 235.00
9 BLK FAT HEIFER 1446 235.00
8 BLK FAT HEIFER 1446 234.75
2 BLK FAT HEIFER 1465 234.75
10 RED FAT HEIFER 1314 234.50
11 BLK/RED FAT HEIFER 1314 234.00
8 BLK/RED FAT HEIFER 1454 233.75
4 CHAR FAT HEIFER 1635 233.75
13 MIXED FAT HEIFER 1403 233.75
11 BLK/RED FAT HEIFER 1281 233.00
4 CHAR/BLK FAT HEIFER 1444 233.00
12 BLK-X FAT HEIFER 1473 232.75
7 BLK/BWF FAT HEIFER 1319 232.50
3 BLK-X FAT HEIFER 1422 231.75
3 BLK FAT HEIFER 1293 231.50
5 BLK FAT HEIFER 1270 231.50
4 BLK-X FAT HEIFER 1596 231.50
15 BLK/RED FAT HEIFER 1447 231.50
4 BLK-X FAT HEIFER 1440 230.75
28 BLK-X FAT HEIFER 1369 230.75
3 BLK FAT HEIFER 1260 230.50
3 BLK FAT HEIFER 1337 230.00
1 BLK-X FAT HEIFER 1335 230.00
1 HOL FAT HEIFER 1790 200.00
1 HOL-X FAT HEIFER 1365 195.00

C/C PAIRS/ BRED COWS 10/30/25

Lite Test