Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 09/11/25
| 1 | BLK | CALF | 130 | 1225.00 |
| 1 | BWF | CALF | 115 | 1125.00 |
| 1 | HOL | CALF | 95 | 675.00 |
| 5 | HOL-X | CALF | 74 | 650.00 |
| 1 | JERS | CALF | 85 | 275.00 |
SLAUGHTER COWS/BULLS 09/11/25
| 1 | BWF | BULL | 2000 | 215.00 |
| 1 | BLK | BULL | 1635 | 213.00 |
| 2 | BLK | BULL | 1963 | 213.00 |
| 1 | BLK | BULL | 2000 | 195.00 |
| 1 | BLK | BULL | 1950 | 189.00 |
| 1 | BLK | BULL | 2335 | 187.00 |
| 1 | RWF | BULL | 1780 | 187.00 |
| 1 | RED | BULL | 1390 | 187.00 |
| 1 | BLK | BULL | 1880 | 185.00 |
| 1 | BLK | BULL | 1840 | 184.00 |
| 1 | BLK | BULL | 1785 | 182.00 |
| 1 | RWF | BULL | 2170 | 180.00 |
|
|
||||
| 1 | BLK | COW | 1755 | 185.00 |
| 1 | BLK | COW | 1605 | 182.00 |
| 1 | BLK | COW | 1770 | 181.00 |
| 1 | BLK | COW | 1425 | 180.00 |
| 2 | BLK | COW | 1390 | 177.00 |
| 1 | BLK | COW | 1455 | 177.00 |
| 2 | BLK | COW | 1353 | 176.00 |
| 4 | BLK/RED | COW | 1218 | 176.00 |
| 2 | BLK | COW | 1375 | 175.00 |
| 3 | BLK/RED | COW | 1198 | 175.00 |
| 2 | BLK/RED | COW | 1395 | 174.00 |
| 5 | CHAR-RED | COW | 1327 | 171.00 |
| 1 | HOL | COW | 1595 | 169.00 |
| 1 | BLK | COW | 1415 | 168.00 |
| 1 | BLK | COW | 1255 | 167.00 |
| 1 | BLK | COW | 1865 | 163.00 |
| 1 | BLK | COW | 1445 | 163.00 |
| 1 | HOL | COW | 1625 | 159.00 |
| 3 | HOL-X | COW | 1538 | 158.00 |
| 1 | BLK | COW | 1230 | 158.00 |
| 3 | HOL-X | COW | 1480 | 157.00 |
| 2 | BLK/RED | COW | 1293 | 156.00 |
| 3 | HOL | COW | 2060 | 155.00 |
| 2 | HOL | COW | 1973 | 155.00 |
| 1 | HOL | COW | 1580 | 154.00 |
| 2 | BLK | COW | 1165 | 154.00 |
| 2 | RED HOL | COW | 1195 | 153.00 |
| 1 | HOL | COW | 1650 | 152.00 |
| 1 | RED HOL | COW | 1415 | 152.00 |
| 1 | HOL | COW | 1645 | 151.00 |
| 3 | HOL | COW | 1615 | 149.00 |
| 3 | HOL-X | COW | 1512 | 148.00 |
| 2 | HOL | COW | 1438 | 148.00 |
| 3 | HOL | COW | 1978 | 148.00 |
| 3 | BLK | COW | 1300 | 147.00 |
| 2 | BLK/RED | COW | 1108 | 147.00 |
| 1 | RED HOL | COW | 1405 | 147.00 |
| 1 | RED HOL | COW | 1210 | 147.00 |
| 1 | HOL | COW | 1635 | 147.00 |
| 3 | HOL | COW | 1615 | 146.00 |
| 1 | HOL | COW | 1625 | 146.00 |
| 1 | HOL | COW | 1840 | 145.00 |
| 2 | HOL | COW | 1765 | 144.00 |
| 2 | HOL | COW | 1640 | 144.00 |
| 4 | JERS | COW | 1401 | 144.00 |
| 2 | HOL | COW | 1693 | 143.50 |
| 1 | HOL | COW | 1210 | 143.00 |
| 3 | JERS | COW | 1248 | 143.00 |
| 1 | HOL | COW | 1405 | 141.00 |
| 1 | HOL | COW | 1290 | 141.00 |
| 3 | HOL-X | COW | 1457 | 141.00 |
| 3 | JERS | COW | 1172 | 140.00 |
| 1 | HOL | COW | 1170 | 139.00 |
| 2 | HOL | COW | 1425 | 138.50 |
| 1 | BLK | COW | 1440 | 138.00 |
| 1 | BLK | COW | 1325 | 138.00 |
| 1 | HOL | COW | 1700 | 135.00 |
| 3 | HOL | COW | 1758 | 134.00 |
| 2 | HOL | COW | 1618 | 132.00 |
| 1 | HOL-X | COW | 1420 | 131.00 |
| 2 | HOL | COW | 1553 | 131.00 |
| 1 | HOL | COW | 1505 | 128.00 |
| 1 | HOL | COW | 1105 | 127.50 |
| 2 | BLK | COW | 1115 | 127.00 |
| 2 | HOL | COW | 1158 | 126.00 |
| 2 | HOL-X | COW | 1528 | 125.00 |
| 1 | RED | COW | 1450 | 122.50 |
| 1 | BLK | COW | 1135 | 122.50 |
| 2 | BLK | COW | 1185 | 121.00 |
| 1 | BLK | COW | 1175 | 120.00 |
| 1 | JERS | COW | 980 | 120.00 |
| 3 | JERS | COW | 1063 | 119.00 |
| 1 | HOL | COW | 1225 | 115.00 |
| 1 | HOL | COW | 1205 | 112.50 |
| 1 | HOL | COW | 1165 | 110.00 |
| 1 | HOL | COW | 1195 | 110.00 |
| 2 | HOL | COW | 1215 | 107.50 |
| 3 | HOL | COW | 1260 | 106.00 |
FED CATTLE 09/11/25
| 1 | RWF | FAT STEER | 1480 | 249.00 |
| 1 | BLK | FAT STEER | 1590 | 245.50 |
| 7 | BLK | FAT STEER | 1436 | 244.75 |
| 2 | BLK/RED | FAT STEER | 1628 | 244.75 |
| 20 | BLK/RED | FAT STEER | 1539 | 244.50 |
| 6 | BLK-X | FAT STEER | 1798 | 244.25 |
| 3 | BLK/BWF | FAT STEER | 1462 | 244.25 |
| 8 | BLK | FAT STEER | 1406 | 244.00 |
| 11 | BLK/RED | FAT STEER | 1460 | 244.00 |
| 5 | BLK/RED | FAT STEER | 1420 | 244.00 |
| 8 | BLK/BWF | FAT STEER | 1509 | 244.00 |
| 3 | BLK-X | FAT STEER | 1665 | 243.50 |
| 7 | CHAR/BLK | FAT STEER | 1677 | 243.50 |
| 7 | BLK/RED | FAT STEER | 1418 | 242.50 |
| 4 | BLK/BWF | FAT STEER | 1563 | 242.25 |
| 1 | RWF | FAT STEER | 1455 | 242.00 |
| 10 | BLK-X | FAT STEER | 1518 | 241.75 |
| 4 | BLK | FAT STEER | 1558 | 241.00 |
| 1 | BLK | FAT STEER | 1505 | 240.00 |
| 6 | BLK-X | FAT STEER | 1512 | 239.00 |
| 2 | WHT PARK | FAT STEER | 1330 | 239.00 |
| 9 | BLK/RED | FAT STEER | 1705 | 238.00 |
| 2 | CHAR | FAT STEER | 1325 | 237.25 |
| 3 | CHAR/BLK | FAT STEER | 1337 | 237.00 |
| 2 | BLK/RED | FAT STEER | 1500 | 235.00 |
| 11 | HOL | FAT STEER | 1685 | 225.50 |
| 5 | HOL | FAT STEER | 1686 | 225.00 |
| 1 | HOL | FAT STEER | 1650 | 221.00 |
| 6 | HOL | FAT STEER | 1656 | 220.00 |
| 3 | HOL | FAT STEER | 1473 | 211.00 |
| 1 | HOL | FAT STEER | 1395 | 210.00 |
|
|
||||
| 3 | BLK-X | FAT HEIFER | 1575 | 245.50 |
| 2 | BLK-X | FAT HEIFER | 1528 | 244.50 |
| 3 | BLK-X | FAT HEIFER | 1442 | 244.50 |
| 32 | CHAR/BLK | FAT HEIFER | 1338 | 244.00 |
| 6 | BLK | FAT HEIFER | 1314 | 243.50 |
| 4 | BLK/RED | FAT HEIFER | 1336 | 243.50 |
| 5 | BLK | FAT HEIFER | 1163 | 243.00 |
| 8 | BLK/RED | FAT HEIFER | 1428 | 243.00 |
| 2 | BLK | FAT HEIFER | 1295 | 242.00 |
| 4 | BLK/RED | FAT HEIFER | 1358 | 242.00 |
| 12 | RED | FAT HEIFER | 1295 | 241.50 |
| 8 | BLK/RED | FAT HEIFER | 1323 | 241.50 |
| 4 | BLK | FAT HEIFER | 1474 | 240.00 |
| 7 | BLK | FAT HEIFER | 1235 | 239.75 |
| 3 | BLK/BWF | FAT HEIFER | 1188 | 238.00 |
| 2 | BLK | FAT HEIFER | 1155 | 238.00 |
| 1 | BLK | FAT HEIFER | 1295 | 238.00 |
| 1 | BLK | FAT HEIFER | 1335 | 236.00 |
C/C PAIRS/ BRED COWS 09/11/25