Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

FEEDER CATTLE 9/14/23

1 BLK CALF 145 500.00
2 BLK CALF 98 460.00
1 BLK CALF 145 450.00
1 BLK CALF 105 450.00
1 BWF CALF 90 450.00
2 BLK CALF 95 440.00
2 BLK CALF 108 425.00
1 CHAR CALF 125 425.00
1 BLK CALF 95 425.00
2 BLK CALF 70 385.00
1 BLK CALF 95 375.00
2 BLK CALF 80 325.00
1 CHAR CALF 130 250.00
1 BWF CALF 70 200.00
2 BLK CALF 63 125.00

 

4 BLK STEER 354 370.00
5 BLK/RED STEER 431 340.00
8 BLK STEER 421 305.00
3 CHAR/BLK STEER 468 285.00
3 BLK STEER 643 260.00
 

 

7 BLK HEIFER 369 325.00
3 BLK HEIFER 282 305.00
3 BLK HEIFER 415 275.00
4 BLK/BWF HEIFER 444 270.00
2 BLK HEIFER 518 255.00
3 BLK HEIFER 573 240.00
13 BLK HOL-X HEIFER 978 142.50
10 BLK HOL-X HEIFER 846 120.00

SLAUGHTER COWS/BULLS 9/14/23

1 CHAR BULL 1575 144.00
1 CHAR BULL 1700 142.50
1 BLK BULL 1945 135.00
1 BLK BULL 2230 130.50
1 BLK BULL 2285 129.50
1 BLK BULL 1990 127.50
1 BLK BULL 1950 126.50
1 BLK BULL 2175 125.00
1 RWF BULL 1900 125.00
1 RED BULL 1830 120.50
2 BLK BULL 1660 120.00
1 RWF BULL 2190 119.50
1 BLK BULL 1800 115.00
1 BLK BULL 1760 114.00
 

 

2 BLK/RED COW 1555 127.00
2 BLK COW 1465 125.50
1 BLK COW 1720 125.00
3 BLK/BWF COW 1417 123.50
6 HOL-X COW 1634 123.00
3 HOL-X COW 1642 122.00
4 HOL-X COW 1623 122.00
8 MIXED COW 1443 121.00
1 BWF COW 1685 121.00
1 BLK COW 1880 121.00
5 HOL-X COW 1850 121.00
3 HOL-X COW 1435 121.00
3 BLK COW 1483 120.50
2 BLK COW 1340 120.50
8 HOL-X COW 1331 120.00
2 BLK COW 1455 119.50
3 HOL-X COW 1423 119.00
9 HOL COW 1317 119.00
3 HOL-X COW 1325 118.50
5 BLK/BWF COW 1434 118.00
2 CHAR/BLK COW 1430 117.50
7 BLK COW 1219 117.50
3 BLK COW 1373 117.00
5 HOL-X COW 1211 117.00
2 HOL COW 1560 116.00
5 HOL-X COW 1501 115.00
7 HOL-X COW 1566 115.00
5 HOL-X COW 1465 114.00
2 HOL COW 1948 113.00
4 HOL COW 1928 112.00
3 HOL COW 1678 111.50
5 MIXED COW 1167 110.00
2 BLK COW 1385 109.00
3 BLK/BWF COW 1358 109.00
2 BLK COW 1553 109.00
2 BLK/BWF COW 1353 109.00
3 BLK/RED COW 1193 109.00
2 BLK/RED COW 1290 108.00
3 HOL COW 1632 107.50
2 BLK COW 1450 107.00
4 BLK/RED COW 1309 107.00
5 HOL COW 1594 107.00
9 HOL-X COW 1467 106.50
6 HOL-X COW 1533 105.50
5 HOL COW 1297 105.00
3 BLK COW 1243 104.00
2 BLK COW 1288 104.00
3 HOL COW 1757 104.00
3 HOL COW 1417 104.00
3 HOL COW 1893 104.00
2 HOL COW 1728 103.00
6 MIXED COW 1334 102.00
2 HOL COW 1648 102.00
3 HOL COW 1793 101.00
4 HOL COW 1506 101.00
2 BLK COW 1748 100.00
5 WHT PARK COW 1150 100.00
4 HOL COW 1463 100.00
3 BLK/BWF COW 1528 98.00
5 HOL COW 1535 97.00
3 HOL COW 1712 93.00
4 HOL COW 1453 92.50
2 HOL COW 1465 90.50
5 HOL-X COW 1507 89.50
5 HOL-X COW 1383 84.00
5 HOL COW 1110 84.00
4 HOL COW 1389 80.00
3 HOL COW 1360 78.50
2 HOL COW 1588 77.00
3 HOL COW 1195 76.50
3 HOL COW 1317 76.50

FED CATTLE 9/14/23

48 BLK/BWF FAT STEER 1560 186.75
1 BLK FAT STEER 1450 186.50
31 BLK/BWF FAT STEER 1334 186.50
24 BLK/RED FAT STEER 1524 185.50
3 BLK/RED FAT STEER 1322 185.00
3 BLK/RED FAT STEER 1505 184.00
11 BLK FAT STEER 1281 183.25
5 BLK-X FAT STEER 1440 183.00
13 BLK/RED FAT STEER 1669 183.00
2 BLK/RED FAT STEER 1380 182.50
5 BLK/BWF FAT STEER 1624 182.50
10 BLK-X FAT STEER 1607 182.25
5 BWF FAT STEER 1535 181.25
5 BLK-X FAT STEER 1690 180.50
3 BLK-X FAT STEER 1468 180.50
12 CHAR/BLK FAT STEER 1480 180.00
10 HOL FAT STEER 1673 164.50
7 HOL FAT STEER 1674 164.00
12 HOL FAT STEER 1620 164.00
5 HOL FAT STEER 1530 161.00
7 HOL FAT STEER 1528 160.50
27 HOL FAT STEER 1554 158.75
5 HOL FAT STEER 1423 158.00
7 HOL FAT STEER 1360 157.00
5 JERS-X FAT STEER 1233 157.00
 

 

6 BLK/BWF FAT HEIFER 1468 187.25
5 BLK FAT HEIFER 1202 184.00
14 BLK FAT HEIFER 1399 183.00
3 BLK/BWF FAT HEIFER 1407 183.00
5 BLK-X FAT HEIFER 1388 181.50
3 BLK FAT HEIFER 1437 181.00
2 BLK-X FAT HEIFER 1373 180.00
5 BLK/RED FAT HEIFER 1180 178.00