Market Reports
Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 10/22/26
| 2 | BLK HOL-X | CALF | 193 | 1175.00 |
| 4 | BLK HOL-X | CALF | 189 | 1100.00 |
| 2 | BLK | CALF | 95 | 1000.00 |
| 4 | HOL | CALF | 246 | 950.00 |
| 1 | RWF | CALF | 265 | 950.00 |
| 1 | BLK | CALF | 60 | 875.00 |
| 1 | BLK | CALF | 195 | 800.00 |
| 1 | X-BRED | CALF | 210 | 725.00 |
| 1 | HOL | CALF | 95 | 675.00 |
| 3 | HOL | CALF | 187 | 600.00 |
SLAUGHTER COWS/BULLS 10/22/26
| 1 | BLK | BULL | 2165 | 193.00 |
| 1 | BLK | BULL | 2180 | 183.00 |
| 1 | BLK | BULL | 2105 | 180.00 |
| 1 | RED | BULL | 2090 | 179.00 |
|
|
||||
| 1 | BLK | COW | 1535 | 154.00 |
| 1 | CHAR | COW | 1625 | 150.00 |
| 1 | HOL | COW | 1385 | 150.00 |
| 1 | BLK | COW | 1365 | 149.00 |
| 2 | BLK/RED | COW | 1488 | 148.00 |
| 1 | RED | COW | 1660 | 148.00 |
| 1 | BLK | COW | 1575 | 148.00 |
| 2 | BLK | COW | 1353 | 145.00 |
| 2 | BLK | COW | 1145 | 145.00 |
| 2 | BLK | COW | 1723 | 144.00 |
| 1 | BLK | COW | 1330 | 143.00 |
| 2 | CHAR/BLK | COW | 1800 | 143.00 |
| 2 | BLK/BWF | COW | 1650 | 143.00 |
| 1 | CHAR | COW | 1815 | 139.00 |
| 1 | BLK | COW | 1445 | 139.00 |
| 1 | BLK | COW | 1680 | 138.00 |
| 4 | HOL | COW | 1375 | 138.00 |
| 2 | BLK | COW | 1610 | 136.00 |
| 3 | HOL | COW | 1903 | 135.50 |
| 2 | HOL-X | COW | 1423 | 135.00 |
| 1 | RED HOL | COW | 1570 | 135.00 |
| 1 | CHAR | COW | 1500 | 134.00 |
| 2 | HOL | COW | 1575 | 134.00 |
| 3 | HOL | COW | 1640 | 133.00 |
| 4 | HOL | COW | 1658 | 133.00 |
| 3 | HOL | COW | 1810 | 132.50 |
| 2 | HOL | COW | 1320 | 132.00 |
| 5 | HOL | COW | 1799 | 131.50 |
| 3 | HOL | COW | 1112 | 131.00 |
| 3 | HOL | COW | 1808 | 131.00 |
| 2 | RED HOL | COW | 1195 | 130.00 |
| 3 | HOL | COW | 1742 | 130.00 |
| 4 | HOL | COW | 1208 | 129.50 |
| 3 | HOL | COW | 1622 | 129.00 |
| 4 | HOL-X | COW | 1278 | 128.00 |
| 4 | JERS | COW | 1155 | 128.00 |
| 2 | HOL | COW | 1670 | 128.00 |
| 2 | BLK | COW | 1363 | 128.00 |
| 2 | HOL | COW | 1780 | 128.00 |
| 1 | HOL | COW | 1260 | 127.00 |
| 2 | HOL | COW | 1715 | 126.50 |
| 3 | RED HOL | COW | 1198 | 125.00 |
| 2 | HOL | COW | 1650 | 124.00 |
| 2 | HOL | COW | 1525 | 122.00 |
| 1 | HOL | COW | 1490 | 121.00 |
| 6 | RED HOL | COW | 1047 | 120.50 |
| 4 | HOL | COW | 1805 | 120.00 |
| 2 | HOL | COW | 1278 | 120.00 |
| 2 | HOL | COW | 1318 | 120.00 |
| 5 | HOL | COW | 1495 | 120.00 |
| 2 | HOL | COW | 1083 | 119.00 |
| 4 | HOL | COW | 1713 | 119.00 |
| 2 | HOL | COW | 1535 | 118.00 |
| 4 | HOL | COW | 1385 | 118.00 |
| 2 | HOL | COW | 1553 | 117.00 |
| 2 | HOL | COW | 1308 | 117.00 |
| 2 | HOL | COW | 1225 | 114.00 |
| 3 | HOL | COW | 1615 | 113.00 |
| 1 | HOL | COW | 1400 | 111.00 |
| 1 | HOL | COW | 1370 | 111.00 |
| 1 | HOL | COW | 1335 | 110.00 |
| 1 | HOL | COW | 1475 | 109.00 |
| 1 | HOL | COW | 1430 | 108.00 |
| 2 | HOL | COW | 1598 | 108.00 |
| 2 | HOL | COW | 1520 | 107.50 |
| 6 | JERS | COW | 1205 | 106.00 |
| 5 | JERS | COW | 1033 | 103.00 |
|
|
||||
| 3 | BLK | HEIFERETTE | 1817 | 160.00 |
| 12 | BLK-X | HEIFERETTE | 1910 | 159.00 |
| 7 | BLK | HEIFERETTE | 2031 | 156.00 |
| 7 | BLK/RED | HEIFERETTE | 1809 | 155.50 |
| 6 | BLK/RED | HEIFERETTE | 1993 | 155.25 |
| 4 | CHAR/BLK | HEIFERETTE | 1983 | 153.50 |
| 2 | RED | HEIFERETTE | 1668 | 153.00 |
| 7 | BLK/RED | HEIFERETTE | 1974 | 152.50 |
| 1 | RWF | HEIFERETTE | 1625 | 152.00 |
| 7 | BLK | HEIFERETTE | 1856 | 151.00 |
| 4 | BLK/RED | HEIFERETTE | 1820 | 150.50 |
| 1 | RED | HEIFERETTE | 2030 | 150.00 |
| 3 | BLK | HEIFERETTE | 1680 | 150.00 |
| 3 | BLK | HEIFERETTE | 1770 | 149.00 |
| 5 | BLK/BWF | HEIFERETTE | 1836 | 148.00 |
| 3 | BLK/BWF | HEIFERETTE | 1930 | 147.00 |
| 4 | BLK/BWF | HEIFERETTE | 1644 | 146.00 |
| 2 | BLK | HEIFERETTE | 1685 | 146.00 |
| 4 | BLK | HEIFERETTE | 1579 | 145.00 |
| 3 | RED | HEIFERETTE | 1513 | 144.50 |
| 3 | BLK/BWF | HEIFERETTE | 1720 | 144.00 |
| 2 | BLK/RED | HEIFERETTE | 1438 | 144.00 |
| 5 | BLK/BWF | HEIFERETTE | 1697 | 143.00 |
| 2 | BLK/BWF | HEIFERETTE | 1470 | 142.00 |
| 4 | BLK | HEIFERETTE | 1511 | 140.00 |
| 2 | RED/RWF | HEIFERETTE | 1733 | 140.00 |
| 2 | BLK | HEIFERETTE | 1570 | 139.50 |
| 6 | BLK/BWF | HEIFERETTE | 1431 | 137.00 |
FED CATTLE 10/22/26
| 7 | BLK/BWF | FAT STEER | 1532 | 230.50 |
| 7 | BLK | FAT STEER | 1556 | 229.50 |
| 9 | BLK | FAT STEER | 1592 | 226.00 |
| 2 | RED | FAT STEER | 1390 | 225.50 |
| 2 | BLK | FAT STEER | 1595 | 225.00 |
| 8 | BLK/BWF | FAT STEER | 1633 | 225.00 |
| 5 | BLK/BWF | FAT STEER | 1571 | 224.00 |
| 3 | BLK/BWF | FAT STEER | 1302 | 223.00 |
| 10 | MIXED | FAT STEER | 1566 | 221.00 |
| 6 | BLK/RED | FAT STEER | 1651 | 221.00 |
| 11 | BLK/RED | FAT STEER | 1667 | 220.00 |
| 4 | BLK-X | FAT STEER | 1491 | 216.00 |
| 1 | BLK-X | FAT STEER | 1575 | 215.00 |
| 1 | HOL | FAT STEER | 1550 | 209.00 |
| 7 | HOL | FAT STEER | 1773 | 207.00 |
|
|
||||
| 41 | BLK | FAT HEIFER | 1375 | 226.50 |
| 10 | BLK | FAT HEIFER | 1479 | 226.00 |
| 8 | BLK | FAT HEIFER | 1386 | 226.00 |
| 9 | BLK | FAT HEIFER | 1490 | 225.00 |
| 3 | BLK | FAT HEIFER | 1312 | 221.00 |
| 14 | MIXED | FAT HEIFER | 1457 | 221.00 |
| 4 | BWF | FAT HEIFER | 1085 | 220.00 |
| 2 | RED | FAT HEIFER | 1380 | 220.00 |
| 6 | BLK-X | FAT HEIFER | 1549 | 219.00 |
| 3 | BLK-X | FAT HEIFER | 1513 | 217.00 |
| 2 | HOL | FAT HEIFER | 1488 | 198.00 |
| 32 | HOL | FAT HEIFER | 1623 | 193.50 |
| 4 | HOL | FAT HEIFER | 1559 | 193.50 |
BREEDING BULLS-C/C PAIRS/ BRED COWS 10/22/26
| 4 | BLK | BRED COW | 1448 | 2900.00 |
| 1 | BLK | BRED COW | 1045 | 2450.00 |
| 2 | BLK | BRED COW | 1388 | 2400.00 |