Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 8/13/26

2 BLK CALF 370 1825.00
5 CHAR/BLK CALF 327 1800.00
1 RED CALF 355 1750.00
2 CHAR CALF 305 1700.00
2 BLK/RED CALF 263 1700.00
1 BLK CALF 240 1675.00
1 BLK CALF 245 1675.00
1 BLK CALF 215 1675.00
1 CHAR CALF 195 1650.00
1 BLK CALF 345 1600.00
1 BLK CALF 200 1575.00
1 BLK CALF 265 1575.00
1 BLK CALF 305 1500.00
1 BWF CALF 285 1450.00
1 BWF CALF 150 1400.00
1 BLK CALF 265 1400.00
2 BLK/RED CALF 125 1200.00
1 BLK CALF 135 1200.00
3 BLK/BWF CALF 92 1050.00
1 BLK CALF 80 1000.00
1 CHAR CALF 110 1000.00
1 BLK CALF 75 950.00
1 RED CALF 70 950.00
4 HOL-X CALF 84 900.00
1 BLK CALF 65 850.00
1 BLK CALF 60 800.00
2 HOL CALF 118 700.00
7 BLK/RED BULL 603 420.00
3 MIXED BULL 680 400.00

 

 

2 BLK STEER 280 560.00
2 CHAR/BLK STEER 353 500.00
1 BLK STEER 450 460.00
1 RED STEER 385 440.00
2 BLK STEER 700 370.00
4 BLK/RED STEER 1041 280.00
 

 

1 BLK HEIFER 480 420.00
4 BLK/BWF HEIFER 679 392.50
5 BLK/RED HEIFER 843 350.00
1 HOL HEIFER 1510 221.00
3 HOL HEIFER 1197 219.00
4 HOL HEIFER 1338 218.00

SLAUGHTER COWS/BULLS 8/13/26

1 BWF BULL 2350 234.00
1 CHAR BULL 1720 232.00
1 BLK BULL 1970 231.00
1 BLK BULL 2230 228.00
1 BLK BULL 1710 223.00
1 BLK BULL 1760 221.00
1 BLK BULL 1640 220.00
1 BLK BULL 1735 218.00
2 RWF BULL 1445 213.00
1 BLK BULL 1715 212.00
1 RWF BULL 1685 211.00
1 BLK BULL 2025 210.00
1 RWF BULL 1690 200.00
 

 

4 BLK COW 1636 195.00
3 BLK COW 1158 193.00
2 BWF COW 1170 190.00
2 BLK COW 1283 189.00
6 BLK COW 1427 188.50
5 BLK COW 1642 186.50
4 BLK COW 1353 186.00
2 BLK COW 1378 186.00
6 BLK COW 1501 185.50
3 BLK COW 1448 185.00
3 BLK COW 1340 184.00
2 BLK/RED COW 1518 183.00
2 BLK COW 1413 182.00
3 BLK/RED COW 1428 181.00
2 HOL-X COW 1448 180.00
1 RED HOL COW 1395 180.00
4 BLK COW 1614 180.00
1 RED COW 1390 179.00
1 BLK COW 1475 179.00
2 HOL-X COW 1688 179.00
2 BLK COW 1443 179.00
1 CHAR COW 1805 178.00
2 BLK COW 1413 178.00
2 BLK COW 1698 178.00
4 BLK/RED COW 2091 177.50
5 BLK COW 1643 177.00
2 BLK/RED COW 1483 177.00
2 BLK COW 1343 177.00
2 BLK/BWF COW 1423 176.00
4 BLK COW 1583 176.00
2 BLK COW 1540 175.50
2 RED HOL COW 1398 175.00
2 CHAR-RED COW 1405 175.00
2 BLK COW 1188 175.00
6 BLK COW 1365 174.50
1 BLK COW 1955 174.00
4 BLK/BWF COW 1641 174.00
5 BLK/BWF COW 1578 174.00
5 BLK/BWF COW 1687 174.00
2 RED HOL COW 1473 174.00
2 BLK COW 1500 173.50
3 BLK COW 1620 173.00
3 BLK COW 1495 173.00
2 BLK COW 1655 173.00
3 RED HOL COW 1362 173.00
5 HOL-X COW 1121 172.00
5 BLK COW 1526 172.00
4 BLK/RED COW 1336 172.00
4 BLK COW 1515 171.00
3 BLK/BWF COW 1477 171.00
5 BLK COW 1430 171.00
2 BLK/BWF COW 1593 171.00
7 BLK/BWF COW 1467 170.00
3 BLK COW 1333 170.00
4 BLK/BWF COW 1381 170.00
3 BLK COW 1547 170.00
4 BLK/BWF COW 1409 170.00
4 HOL-X COW 1413 170.00
2 BLK COW 1488 169.00
5 BLK/BWF COW 1343 169.00
5 BLK COW 1325 169.00
3 BLK COW 1273 168.50
3 BLK COW 1460 168.00
5 BLK/BWF COW 1477 168.00
4 BLK COW 1650 168.00
3 BLK COW 1297 168.00
6 BLK COW 1558 167.50
5 BLK COW 1404 167.50
4 BLK/BWF COW 1281 167.50
2 RED/RWF COW 1348 167.50
4 BLK COW 1494 167.00
3 BLK COW 1577 167.00
4 BLK COW 1565 167.00
4 BLK COW 1410 167.00
2 BLK COW 1790 167.00
3 HOL COW 1290 167.00
3 HOL-X COW 1223 166.00
3 BLK/BWF COW 1377 166.00
3 BLK COW 1390 166.00
4 BLK COW 1424 166.00
5 HOL COW 1266 165.00
4 BLK/BWF COW 1580 165.00
2 BLK COW 1538 165.00
2 BLK COW 1400 165.00
2 HOL-X COW 1433 165.00
2 RED HOL COW 1800 165.00
1 HOL COW 2065 164.00
3 BLK/BWF COW 1408 163.50
2 HOL-X COW 1370 163.00
2 HOL COW 1255 163.00
2 HOL COW 1258 163.00
6 BLK/BWF COW 1461 163.00
2 BLK/BWF COW 1245 163.00
3 BLK COW 1503 163.00
2 BLK COW 1288 163.00
2 HOL COW 1270 162.00
2 BLK COW 1323 161.00
2 BLK COW 1525 161.00
2 BWF COW 1383 161.00
3 HOL-X COW 1425 161.00
3 RED/RWF COW 1442 160.50
3 BLK COW 1445 160.00
4 BLK/BWF COW 1386 160.00
2 RED/RWF COW 1125 160.00
2 BLK/BWF COW 1093 159.00
3 HOL-X COW 1637 159.00
3 HOL COW 1367 159.00
4 BLK/RED COW 1189 159.00
2 HOL COW 1945 159.00
2 HOL COW 1615 158.00
2 HOL-X COW 1228 158.00
2 HOL COW 1548 158.00
2 HOL-X COW 1353 157.00
2 HOL COW 1400 150.00
5 HOL-X COW 1136 148.00
3 HOL COW 1383 147.00
3 HOL COW 1495 143.00
1 RED HOL COW 1405 142.50
2 HOL COW 1353 137.00

FED CATTLE 8/13/26

5 MIXED FAT STEER 1666 238.00
1 BLK FAT STEER 1610 238.00
9 RED FAT STEER 1585 236.50
5 BLK/BWF FAT STEER 1424 236.00
8 BLK FAT STEER 1463 235.75
6 BLK FAT STEER 1600 235.75
11 BLK FAT STEER 1675 235.50
2 BLK FAT STEER 1465 235.25
8 BLK/RED FAT STEER 1611 235.00
2 BLK FAT STEER 1438 234.50
5 MIXED FAT STEER 1486 234.25
22 BLK-X FAT STEER 1731 234.00
4 BLK/RED FAT STEER 1514 234.00
4 BLK/BWF FAT STEER 1424 234.00
1 RED FAT STEER 1315 234.00
2 CHAR/BLK FAT STEER 1570 234.00
2 BLK-X FAT STEER 1550 233.00
2 CHAR/BLK FAT STEER 1450 233.00
19 CHAR FAT STEER 1552 233.00
2 BLK/BWF FAT STEER 1465 233.00
4 BLK-X FAT STEER 1595 232.75
4 BLK-X FAT STEER 1611 232.75
10 CHAR FAT STEER 1655 232.75
2 BLK-X FAT STEER 1460 232.75
9 BLK FAT STEER 1563 232.50
5 CHAR/BLK FAT STEER 1531 232.00
7 RED/RWF FAT STEER 1624 231.50
4 BLK-X FAT STEER 1423 231.00
2 BLK-X FAT STEER 1448 231.00
7 BLK-X FAT STEER 1594 230.50
16 BLK/RED FAT STEER 1571 229.50
14 BLK-X FAT STEER 1463 229.00
9 HOL FAT STEER 1664 227.00
1 HOL FAT STEER 1640 227.00
1 HOL FAT STEER 1630 224.00
4 HOL FAT STEER 1808 223.00
6 BLK-X FAT STEER 1463 222.00
 

 

27 BLK/BWF FAT HEIFER 1331 237.75
11 BLK/BWF FAT HEIFER 1460 237.50
26 BLK/RED FAT HEIFER 1327 235.00
5 BLK/BWF FAT HEIFER 1242 234.00
7 MIXED FAT HEIFER 1313 232.50
3 BLK-X FAT HEIFER 1373 232.50
18 BLK/BWF FAT HEIFER 1299 232.00
5 CHAR/BLK FAT HEIFER 1305 231.75
2 BLK/BWF FAT HEIFER 1240 231.50
2 BLK-X FAT HEIFER 1545 231.50
6 BLK-X FAT HEIFER 1554 231.00
4 BLK-X FAT HEIFER 1506 230.00
13 BLK/RED FAT HEIFER 1288 228.00
3 HOL FAT HEIFER 1240 214.00

BREEDING BULLS-C/C PAIRS/ BRED COWS 8/13/26

10 BLK/RED C/C PAIR 1565 3400.00