Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 7/23/26

1 BLK CALF 90 1275.00
16 HOL CALF 224 1275.00
10 HOL CALF 255 1275.00
1 BLK CALF 85 1250.00
6 BLK CALF 93 1250.00
4 BLK CALF 79 1150.00
1 BLK CALF 200 1075.00
5 CHAR-RED CALF 97 1000.00
1 WHT CALF 75 950.00
2 BLK CALF 50 900.00
1 BLK-X CALF 85 850.00
3 JERS CALF 163 800.00
3 JERS-X CALF 68 450.00
2 JERS CALF 70 425.00

 

 

 

1 BLK STEER 290 530.00
2 BLK STEER 615 410.00
2 BLK STEER 823 360.00
6 BLK/RED STEER 897 285.00
2 BWF STEER 800 275.00
7 BLK/BWF STEER 1052 267.50
4 HOL STEER 818 240.00
6 HOL STEER 903 236.00
 

 

6 BLK HEIFER 538 410.00
3 BLK/BWF HEIFER 685 370.00
4 BLK HEIFER 683 365.00
3 RED/RWF HEIFER 827 305.00
2 BLK HOL-X HEIFER 730 280.00
1 BLK HEIFER 1025 245.00
5 HOL HEIFER 1201 244.00
1 HOL HEIFER 1240 244.00
2 HOL HEIFER 1160 242.50
3 HOL HEIFER 1200 240.00
4 HOL HEIFER 1113 240.00
1 HOL HEIFER 1215 240.00
3 HOL HEIFER 1120 238.00
9 HOL HEIFER 1208 237.00
8 BLK HOL-X HEIFER 1161 237.00
7 BLK HOL-X HEIFER 1236 236.00
2 HOL HEIFER 1065 232.50
4 HOL HEIFER 1265 232.00
3 HOL HEIFER 1018 230.00
7 HOL HEIFER 978 227.50

SLAUGHTER COWS/BULLS 7/23/26

1 BLK BULL 1910 234.00
1 BLK BULL 1485 232.00
1 BWF BULL 1220 220.00
1 BLK BULL 2330 212.00
1 BLK BULL 1485 211.00
1 BLK BULL 2310 208.00
1 BLK BULL 1880 208.00
1 BLK BULL 1960 205.00
1 RWF BULL 1765 203.00
1 BWF BULL 1350 203.00
 

 

1 BLK COW 1875 190.00
2 BLK COW 1750 189.00
1 BLK COW 1440 189.00
1 BLK COW 1415 186.00
1 BLK COW 1445 183.00
4 BLK COW 1423 182.50
1 BLK COW 1700 182.00
6 BLK/BWF COW 1615 182.00
1 BWF COW 1920 182.00
2 BLK COW 1533 182.00
1 BLK COW 1855 181.00
4 BLK COW 1471 180.00
2 BLK COW 1395 179.00
2 BLK COW 1370 179.00
1 CHAR COW 1520 179.00
4 RED/RWF COW 1516 178.50
2 BLK COW 1525 178.00
2 BLK COW 1485 178.00
3 BLK COW 1385 178.00
3 BLK COW 1575 177.50
3 BLK COW 1592 177.00
4 BLK COW 1431 177.00
5 BLK COW 1592 177.00
1 BWF COW 1815 176.00
4 BLK/BWF COW 1814 175.00
3 BLK/BWF COW 1562 175.00
2 BLK COW 1440 175.00
3 BLK COW 1705 175.00
3 BLK COW 1497 175.00
4 BLK COW 1809 174.00
4 BLK/BWF COW 1554 174.00
1 RED COW 1625 174.00
4 BLK COW 1583 173.00
2 BLK/RED COW 1390 173.00
5 BWF COW 1549 172.00
5 CHAR-RED COW 1732 171.00
4 BLK COW 1210 171.00
5 BLK/BWF COW 1567 170.00
3 CHAR-RED COW 1608 170.00
1 BWF COW 1710 170.00
1 HOL COW 1635 170.00
2 HOL COW 1755 170.00
1 HOL COW 1475 168.00
2 BLK COW 1463 167.00
3 BLK COW 1500 167.00
4 BLK/BWF COW 1490 167.00
3 BLK/BWF COW 1663 167.00
3 RED/RWF COW 1520 167.00
3 BLK COW 1335 167.00
2 CHAR COW 1065 167.00
3 HOL-X COW 1345 167.00
1 HOL COW 1685 166.00
3 BLK COW 1453 165.00
4 BLK COW 1249 165.00
1 HOL COW 1380 165.00
1 HOL COW 1845 164.00
1 BLK COW 1630 162.00
1 BLK COW 1555 162.00
1 BLK COW 1495 161.00
1 HOL COW 1595 161.00
1 HOL COW 1715 161.00
1 CHAR COW 1470 160.00
1 BLK COW 1390 160.00
1 HOL COW 1570 159.00
2 HOL COW 1918 159.00
1 HOL COW 1275 157.00
1 HOL COW 1465 155.00
1 HOL COW 1640 155.00
1 BWF COW 1275 151.00
1 HOL COW 1640 151.00
1 BLK COW 1145 150.00
1 HOL COW 1625 149.00
1 HOL COW 1325 149.00
2 HOL COW 1468 149.00
2 HOL COW 1615 149.00
1 BLK COW 1105 147.50
4 JERS COW 1219 147.00
1 HOL COW 1260 147.00
1 HOL-X COW 1465 145.00
2 BLK COW 1110 145.00
1 HOL COW 1200 145.00
1 HOL COW 1185 141.00
2 HOL COW 1530 138.00
1 HOL COW 1225 136.00
3 JERS COW 1167 135.00
3 JERS COW 1087 135.00
1 HOL COW 1305 135.00
1 HOL COW 1220 132.50

FED CATTLE 7/23/26

2 BLK/RED FAT STEER 1668 243.25
5 BLK/RED FAT STEER 1544 243.25
12 BLK FAT STEER 1427 241.00
2 CHAR/BLK FAT STEER 1660 238.50
21 BLK FAT STEER 1456 238.25
2 BLK FAT STEER 1320 238.00
2 BLK FAT STEER 1628 237.50
6 CHAR/BLK FAT STEER 1592 236.00
4 BLK-X FAT STEER 1369 235.50
3 BLK-X FAT STEER 1630 235.25
9 HOL FAT STEER 1721 235.00
25 BLK/RED FAT STEER 1554 234.00
18 CHAR-RED FAT STEER 1474 234.00
4 WHT PARK FAT STEER 1473 233.00
4 BLK-X FAT STEER 1529 233.00
9 BLK-X FAT STEER 1431 232.75
3 BLK-X FAT STEER 1235 232.50
8 CHAR FAT STEER 1439 232.50
11 BLK/BWF FAT STEER 1505 232.50
8 BLK/RED FAT STEER 1363 232.25
6 BLK/RED FAT STEER 1436 232.00
10 BLK FAT STEER 1452 232.00
8 BLK FAT STEER 1641 232.00
5 HOL FAT STEER 1539 232.00
8 BLK-X FAT STEER 1424 231.75
20 BLK/BWF FAT STEER 1381 231.50
11 MIXED FAT STEER 1141 231.50
7 HOL FAT STEER 1698 231.50
11 BLK-X FAT STEER 1301 231.00
2 HOL FAT STEER 1855 231.00
7 HOL FAT STEER 1385 229.50
7 HOL FAT STEER 1636 229.00
3 HOL FAT STEER 1710 228.00
7 HOL FAT STEER 1284 223.00
5 HOL FAT STEER 1597 221.00
 

 

5 BLK FAT HEIFER 1378 243.50
1 RED FAT HEIFER 1605 242.00
4 RED FAT HEIFER 1464 241.50
11 BLK/RED FAT HEIFER 1263 239.00
2 BLK FAT HEIFER 1443 238.00
7 BLK/BWF FAT HEIFER 1317 237.00
1 BLK-X FAT HEIFER 1600 236.50
4 CHAR/BLK FAT HEIFER 1209 236.00
5 BLK-X FAT HEIFER 1353 234.50
8 CHAR/BLK FAT HEIFER 1213 234.00
1 BLK-X FAT HEIFER 1310 232.50
13 BLK-X FAT HEIFER 1293 232.25
5 BLK/RED FAT HEIFER 1264 232.00
23 BLK/RED FAT HEIFER 1228 232.00
10 BLK-X FAT HEIFER 1315 232.00
35 CHAR/BLK FAT HEIFER 1401 230.00
5 BLK-X FAT HEIFER 1142 229.75
2 BLK-X FAT HEIFER 1638 228.00
4 HOL FAT HEIFER 1380 226.00
1 BLK-X FAT HEIFER 1655 223.00

BREEDING BULLS-C/C PAIRS/ BRED COWS 7/23/26

Lite Test