Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 7/2/26
| 1 | BWF | CALF | 120 | 1425.00 |
| 2 | BLK | CALF | 70 | 1425.00 |
| 1 | BLK | CALF | 70 | 1425.00 |
| 1 | BLK | CALF | 125 | 1400.00 |
| 3 | BLK/RED | CALF | 78 | 1375.00 |
| 1 | BLK | CALF | 105 | 1350.00 |
| 3 | BLK | CALF | 120 | 1300.00 |
| 2 | RED | CALF | 93 | 1200.00 |
| 3 | HOL | CALF | 103 | 1050.00 |
| 2 | JERS-X | CALF | 70 | 650.00 |
| 2 | BLK/RED | STEER | 960 | 322.50 |
| 2 | BLK/BWF | STEER | 1293 | 263.00 |
|
|
||||
| 21 | BLK/RED | HEIFER | 620 | 412.50 |
| 18 | BLK/RED | HEIFER | 683 | 395.00 |
SLAUGHTER COWS/BULLS 7/2/26
| 1 | BLK | BULL | 1960 | 225.00 |
| 1 | BLK | BULL | 2225 | 222.00 |
| 1 | BLK | BULL | 1825 | 219.00 |
| 1 | BLK | BULL | 1635 | 217.00 |
| 1 | BLK | BULL | 2280 | 207.00 |
| 1 | BLK | BULL | 1795 | 202.50 |
|
|
||||
| 1 | BLK | COW | 1720 | 193.00 |
| 2 | MIXED | COW | 1618 | 192.00 |
| 1 | CHAR | COW | 1600 | 192.00 |
| 2 | BLK | COW | 1625 | 191.00 |
| 4 | BLK | COW | 1239 | 191.00 |
| 1 | BLK | COW | 1235 | 189.00 |
| 1 | BLK | COW | 1850 | 189.00 |
| 2 | BLK/BWF | COW | 1400 | 188.00 |
| 1 | BLK | COW | 1765 | 183.00 |
| 1 | BLK | COW | 1955 | 183.00 |
| 1 | RED | COW | 1480 | 181.00 |
| 1 | CHAR | COW | 1680 | 181.00 |
| 2 | BLK | COW | 1653 | 180.00 |
| 2 | BLK | COW | 1535 | 180.00 |
| 1 | HOL-X | COW | 1660 | 178.00 |
| 1 | BLK | COW | 1390 | 175.00 |
| 2 | BLK | COW | 1363 | 175.00 |
| 2 | BLK/RED | COW | 1260 | 170.00 |
| 1 | HOL | COW | 1530 | 169.00 |
| 1 | RED | COW | 1620 | 168.00 |
| 1 | HOL | COW | 1565 | 166.00 |
| 1 | HOL | COW | 1680 | 166.00 |
| 2 | HOL | COW | 1490 | 165.00 |
| 2 | HOL | COW | 1615 | 165.00 |
| 2 | HOL | COW | 1668 | 164.00 |
| 1 | HOL | COW | 1720 | 164.00 |
| 1 | HOL | COW | 1230 | 163.00 |
| 1 | HOL | COW | 1500 | 161.00 |
| 1 | HOL | COW | 1645 | 161.00 |
| 2 | HOL | COW | 1800 | 161.00 |
| 1 | HOL | COW | 1245 | 160.00 |
| 1 | BLK | COW | 1225 | 157.50 |
| 1 | HOL | COW | 1550 | 157.00 |
| 2 | HOL | COW | 1325 | 156.00 |
| 1 | BLK | COW | 1125 | 155.00 |
| 2 | HOL | COW | 1143 | 152.00 |
| 2 | BLK | COW | 1473 | 151.00 |
| 2 | HOL | COW | 1760 | 150.00 |
| 2 | HOL | COW | 1395 | 149.00 |
| 2 | HOL | COW | 1165 | 149.00 |
| 1 | BWF | COW | 1235 | 148.00 |
| 1 | BLK | COW | 1310 | 147.50 |
| 2 | HOL | COW | 1143 | 147.00 |
| 1 | HOL | COW | 1435 | 143.00 |
| 1 | HOL | COW | 1245 | 143.00 |
| 1 | HOL | COW | 1215 | 142.00 |
| 2 | HOL | COW | 1738 | 141.00 |
| 2 | HOL | COW | 1515 | 141.00 |
| 1 | HOL | COW | 1690 | 139.00 |
| 1 | HOL | COW | 1200 | 135.00 |
| 1 | HOL | COW | 1375 | 132.50 |
FED CATTLE 7/2/26
| 7 | BLK | FAT STEER | 1639 | 257.25 |
| 6 | BLK | FAT STEER | 1540 | 257.00 |
|
|
||||
| 11 | MIXED | FAT HEIFER | 1361 | 258.25 |
| 24 | BLK | FAT HEIFER | 1228 | 256.25 |
C/C PAIRS/ BRED COWS 7/2/26
| 2 | BLK/RED | C/C PAIR | 1795 | 4300.00 |
| 4 | BLK/BWF | C/C PAIR | 1603 | 4100.00 |
| 4 | BLK | C/C PAIR | 1603 | 4000.00 |
| 3 | BLK | C/C PAIR | 1415 | 3900.00 |
| 2 | BLK | C/C PAIR | 1425 | 3700.00 |
| 2 | BLK | C/C PAIR | 1375 | 3650.00 |