Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 6/11/26
| 1 | BWF | CALF | 190 | 1650.00 |
| 1 | BWF | CALF | 140 | 1600.00 |
| 1 | BLK | CALF | 155 | 1550.00 |
| 1 | BLK | CALF | 195 | 1550.00 |
| 1 | BWF | CALF | 130 | 1500.00 |
| 1 | BLK | CALF | 95 | 1500.00 |
| 2 | BLK | CALF | 115 | 1500.00 |
| 2 | BLK | CALF | 110 | 1475.00 |
| 1 | CHAR | CALF | 145 | 1425.00 |
| 1 | BLK | CALF | 90 | 1425.00 |
| 1 | BLK | CALF | 95 | 1400.00 |
| 4 | JERS-X | CALF | 81 | 800.00 |
| 2 | BLK | STEER | 460 | 480.00 |
| 3 | BLK | STEER | 648 | 435.00 |
| 5 | BLK/RED | STEER | 777 | 370.00 |
| 4 | BLK/BWF | STEER | 1233 | 269.00 |
|
|
||||
| 2 | BLK | HEIFER | 643 | 400.00 |
| 6 | BLK/RED | HEIFER | 647 | 400.00 |
| 12 | CHAR/BLK | HEIFER | 748 | 357.50 |
| 7 | BLK/BWF | HEIFER | 953 | 302.50 |
| 4 | HOL | HEIFER | 985 | 245.00 |
| 5 | HOL | HEIFER | 1130 | 241.00 |
| 10 | HOL | HEIFER | 1154 | 238.00 |
| 3 | HOL | HEIFER | 1200 | 230.00 |
| 10 | HOL | HEIFER | 1170 | 229.00 |
| 17 | HOL | HEIFER | 1319 | 217.50 |
SLAUGHTER COWS/BULLS 6/11/26
| 3 | BLK | BULL | 1652 | 256.00 |
| 2 | BLK/RED | BULL | 1930 | 246.00 |
| 1 | BLK | BULL | 2475 | 238.00 |
| 2 | RED | BULL | 1868 | 229.00 |
| 1 | BLK | BULL | 1940 | 227.00 |
| 1 | BLK | BULL | 1980 | 225.00 |
| 1 | BLK | BULL | 1725 | 224.00 |
|
|
||||
| 3 | BLK | COW | 1547 | 194.00 |
| 3 | BLK | COW | 1815 | 191.50 |
| 2 | BLK/BWF | COW | 1680 | 190.00 |
| 3 | BLK/BWF | COW | 1632 | 190.00 |
| 2 | RWF | COW | 1348 | 190.00 |
| 1 | BLK | COW | 1440 | 189.00 |
| 1 | BLK | COW | 1465 | 189.00 |
| 1 | RED | COW | 1750 | 188.00 |
| 1 | BWF | COW | 1590 | 187.00 |
| 1 | CHAR | COW | 1755 | 185.00 |
| 1 | RED | COW | 1505 | 185.00 |
| 6 | BLK | COW | 1468 | 185.00 |
| 2 | BLK/BWF | COW | 1773 | 184.00 |
| 2 | BLK | COW | 1550 | 184.00 |
| 3 | BLK | COW | 1610 | 183.00 |
| 2 | RED | COW | 1550 | 183.00 |
| 3 | BLK | COW | 1253 | 183.00 |
| 2 | BLK | COW | 1490 | 183.00 |
| 3 | BLK | COW | 1775 | 182.00 |
| 2 | RED | COW | 1523 | 181.00 |
| 3 | BLK | COW | 1183 | 181.00 |
| 2 | BLK | COW | 1568 | 181.00 |
| 1 | BWF | COW | 1535 | 180.00 |
| 1 | BLK | COW | 1630 | 180.00 |
| 2 | BLK/BWF | COW | 1590 | 180.00 |
| 2 | BLK/BWF | COW | 1568 | 179.00 |
| 1 | BLK | COW | 1510 | 179.00 |
| 1 | BLK | COW | 1415 | 177.00 |
| 2 | BLK | COW | 1320 | 177.00 |
| 1 | RED | COW | 1505 | 176.00 |
| 1 | BLK | COW | 1715 | 176.00 |
| 1 | BLK | COW | 1390 | 175.00 |
| 1 | BLK | COW | 1305 | 174.00 |
| 1 | BLK | COW | 1450 | 171.00 |
| 3 | RED | COW | 1520 | 170.00 |
| 2 | BLK | COW | 1353 | 169.00 |
| 1 | BWF | COW | 1315 | 169.00 |
| 1 | BLK | COW | 1555 | 168.00 |
| 2 | BLK | COW | 1368 | 168.00 |
| 2 | BLK/BWF | COW | 1493 | 166.00 |
| 3 | HOL-X | COW | 1540 | 166.00 |
| 2 | HOL | COW | 1448 | 165.00 |
| 3 | HOL | COW | 1802 | 165.00 |
| 3 | HOL-X | COW | 1718 | 164.00 |
| 3 | HOL | COW | 1745 | 164.00 |
| 1 | HOL | COW | 1835 | 164.00 |
| 1 | RED | COW | 1480 | 163.00 |
| 2 | HOL | COW | 1420 | 163.00 |
| 1 | HOL | COW | 1340 | 162.00 |
| 1 | RED | COW | 1400 | 161.00 |
| 3 | HOL | COW | 1687 | 160.00 |
| 2 | HOL | COW | 1345 | 159.00 |
| 2 | HOL | COW | 1903 | 159.00 |
| 1 | HOL | COW | 1665 | 157.00 |
| 2 | HOL-X | COW | 1858 | 155.00 |
| 2 | HOL | COW | 1688 | 155.00 |
| 2 | RWF | COW | 1260 | 154.00 |
| 2 | HOL-X | COW | 1403 | 153.00 |
| 1 | HOL | COW | 1240 | 151.00 |
| 3 | HOL | COW | 1285 | 151.00 |
| 2 | HOL-X | COW | 1560 | 150.00 |
| 2 | HOL | COW | 1648 | 150.00 |
| 2 | HOL | COW | 1625 | 150.00 |
| 1 | HOL | COW | 2070 | 149.00 |
| 2 | HOL | COW | 1800 | 149.00 |
| 1 | HOL | COW | 1680 | 148.00 |
| 3 | HOL | COW | 1432 | 147.00 |
| 2 | HOL | COW | 1208 | 147.00 |
| 2 | HOL | COW | 1668 | 146.00 |
| 3 | HOL | COW | 1255 | 146.00 |
| 2 | HOL | COW | 1400 | 144.50 |
| 2 | HOL | COW | 1545 | 144.00 |
| 3 | HOL | COW | 1420 | 144.00 |
| 3 | HOL | COW | 1732 | 144.00 |
| 2 | HOL | COW | 1868 | 143.00 |
| 2 | HOL | COW | 1400 | 143.00 |
| 3 | HOL | COW | 1532 | 142.00 |
| 3 | HOL | COW | 1348 | 141.00 |
| 1 | HOL | COW | 1655 | 141.00 |
| 1 | HOL | COW | 1555 | 140.00 |
| 1 | HOL | COW | 1670 | 139.00 |
| 1 | HOL | COW | 1970 | 139.00 |
| 3 | HOL-X | COW | 1393 | 138.00 |
| 2 | HOL-X | COW | 1145 | 137.00 |
| 3 | HOL | COW | 1512 | 136.00 |
| 2 | RED HOL | COW | 1413 | 135.00 |
| 1 | HOL | COW | 1725 | 135.00 |
| 2 | HOL | COW | 1485 | 135.00 |
| 6 | LONGHORN | COW | 728 | 135.00 |
| 2 | HOL | COW | 1650 | 134.00 |
| 2 | HOL | COW | 1580 | 134.00 |
| 2 | HOL | COW | 1278 | 133.00 |
| 2 | HOL | COW | 1530 | 133.00 |
| 1 | HOL | COW | 1395 | 131.00 |
| 1 | HOL | COW | 1560 | 130.00 |
|
|
||||
| 4 | BLK | HEIFERETTE | 1823 | 190.00 |
| 4 | BLK | HEIFERETTE | 1764 | 188.50 |
| 3 | BLK | HEIFERETTE | 1998 | 188.00 |
| 3 | BLK/BWF | HEIFERETTE | 1907 | 187.00 |
| 2 | RED | HEIFERETTE | 1688 | 187.00 |
| 3 | BLK | HEIFERETTE | 1847 | 186.25 |
| 4 | BLK | HEIFERETTE | 1666 | 185.25 |
| 5 | BLK | HEIFERETTE | 1979 | 185.00 |
| 3 | BLK/BWF | HEIFERETTE | 1833 | 185.00 |
| 3 | RED | HEIFERETTE | 1945 | 185.00 |
| 3 | BLK | HEIFERETTE | 2100 | 184.00 |
| 3 | BLK | HEIFERETTE | 1802 | 184.00 |
| 3 | BLK/BWF | HEIFERETTE | 1877 | 183.00 |
FED CATTLE 6/11/26
| 13 | BLK | FAT STEER | 1524 | 263.75 |
| 4 | BLK/RED | FAT STEER | 1738 | 263.00 |
| 5 | BLK | FAT STEER | 1460 | 262.50 |
| 2 | BLK-X | FAT STEER | 1718 | 261.50 |
| 2 | BLK | FAT STEER | 1445 | 261.00 |
| 14 | CHAR | FAT STEER | 1539 | 260.00 |
| 10 | RED | FAT STEER | 1592 | 260.00 |
| 14 | BLK | FAT STEER | 1663 | 260.00 |
| 9 | BLK/RED | FAT STEER | 1671 | 260.00 |
| 20 | BLK-X | FAT STEER | 1733 | 258.25 |
| 4 | BLK | FAT STEER | 1584 | 258.00 |
| 2 | BLK-X | FAT STEER | 1480 | 255.00 |
| 5 | BLK-X | FAT STEER | 1657 | 255.00 |
| 3 | BLK-X | FAT STEER | 1622 | 253.00 |
| 3 | BLK-X | FAT STEER | 1645 | 253.00 |
| 2 | HOL | FAT STEER | 1765 | 248.00 |
| 1 | HOL | FAT STEER | 1405 | 246.00 |
| 1 | HOL | FAT STEER | 1700 | 243.00 |
| 2 | HOL | FAT STEER | 1783 | 241.50 |
| 2 | HOL | FAT STEER | 1585 | 241.00 |
| 8 | HOL | FAT STEER | 1407 | 236.00 |
| 2 | HOL | FAT STEER | 1685 | 235.00 |
| 3 | HOL | FAT STEER | 1265 | 233.00 |
| 2 | HOL | FAT STEER | 1205 | 232.50 |
| 1 | HOL | FAT STEER | 1340 | 232.50 |
| 2 | HOL | FAT STEER | 1618 | 230.00 |
| 2 | HOL | FAT STEER | 1448 | 226.50 |
| 3 | HOL | FAT STEER | 1838 | 222.00 |
|
|
||||
| 6 | RED | FAT HEIFER | 1392 | 266.50 |
| 2 | BLK | FAT HEIFER | 1335 | 263.00 |
| 4 | BLK/RED | FAT HEIFER | 1538 | 262.75 |
| 4 | CHAR/BLK | FAT HEIFER | 1525 | 262.50 |
| 2 | BLK/RED | FAT HEIFER | 1358 | 261.50 |
| 12 | BLK | FAT HEIFER | 1381 | 260.50 |
| 5 | BLK/BWF | FAT HEIFER | 1299 | 259.00 |
| 20 | BLK-X | FAT HEIFER | 1563 | 258.00 |
| 7 | BLK-X | FAT HEIFER | 1526 | 257.00 |
| 4 | BLK-X | FAT HEIFER | 1340 | 254.00 |
| 2 | HOL | FAT HEIFER | 1385 | 244.50 |
| 1 | HOL | FAT HEIFER | 1740 | 240.00 |
| 1 | HOL | FAT HEIFER | 1575 | 239.00 |
C/C PAIRS/ BRED COWS 6/11/26
| 2 | BLK/RED | C/C PAIR | 1695 | 4700.00 |
| 6 | BLK/BWF | C/C PAIR | 1727 | 4500.00 |
| 2 | BLK | C/C PAIR | 1745 | 4500.00 |
| 4 | BLK | C/C PAIR | 1685 | 4500.00 |
| 2 | BLK/BWF | C/C PAIR | 1685 | 4350.00 |
| 6 | BLK | C/C PAIR | 1315 | 4300.00 |
| 2 | BLK | C/C PAIR | 1515 | 4050.00 |
| 2 | BLK/BWF | C/C PAIR | 1450 | 4000.00 |
| 2 | BLK/BWF | C/C PAIR | 1190 | 4000.00 |
| 2 | BWF | C/C PAIR | 1425 | 3925.00 |
| 2 | BLK | C/C PAIR | 1655 | 3900.00 |
| 4 | BLK | C/C PAIR | 1658 | 3800.00 |
| 2 | BLK | C/C PAIR | 1590 | 3750.00 |
| 2 | BLK | C/C PAIR | 1415 | 3600.00 |
|
|
||||
| 3 | RED | BRED COW | 1787 | 3800.00 |
| 3 | BLK | BRED COW | 1347 | 3600.00 |
| 1 | BLK | BRED COW | 1035 | 3600.00 |
| 3 | BLK | BRED COW | 1337 | 3500.00 |
| 1 | RED | BRED COW | 1100 | 3500.00 |
| 2 | BLK | BRED COW | 1595 | 3425.00 |
| 1 | BWF | BRED COW | 1585 | 3400.00 |
| 1 | BLK | BRED COW | 1290 | 3350.00 |
| 1 | CHAR | BRED COW | 1180 | 3300.00 |