Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 10/15/26
| 32 | HOL | CALF | 246 | 1275.00 |
| 1 | RED | CALF | 70 | 1050.00 |
| 1 | BLK | CALF | 115 | 1025.00 |
| 3 | BLK/BWF | CALF | 128 | 1000.00 |
| 1 | BLK | CALF | 95 | 900.00 |
| 4 | HOL | CALF | 218 | 700.00 |
| 16 | JERS | CALF | 188 | 425.00 |
| 3 | BLK/BWF | STEER | 362 | 525.00 |
| 3 | BLK | STEER | 327 | 485.00 |
| 7 | BLK-X | STEER | 381 | 470.00 |
| 7 | CHAR/BLK | STEER | 457 | 470.00 |
| 2 | BLK | STEER | 363 | 450.00 |
| 4 | BLK-X | STEER | 358 | 450.00 |
| 3 | BLK/RED | STEER | 548 | 430.00 |
| 6 | CHAR/BLK-X | STEER | 450 | 400.00 |
| 6 | BLK/BWF | STEER | 609 | 380.00 |
| 14 | CHAR/BLK-X | STEER | 524 | 345.00 |
| 4 | BLK-X | STEER | 688 | 335.00 |
| 10 | HOL | STEER | 575 | 305.00 |
| 13 | BLK-X | STEER | 755 | 282.50 |
| 9 | HOL | STEER | 821 | 225.00 |
|
|
||||
| 10 | BLK/BWF | HEIFER | 408 | 470.00 |
| 3 | BLK-X | HEIFER | 307 | 460.00 |
| 6 | BLK-X | HEIFER | 342 | 445.00 |
| 4 | BLK-X | HEIFER | 426 | 400.00 |
| 9 | BLK/RED | HEIFER | 441 | 360.00 |
| 3 | CHAR/BLK | HEIFER | 542 | 360.00 |
| 3 | BLK | HEIFER | 507 | 340.00 |
| 10 | CHAR-X | HEIFER | 491 | 330.00 |
| 5 | BLK/RED-X | HEIFER | 583 | 320.00 |
| 2 | BLK | HEIFER | 998 | 280.00 |
SLAUGHTER COWS/BULLS 10/15/26
| 1 | BLK | BULL | 1860 | 190.00 |
| 1 | BLK | BULL | 1965 | 189.00 |
| 1 | RED | BULL | 1770 | 188.00 |
| 1 | HOL | BULL | 2220 | 178.00 |
| 1 | RED | BULL | 1235 | 170.00 |
|
|
||||
| 6 | BLK | COW | 1692 | 159.00 |
| 1 | BWF | COW | 1630 | 159.00 |
| 2 | BLK | COW | 1765 | 155.00 |
| 1 | BLK | COW | 1635 | 152.00 |
| 1 | BLK | COW | 1655 | 151.00 |
| 2 | BLK | COW | 1513 | 150.00 |
| 2 | BLK | COW | 1393 | 148.00 |
| 1 | BLK | COW | 1635 | 148.00 |
| 1 | BLK | COW | 1470 | 148.00 |
| 1 | RED | COW | 1480 | 147.00 |
| 1 | BWF | COW | 2015 | 146.00 |
| 2 | BLK | COW | 1268 | 146.00 |
| 2 | RED HOL | COW | 1565 | 146.00 |
| 2 | RED HOL | COW | 1680 | 145.00 |
| 1 | BLK | COW | 1420 | 144.00 |
| 1 | RED HOL | COW | 1295 | 144.00 |
| 1 | BLK | COW | 1515 | 144.00 |
| 2 | BLK | COW | 1523 | 143.00 |
| 2 | HOL | COW | 1383 | 143.00 |
| 3 | HOL-X | COW | 1720 | 142.50 |
| 3 | HOL-X | COW | 1460 | 141.50 |
| 4 | HOL | COW | 1638 | 140.50 |
| 1 | BWF | COW | 1305 | 140.00 |
| 2 | BLK | COW | 1678 | 140.00 |
| 2 | BLK | COW | 1788 | 139.00 |
| 2 | HOL | COW | 1570 | 139.00 |
| 2 | BLK | COW | 1693 | 138.00 |
| 4 | HOL | COW | 1600 | 138.00 |
| 3 | BLK/BWF | COW | 1623 | 138.00 |
| 2 | HOL-X | COW | 1200 | 138.00 |
| 2 | HOL | COW | 1375 | 138.00 |
| 4 | RED HOL | COW | 1139 | 137.00 |
| 2 | BLK/RED | COW | 1453 | 135.00 |
| 3 | BLK | COW | 1185 | 135.00 |
| 4 | HOL | COW | 1285 | 135.00 |
| 2 | HOL-X | COW | 1733 | 135.00 |
| 2 | HOL | COW | 1708 | 133.00 |
| 2 | HOL-X | COW | 1428 | 133.00 |
| 2 | HOL | COW | 1475 | 133.00 |
| 2 | HOL | COW | 1598 | 132.00 |
| 3 | HOL | COW | 1147 | 132.00 |
| 2 | HOL-X | COW | 1433 | 131.00 |
| 5 | HOL | COW | 1254 | 131.00 |
| 3 | HOL | COW | 1573 | 131.00 |
| 2 | BLK/RED | COW | 1273 | 131.00 |
| 2 | HOL-X | COW | 1315 | 131.00 |
| 2 | HOL | COW | 1743 | 130.00 |
| 1 | BLK | COW | 1345 | 129.00 |
| 2 | HOL-X | COW | 1363 | 129.00 |
| 2 | HOL | COW | 1298 | 129.00 |
| 2 | HOL | COW | 1183 | 128.00 |
| 2 | BLK/BWF | COW | 1523 | 128.00 |
| 3 | HOL | COW | 1317 | 127.00 |
| 2 | HOL | COW | 1643 | 127.00 |
| 2 | HOL | COW | 1793 | 127.00 |
| 1 | BLK | COW | 1665 | 126.00 |
| 4 | HOL | COW | 1648 | 125.00 |
| 2 | HOL | COW | 1268 | 124.00 |
| 2 | BLK | COW | 1435 | 124.00 |
| 3 | HOL | COW | 1100 | 124.00 |
| 3 | HOL | COW | 1337 | 123.00 |
| 2 | HOL | COW | 1005 | 123.00 |
| 3 | HOL | COW | 1285 | 123.00 |
| 3 | HOL | COW | 1488 | 122.00 |
| 2 | HOL | COW | 1315 | 120.00 |
| 3 | HOL | COW | 1448 | 120.00 |
| 2 | HOL | COW | 1315 | 119.00 |
| 3 | HOL | COW | 1353 | 119.00 |
| 2 | HOL-X | COW | 1330 | 119.00 |
| 2 | HOL | COW | 1605 | 119.00 |
| 2 | HOL | COW | 1560 | 118.00 |
| 2 | HOL | COW | 1610 | 117.00 |
| 2 | HOL | COW | 1703 | 115.00 |
| 3 | HOL | COW | 1232 | 115.00 |
| 2 | BLK/BWF | COW | 1338 | 114.00 |
| 1 | HOL | COW | 1405 | 113.00 |
| 1 | RED HOL | COW | 1375 | 110.00 |
| 2 | CHAR/BLK | COW | 1085 | 108.00 |
| 2 | BLK | COW | 1113 | 107.50 |
| 1 | BLK | COW | 1365 | 105.00 |
| 2 | HOL | COW | 1585 | 105.00 |
| 2 | HOL | COW | 1605 | 101.00 |
|
|
||||
| 2 | RED | HEIFERETTE | 1443 | 155.00 |
| 6 | BLK/BWF | HEIFERETTE | 1877 | 154.00 |
| 4 | BLK/RED | HEIFERETTE | 1768 | 152.50 |
| 3 | BLK/BWF | HEIFERETTE | 1700 | 150.00 |
| 4 | BLK/BWF | HEIFERETTE | 1735 | 149.00 |
| 4 | BLK/BWF | HEIFERETTE | 1800 | 148.00 |
| 2 | BLK/RED | HEIFERETTE | 1685 | 144.50 |
| 4 | BLK/BWF | HEIFERETTE | 1594 | 144.00 |
| 2 | BLK | HEIFERETTE | 1585 | 143.00 |
| 5 | BLK | HEIFERETTE | 1619 | 141.00 |
FED CATTLE 10/15/26
| 8 | BLK | FAT STEER | 1661 | 226.00 |
| 2 | CHAR-RED | FAT STEER | 1318 | 223.00 |
| 16 | BLK/RED | FAT STEER | 1393 | 222.00 |
| 12 | BLK-X | FAT STEER | 1691 | 221.00 |
| 5 | BLK/RED | FAT STEER | 1568 | 221.00 |
| 11 | BLK | FAT STEER | 1639 | 220.50 |
| 4 | RED | FAT STEER | 1740 | 219.75 |
| 2 | BLK/RED | FAT STEER | 1210 | 219.50 |
| 24 | CHAR | FAT STEER | 1555 | 219.00 |
| 7 | BLK/RED | FAT STEER | 1656 | 219.00 |
| 4 | CHAR | FAT STEER | 1533 | 219.00 |
| 10 | BLK/RED | FAT STEER | 1478 | 218.25 |
| 3 | BLK | FAT STEER | 1442 | 217.00 |
| 6 | BLK-X | FAT STEER | 1468 | 214.25 |
| 7 | HOL | FAT STEER | 1784 | 208.50 |
|
|
||||
| 2 | BLK | FAT HEIFER | 1315 | 224.50 |
| 47 | MIXED | FAT HEIFER | 1293 | 224.50 |
| 4 | BLK/BWF | FAT HEIFER | 1233 | 221.25 |
| 7 | BLK-X | FAT HEIFER | 1379 | 220.25 |
| 8 | CHAR/BLK | FAT HEIFER | 1425 | 220.25 |
| 4 | BLK | FAT HEIFER | 1241 | 219.50 |
| 6 | BLK-X | FAT HEIFER | 1574 | 219.50 |
| 10 | HOL | FAT HEIFER | 1557 | 198.50 |
BREEDING BULLS-C/C PAIRS/ BRED COWS 10/15/26