Go To Previous Sales Page Button
CURRENT MARKET RESULTS
CALVES & FEEDER CATTLE 10/8/26
| 1 | RWF | CALF | 90 | 1000.00 |
| 1 | BLK | CALF | 75 | 950.00 |
| 1 | CHAR | CALF | 70 | 900.00 |
| 3 | BLK-X | CALF | 70 | 400.00 |
| 3 | JERS-X | CALF | 75 | 300.00 |
| 3 | JERS | CALF | 57 | 250.00 |
SLAUGHTER COWS/BULLS 10/8/26
| 3 | BLK/BWF | COW | 1792 | 150.00 |
| 2 | BLK | COW | 1740 | 147.50 |
| 1 | BLK | COW | 1775 | 146.00 |
| 1 | BLK | COW | 1190 | 146.00 |
| 1 | RED | COW | 1620 | 145.00 |
| 1 | BLK | COW | 1725 | 145.00 |
| 1 | BLK | COW | 1425 | 143.00 |
| 1 | BLK | COW | 1500 | 139.00 |
| 1 | BLK | COW | 1735 | 138.00 |
| 1 | HOL | COW | 1735 | 137.00 |
| 2 | HOL-X | COW | 1105 | 135.00 |
| 1 | BWF | COW | 1495 | 134.00 |
| 1 | BLK | COW | 1290 | 133.00 |
| 1 | RED HOL | COW | 1175 | 133.00 |
| 1 | BLK | COW | 1395 | 132.00 |
| 1 | HOL | COW | 1730 | 132.00 |
| 1 | BLK | COW | 1660 | 131.00 |
| 3 | HOL | COW | 1262 | 131.00 |
| 3 | HOL | COW | 1225 | 131.00 |
| 1 | BLK | COW | 1480 | 131.00 |
| 1 | BLK | COW | 1320 | 130.00 |
| 2 | HOL | COW | 1555 | 130.00 |
| 2 | HOL | COW | 1565 | 130.00 |
| 3 | HOL | COW | 1773 | 130.00 |
| 3 | HOL | COW | 1202 | 129.00 |
| 2 | HOL | COW | 1678 | 129.00 |
| 2 | HOL | COW | 1808 | 129.00 |
| 3 | BLK | COW | 1285 | 128.00 |
| 1 | BLK | COW | 1205 | 128.00 |
| 1 | HOL | COW | 1365 | 127.00 |
| 2 | HOL | COW | 1655 | 127.00 |
| 3 | HOL | COW | 1682 | 126.50 |
| 1 | HOL | COW | 1620 | 125.00 |
| 3 | BLK/BWF | COW | 1470 | 124.00 |
| 1 | HOL | COW | 1685 | 124.00 |
| 2 | HOL | COW | 1400 | 124.00 |
| 1 | HOL | COW | 1435 | 123.00 |
| 2 | HOL | COW | 1760 | 122.00 |
| 2 | HOL | COW | 1465 | 121.00 |
| 2 | HOL | COW | 1803 | 121.00 |
| 1 | HOL | COW | 1380 | 120.00 |
| 1 | HOL | COW | 1510 | 120.00 |
| 1 | HOL | COW | 1380 | 119.00 |
| 1 | HOL | COW | 1535 | 118.00 |
| 3 | HOL | COW | 1617 | 117.50 |
| 4 | HOL | COW | 1479 | 115.00 |
| 2 | HOL-X | COW | 1380 | 114.00 |
| 2 | HOL | COW | 1765 | 112.50 |
| 1 | HOL | COW | 1115 | 111.00 |
| 1 | HOL | COW | 1185 | 111.00 |
| 1 | HOL | COW | 960 | 110.00 |
| 2 | HOL | COW | 1680 | 110.00 |
| 1 | HOL | COW | 1550 | 105.00 |
| 2 | HOL | COW | 1520 | 105.00 |
| 2 | HOL | COW | 1298 | 105.00 |
| 2 | HOL | COW | 1178 | 101.00 |
| 2 | HOL | COW | 1135 | 100.00 |
|
|
||||
| 9 | BLK | HEIFERETTE | 1862 | 157.00 |
| 2 | BLK | HEIFERETTE | 1385 | 155.00 |
| 3 | BLK | HEIFERETTE | 1872 | 148.00 |
| 4 | BLK | HEIFERETTE | 1573 | 148.00 |
| 3 | BLK | HEIFERETTE | 1790 | 147.00 |
| 2 | BLK/RED | HEIFERETTE | 1698 | 146.00 |
| 4 | BLK | HEIFERETTE | 1711 | 146.00 |
| 4 | BLK | HEIFERETTE | 1538 | 145.50 |
| 4 | BLK/RED | HEIFERETTE | 1745 | 145.00 |
| 2 | BLK | HEIFERETTE | 1513 | 143.00 |
| 3 | BLK | HEIFERETTE | 1650 | 142.00 |
| 2 | BLK | HEIFERETTE | 1600 | 142.00 |
| 2 | BLK | HEIFERETTE | 1468 | 142.00 |
| 2 | BLK | HEIFERETTE | 1640 | 140.00 |
FED CATTLE 10/8/26
| 4 | BLK/RED | FAT STEER | 1528 | 220.00 |
| 5 | BLK | FAT STEER | 1324 | 219.00 |
| 3 | MIXED | FAT STEER | 1288 | 218.50 |
| 12 | BLK/BWF | FAT STEER | 1527 | 218.00 |
| 6 | BLK | FAT STEER | 1583 | 218.00 |
| 36 | MIXED | FAT STEER | 1720 | 217.25 |
| 12 | CHAR/BLK | FAT STEER | 1695 | 217.25 |
| 11 | CHAR/BLK | FAT STEER | 1623 | 216.50 |
| 4 | HOL | FAT STEER | 1734 | 198.00 |
|
|
||||
| 5 | BLK | FAT HEIFER | 1535 | 221.00 |
| 14 | BLK | FAT HEIFER | 1374 | 220.00 |
| 25 | MIXED | FAT HEIFER | 1404 | 218.75 |
| 2 | BLK | FAT HEIFER | 1463 | 218.00 |
| 10 | BLK/BWF | FAT HEIFER | 1431 | 215.50 |
| 3 | WHT PARK | FAT HEIFER | 1178 | 215.00 |
| 7 | BLK | FAT HEIFER | 1309 | 215.00 |
BREEDING BULLS-C/C PAIRS/ BRED COWS 10/8/26