Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 9/17/26

28 HOL CALF 237 1200.00
6 HOL CALF 255 1075.00
2 BLK/RED CALF 90 1000.00
1 CHAR CALF 115 1000.00
1 BLK CALF 115 1000.00
1 BLK CALF 70 925.00
2 BLK CALF 153 900.00
9 JERS CALF 226 810.00
8 HOL CALF 188 800.00
11 HOL CALF 231 800.00
6 HOL CALF 159 750.00
27 JERS CALF 161 660.00
3 HOL CALF 77 650.00
2 JERS CALF 80 500.00
5 HOL CALF 214 485.00
3 JERS CALF 78 475.00

 

 

 

3 BLK STEER 265 475.00
6 BLK STEER 385 450.00
4 CHAR STEER 433 435.00
2 BLK STEER 573 430.00
2 HOL STEER 368 410.00
3 CHAR/BLK STEER 540 390.00
2 HOL STEER 463 375.00
3 JERS STEER 387 360.00
6 JERS STEER 318 325.00
5 JERS-X STEER 318 260.00
10 JERS STEER 385 245.00
 

 

4 BLK HEIFER 399 460.00
6 MIXED HEIFER 475 418.00
6 BLK/RED HEIFER 495 380.00
7 MIXED HEIFER 621 360.00
2 MIXED HEIFER 620 345.00
6 BLK HOL-X HEIFER 735 302.50
3 BLK HOL-X HEIFER 702 300.00

SLAUGHTER COWS/BULLS 9/17/26

1 BLK BULL 1885 213.00
1 CHAR BULL 2115 202.00
1 BLK BULL 1275 182.00
 

 

2 BLK COW 1535 161.00
3 BLK COW 1437 159.00
1 BLK COW 1390 159.00
2 BLK COW 1458 158.00
1 RED COW 1320 158.00
2 BLK/RED COW 1395 155.00
1 RWF COW 1720 154.00
1 BLK COW 1540 153.00
1 BLK COW 1680 152.00
2 BLK/RED COW 1660 150.00
2 BLK COW 1508 150.00
2 HOL-X COW 1220 149.00
1 HOL-X COW 1340 149.00
2 BLK COW 1265 148.00
2 BLK COW 1368 147.00
1 BLK COW 1560 147.00
1 BWF COW 1635 147.00
2 BLK COW 1615 147.00
2 BLK COW 1528 146.00
2 HOL-X COW 1255 146.00
3 HOL-X COW 1408 146.00
2 BLK COW 1715 145.00
2 BLK COW 1435 145.00
2 BLK COW 1775 144.00
1 BLK COW 1365 144.00
2 BLK/BWF COW 1415 144.00
1 BLK COW 1525 144.00
3 BLK/RED COW 1438 143.50
2 HOL-X COW 1258 143.50
2 BLK/BWF COW 1685 141.00
2 HOL-X COW 1575 141.00
1 BWF COW 1520 141.00
1 RED HOL COW 1390 140.00
2 BLK-X COW 1133 140.00
2 BLK-X COW 1225 139.50
2 BLK COW 1330 139.00
4 RED HOL COW 1146 139.00
2 BLK COW 1270 138.00
1 BLK COW 1630 137.00
1 BLK COW 1235 136.00
1 RWF COW 1145 136.00
1 RED COW 1305 135.00
3 JERS COW 1407 135.00
3 HOL-X COW 1298 135.00
3 HOL COW 1375 135.00
5 HOL-X COW 1864 134.50
2 HOL COW 1268 134.00
2 HOL COW 1340 134.00
3 HOL-X COW 1128 133.00
3 HOL-X COW 947 133.00
4 HOL-X COW 1338 132.50
2 BLK COW 1213 132.00
2 BLK COW 1320 132.00
3 HOL-X COW 1428 132.00
2 HOL COW 1703 132.00
2 HOL COW 1460 131.50
2 BLK/RED COW 1378 131.00
3 HOL-X COW 1677 131.00
3 HOL COW 1580 131.00
2 HOL COW 1813 131.00
3 HOL COW 1760 130.00
2 HOL COW 2005 130.00
2 HOL-X COW 1768 130.00
2 HOL COW 1585 130.00
2 HOL COW 1813 130.00
3 HOL COW 1638 129.50
2 BLK COW 1080 129.00
2 HOL COW 1860 129.00
1 HOL COW 1590 128.00
1 HOL COW 1295 128.00
1 HOL COW 1740 127.00
2 HOL COW 1840 127.00
2 HOL COW 1575 127.00
3 HOL COW 1093 127.00
3 BLK-X COW 1650 126.00
3 HOL-X COW 1388 126.00
3 HOL COW 1458 125.50
3 HOL COW 1465 125.50
1 JERS-X COW 1655 124.00
2 HOL COW 1658 124.00
2 HOL COW 1275 124.00
1 HOL COW 1540 123.00
2 HOL COW 1613 123.00
2 HOL-X COW 1103 123.00
2 HOL COW 1218 123.00
2 HOL-X COW 1365 121.00
2 HOL-X COW 1168 120.00
1 HOL COW 1475 117.00
2 HOL COW 1488 117.00
3 HOL COW 1485 117.00
3 HOL COW 1112 116.00
1 HOL COW 1310 115.00
2 HOL COW 1208 115.00
2 HOL COW 1103 115.00
2 HOL COW 1303 112.50
3 JERS COW 1165 112.00
2 HOL COW 1635 112.00
2 HOL-X COW 1243 111.00
3 HOL COW 1112 111.00
 

 

2 CHAR/BLK HEIFERETTE 1780 157.50
3 BLK HEIFERETTE 1380 153.50
3 BLK HEIFERETTE 1473 152.50
3 BLK HEIFERETTE 1467 152.50
2 BWF HEIFERETTE 1353 150.00
6 BLK HEIFERETTE 1576 148.00
4 BLK HEIFERETTE 1679 146.00
3 BLK HEIFERETTE 1470 146.00
4 BLK HEIFERETTE 1663 143.50
3 BLK HEIFERETTE 1510 143.50
3 BLK HEIFERETTE 1565 141.00
2 BLK/RED HEIFERETTE 1610 140.00
2 BLK HEIFERETTE 1603 140.00

FED CATTLE 9/17/26

3 X-BRED FAT STEER 1625 226.00
8 BLK/RED FAT STEER 1613 225.50
4 BLK/BWF FAT STEER 1483 224.50
5 BLK/BWF FAT STEER 1618 224.50
7 BLK FAT STEER 1569 224.50
7 BLK/RED FAT STEER 1313 224.00
18 BLK/RED FAT STEER 1668 224.00
10 MIXED FAT STEER 1565 224.00
28 CHAR/BLK FAT STEER 1684 223.75
3 BLK/RED FAT STEER 1570 223.50
8 BLK-X FAT STEER 1488 223.00
6 BLK/RED FAT STEER 1449 223.00
8 CHAR-RED FAT STEER 1538 223.00
15 BLK/RED FAT STEER 1464 223.00
3 BLK/RED FAT STEER 1415 223.00
10 BLK/BWF FAT STEER 1516 223.00
6 BLK/BWF FAT STEER 1378 222.00
5 CHAR FAT STEER 1610 221.00
2 BLK-X FAT STEER 1423 220.50
4 BLK-X FAT STEER 1833 220.50
4 BLK-X FAT STEER 1564 220.50
4 BLK-X FAT STEER 1635 220.00
2 BLK/RED FAT STEER 1458 220.00
3 BLK-X FAT STEER 1637 219.50
2 BLK-X FAT STEER 1565 219.00
2 BLK-X FAT STEER 1603 218.75
2 HOL-X FAT STEER 1920 217.50
2 BLK-X FAT STEER 1468 217.00
8 HOL FAT STEER 1389 216.00
1 HOL FAT STEER 1675 214.00
7 HOL FAT STEER 1741 207.00
 

 

12 BLK/BWF FAT HEIFER 1454 226.00
22 BLK/BWF FAT HEIFER 1401 224.75
2 BLK FAT HEIFER 1465 224.00
10 BLK FAT HEIFER 1298 224.00
2 BLK-X FAT HEIFER 1373 223.00
10 BLK/BWF FAT HEIFER 1348 223.00
4 BLK/BWF FAT HEIFER 1366 223.00
3 X-BRED FAT HEIFER 1410 222.50
7 BLK/BWF FAT HEIFER 1363 222.50
4 BLK FAT HEIFER 1204 222.50
4 CHAR FAT HEIFER 1285 221.00
3 BLK/BWF FAT HEIFER 1468 221.00
2 BLK/RED FAT HEIFER 1265 221.00
4 BLK/RED FAT HEIFER 1308 220.50
4 MIXED FAT HEIFER 1374 220.00
5 BLK-X FAT HEIFER 1709 219.50
4 BLK-X FAT HEIFER 1283 219.00
9 BLK-X FAT HEIFER 1696 218.50
5 BLK-X FAT HEIFER 1371 218.00
2 HOL FAT HEIFER 1328 213.00

BREEDING BULLS-C/C PAIRS/ BRED COWS 9/17/26

Lite Test