Go To Previous Sales Page Button

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

 

 

CALVES & FEEDER CATTLE 9/24/26

4 BLK/RED CALF 204 1375.00
2 BLK CALF 105 1225.00
1 BLK CALF 90 1175.00
2 MIXED CALF 160 1175.00
2 HOL-X CALF 95 1150.00
2 BLK/BWF CALF 68 1150.00
2 BLK/BWF CALF 93 1100.00
1 BLK CALF 85 1050.00
1 BLK CALF 95 1000.00
2 RED/RWF CALF 68 975.00
2 JERS-X CALF 70 925.00
1 HOL CALF 75 550.00
1 JERS-X CALF 85 475.00
2 JERS-X CALF 80 325.00

SLAUGHTER COWS/BULLS 9/24/26

1 BLK BULL 1760 216.00
1 RED BULL 2300 200.00
1 BLK BULL 1640 191.00
1 BLK BULL 2110 190.00
2 BLK BULL 1398 188.00
1 BLK BULL 1915 188.00
1 BLK BULL 1920 187.00
1 BLK BULL 2035 187.00
1 RED BULL 2490 186.00
1 BLK BULL 2280 181.00
1 RWF BULL 1810 181.00
1 BLK BULL 1605 175.00
 

 

5 BLK COW 1512 157.00
1 BLK COW 1545 150.00
2 CHAR/BLK COW 1538 148.00
2 BLK COW 1428 145.00
4 BLK/BWF COW 1680 143.50
2 BLK COW 1693 141.00
2 BLK/RED COW 1575 141.00
2 RED COW 1765 140.00
2 BLK COW 1420 140.00
2 BLK COW 1510 140.00
2 BWF COW 1540 139.50
2 BLK/BWF COW 1728 139.00
2 BLK COW 1475 139.00
2 BLK COW 1285 139.00
2 BLK COW 1315 139.00
2 BLK COW 1333 138.00
2 BLK/BWF COW 1498 137.00
1 BWF COW 1485 137.00
1 BLK COW 2080 137.00
2 BLK/RED COW 1368 136.00
1 BLK COW 1320 135.00
2 HOL-X COW 1553 135.00
4 BLK COW 1680 134.00
2 BLK COW 1433 134.00
3 BLK COW 1710 134.00
4 HOL-X COW 1174 133.00
4 HOL-X COW 1659 133.00
2 BLK COW 1738 132.00
4 HOL-X COW 1355 131.00
2 BLK COW 1438 131.00
2 BLK/RED COW 1483 130.00
3 HOL-X COW 1925 130.00
2 HOL-X COW 1260 129.00
2 BLK COW 1540 129.00
2 BLK COW 1703 129.00
2 HOL COW 1410 129.00
2 HOL-X COW 1465 128.00
2 HOL-X COW 1698 128.00
2 HOL-X COW 1908 128.00
2 HOL-X COW 1560 128.00
2 HOL COW 1348 128.00
3 BLK COW 1242 128.00
5 HOL-X COW 1243 127.50
1 HOL COW 1750 127.00
1 HOL-X COW 1625 127.00
2 BLK COW 1533 126.00
2 BLK COW 1248 126.00
2 HOL COW 1640 126.00
5 HOL-X COW 1498 126.00
1 BLK COW 1350 126.00
1 BLK COW 1505 126.00
1 HOL-X COW 1470 125.00
2 BLK COW 1455 125.00
1 BWF COW 1030 124.00
2 BLK COW 1100 124.00
1 HOL COW 1395 123.00
2 HOL COW 1723 122.00
3 HOL-X COW 1282 122.00
2 HOL COW 1748 121.50
4 BLK COW 1215 121.00
3 BLK COW 1157 121.00
3 HOL-X COW 1238 121.00
2 BLK/BWF COW 1745 121.00
2 HOL COW 1483 121.00
1 HOL COW 1685 121.00
2 HOL COW 1613 119.00
3 HOL-X COW 1185 117.00
1 HOL COW 1895 117.00
1 JERS-X COW 1370 115.00
2 HOL COW 1683 115.00
5 HOL COW 1913 115.00
2 HOL COW 1510 114.00
2 HOL COW 1515 114.00
3 HOL COW 1772 114.00
1 RED HOL COW 1030 113.00
3 HOL COW 1397 112.00
1 HOL COW 1640 111.00
2 BLK-X COW 1530 111.00
2 HOL COW 1153 111.00
2 HOL COW 1555 111.00
3 HOL COW 1598 111.00
2 HOL COW 1540 110.00
3 HOL COW 1097 110.00
2 HOL COW 1238 110.00
2 BLK COW 1250 110.00
1 HOL COW 1570 110.00
2 HOL COW 1528 110.00
1 HOL COW 1485 110.00
2 HOL-X COW 1638 109.00
2 HOL COW 1535 108.00
5 HOL COW 1345 108.00
2 HOL-X COW 1085 107.50
4 HOL-X COW 1519 106.00
2 HOL COW 1435 105.00
1 HOL COW 1460 105.00
2 HOL COW 1530 105.00
2 HOL COW 1428 105.00
2 HOL COW 1778 105.00
2 HOL COW 1393 102.50
2 RED HOL COW 1298 100.00
2 HOL COW 1340 100.00
2 HOL-X COW 1513 100.00
4 HOL COW 1204 100.00
3 HOL COW 1607 100.00
2 HOL COW 1570 100.00
3 HOL COW 1338 95.00
3 HOL COW 1112 95.00
 

 

1 BLK HEIFERETTE 1640 155.00
3 BLK HEIFERETTE 1363 149.00
2 BLK/RED HEIFERETTE 1453 146.00
2 BLK/BWF HEIFERETTE 1878 145.00
2 BLK/BWF HEIFERETTE 1768 145.00
2 BLK HEIFERETTE 1335 145.00
5 BLK HEIFERETTE 1855 143.00
3 BLK/BWF HEIFERETTE 1915 142.50
5 BLK/RED HEIFERETTE 1683 142.00
2 CHAR-RED HEIFERETTE 1943 141.00
5 BLK HEIFERETTE 1634 141.00
2 BLK/BWF HEIFERETTE 2010 139.50

FED CATTLE 9/24/26

6 BLK FAT STEER 1597 225.50
4 BLK/RED FAT STEER 1494 223.50
4 BLK FAT STEER 1346 223.00
2 BLK FAT STEER 1478 222.00
19 BLK/BWF FAT STEER 1517 221.00
11 BLK/BWF FAT STEER 1738 221.00
11 BLK/BWF FAT STEER 1742 221.00
2 BLK-X FAT STEER 1793 221.00
10 BLK/BWF FAT STEER 1572 220.75
3 CHAR FAT STEER 1450 220.50
40 MIXED FAT STEER 1710 219.75
2 BLK-X FAT STEER 1613 219.50
8 BLK FAT STEER 1678 219.50
11 BLK/RED FAT STEER 1420 219.00
2 BLK-X FAT STEER 1670 219.00
9 BLK FAT STEER 1612 219.00
11 BLK-X FAT STEER 1657 218.25
9 BLK/RED FAT STEER 1585 218.25
2 RED/RWF FAT STEER 1550 218.25
10 BLK-X FAT STEER 1691 218.00
4 CHAR-RED FAT STEER 1606 218.00
6 BLK-X FAT STEER 1407 217.00
4 CHAR FAT STEER 1353 217.00
3 BLK-X FAT STEER 1555 216.75
7 BLK-X FAT STEER 1445 216.25
2 BLK-X FAT STEER 1325 216.00
23 CHAR FAT STEER 1483 215.50
7 BLK-X FAT STEER 1714 215.50
3 HOL FAT STEER 1625 207.50
3 HOL FAT STEER 1417 205.50
1 HOL FAT STEER 1870 204.50
8 HOL FAT STEER 1834 203.50
8 HOL FAT STEER 1708 203.50
9 HOL FAT STEER 1729 202.50
10 HOL FAT STEER 1758 201.00
1 HOL FAT STEER 1705 200.00
2 HOL FAT STEER 1483 199.00
9 HOL FAT STEER 1874 198.00
6 HOL FAT STEER 1477 196.00
8 HOL FAT STEER 1901 195.00
7 HOL FAT STEER 1714 190.00
 

 

3 BLK/BWF FAT HEIFER 1230 222.00
1 BLK-X FAT HEIFER 1345 220.00
3 BLK/BWF FAT HEIFER 1288 219.50
8 CHAR/BLK FAT HEIFER 1346 219.50
3 BLK/RED FAT HEIFER 1322 219.25
2 BLK FAT HEIFER 1558 218.75
10 MIXED FAT HEIFER 1431 218.50
2 BLK FAT HEIFER 1328 217.75
5 BLK/RED FAT HEIFER 1200 217.00
5 BLK-X FAT HEIFER 1501 217.00
5 BLK-X FAT HEIFER 1526 216.75
2 BLK FAT HEIFER 1268 216.25
2 BLK FAT HEIFER 1515 216.00
18 BLK/RED FAT HEIFER 1245 215.75
3 BLK/RED FAT HEIFER 1408 215.50
11 BLK-X FAT HEIFER 1444 215.50
8 BLK-X FAT HEIFER 1404 214.75
18 CHAR/BLK FAT HEIFER 1349 214.00
4 HOL FAT HEIFER 1628 194.00
3 HOL FAT HEIFER 1658 194.00
3 HOL FAT HEIFER 1705 193.50

BREEDING BULLS-C/C PAIRS/ BRED COWS 9/24/26

Lite Test